#18 Hannah Mitchell (MH) - Anna Maria

m
25
k/s
1.01
h %
.099
a/s
0.05
b/s
0.22
sa/s
0.32
d/s
0.56
Player Stats
  Overall Conf
Matches 25 11
Sets 81 34
Kills 82 34
Kills per set 1.01 1.00
Errors 55 29
Total Attacks 272 124
Total Attacks per set 3.36 3.65
Hitting Percentage .099 .040
Assists 4 3
Assists per set 0.05 0.09
Service Total Attempts 168 78
Service Aces 26 11
Service Errors 37 18
Service Aces per set 0.32 0.32
Receptions 21 7
Reception Errors 6 1
Digs 45 21
Digs per set 0.56 0.62
Block Solo 5 3
Block Assist 13 7
Block Total 18 10
Blocks per set 0.22 0.29
Block Errors 3 1
Ball Handling Errors 1 0
Points 119.5 51.5
Points per set 1.5 1.5
Matches started 24 11
Recent Results
Date Opponent/Event Result
Oct 16 at Framingham St. L, 3-0
Oct 19 Rivier L, 3-1
Oct 21 at Simmons L, 3-0
Oct 24 at Worcester St. L, 3-0
Oct 28 at Lasell L, 3-0
Oct 28 Norwich L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 2 Becker W, 3-2 - 5 15 4 25 .440 0 1 4 0 0 5 0 1 0 1 0 16.5
Sep 2 Nichols W, 3-1 1 4 12 2 23 .435 0 2 5 2 0 0 1 1 0 2 0 15.5
Sep 5 Fitchburg St. W, 3-0 1 3 3 1 11 .182 0 2 1 1 0 0 0 0 1 0 0 5.0
Sep 6 at WPI L, 3-0 1 3 1 2 6 -.167 0 1 1 0 0 0 0 0 0 0 0 2.0
Sep 7 Wentworth L, 3-0 1 3 3 3 12 .000 0 2 1 1 0 3 0 1 0 1 0 5.5
Sep 8 vs. Rochester Inst. L, 3-0 1 3 2 3 9 -.111 0 0 1 - 3 3 0 0 0 0 0 2.0
Sep 9 at #12 Brandeis L, 3-0 1 3 1 1 3 .000 0 1 0 0 0 0 0 0 0 0 0 2.0
Sep 9 vs. Mass.-Boston L, 3-0 1 3 2 1 9 .111 0 4 0 2 0 3 0 0 0 0 0 6.0
Sep 14 Lesley L, 3-2 1 5 2 2 12 .000 0 2 1 0 0 2 0 1 0 1 0 4.5
Sep 16 Emmanuel (Mass.) L, 3-0 1 3 3 4 9 -.111 0 1 2 0 0 1 0 0 1 0 0 4.0
Sep 20 Johnson & Wales (RI) L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 27 at Saint Joseph's (Me.) L, 3-0 1 3 4 1 9 .333 1 2 3 0 0 2 0 0 0 0 0 6.0
Sep 30 at Albertus Magnus L, 3-0 1 3 0 2 6 -.333 0 2 1 2 1 5 0 1 0 1 0 2.5
Sep 30 vs. Suffolk L, 3-0 1 3 3 4 11 -.091 2 3 4 4 0 6 0 0 0 0 0 6.0
Oct 3 Mount Holyoke L, 3-0 1 3 2 2 8 .000 1 0 3 1 0 2 0 1 0 1 0 2.5
Oct 5 Clark University L, 3-0 1 3 1 0 9 .111 0 0 0 0 0 2 0 0 0 0 1 1.0
Oct 7 Regis (Mass.) L, 3-0 1 2 1 1 6 .000 0 0 1 0 0 0 0 0 0 0 0 1.0
Oct 7 St. Joseph (Conn.) W, 3-1 1 4 1 3 10 -.200 0 0 1 0 0 1 0 2 0 2 0 2.0
Oct 12 at Rhode Island Col. L, 3-0 1 3 1 3 10 -.200 0 0 0 0 0 0 1 0 1 1 0 2.0
Oct 14 Mount Ida L, 3-0 1 3 3 2 5 .200 0 0 1 1 0 0 0 1 0 1 0 3.5
Oct 16 at Framingham St. L, 3-0 1 3 0 2 7 -.286 0 0 0 1 0 1 0 1 0 1 0 0.5
Oct 19 Rivier L, 3-1 1 4 4 2 16 .125 0 1 2 0 0 1 2 0 0 2 0 7.0
Oct 21 at Simmons L, 3-0 1 3 2 0 8 .250 0 0 1 0 0 1 1 2 0 3 0 4.0
Oct 24 at Worcester St. L, 3-0 1 3 3 0 4 .750 0 0 2 6 2 3 0 0 0 0 0 3.0
Oct 28 at Lasell L, 3-0 1 3 10 4 23 .261 0 0 0 0 0 2 0 1 0 1 0 10.5
Oct 28 Norwich L, 3-0 1 3 3 6 21 -.143 0 2 2 0 0 2 0 0 0 0 0 5.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2016-17 18 43 8 0.19 4 30 .133 1 0.02 0 0.00 0 0 9 0.21 6 14 20 0.47 21.0 0.5
2017-18 25 81 82 1.01 55 272 .099 4 0.05 26 0.32 21 6 45 0.56 5 13 18 0.22 119.5 1.5
2018-19 29 82 73 0.89 79 299 -.020 6 0.07 19 0.23 53 16 29 0.35 3 8 11 0.13 99.0 1.2
2019-20 21 61 59 0.97 38 236 .089 2 0.03 23 0.38 45 12 34 0.56 2 12 14 0.23 90.0 1.5
Total 93 267 222 0.83 176 837 .055 13 0.05 68 0.25 119 34 117 0.44 16 47 63 0.24 329.5 1.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 25 81 82 1.01 55 272 .099 4 0.05 26 0.32 21 6 45 0.56 5 13 18 0.22 119.5 1.5
Conference 11 34 34 1.00 29 124 .040 3 0.09 11 0.32 7 1 21 0.62 3 7 10 0.29 51.5 1.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 13 45 53 1.18 32 167 .126 1 0.02 13 0.29 6 0 19 0.42 3 8 11 0.24 73.0 1.6
Away 9 27 22 0.81 15 76 .092 1 0.04 6 0.22 9 3 14 0.52 2 5 7 0.26 32.5 1.2
Neutral 3 9 7 0.78 8 29 -.034 2 0.22 7 0.78 6 3 12 1.33 0 0 0 0.00 14.0 1.6
-
Wins 4 16 31 1.94 10 69 .304 0 0.00 5 0.31 3 0 6 0.38 1 4 5 0.31 39.0 2.4
Losses 21 65 51 0.78 45 203 .030 4 0.06 21 0.32 18 6 39 0.60 4 9 13 0.20 80.5 1.2
-
September 13 44 51 1.16 30 145 .145 3 0.07 23 0.52 12 4 30 0.68 1 5 6 0.14 77.5 1.8
October 12 37 31 0.84 25 127 .047 1 0.03 3 0.08 9 2 15 0.41 4 8 12 0.32 42.0 1.1