#16 Ashley Sheehan () - Anna Maria

m
24
k/s
0.76
h %
.043
a/s
0.01
b/s
0.14
sa/s
0.37
d/s
0.29
Player Stats
  Overall Conf
Matches 24 12
Sets 76 36
Kills 58 20
Kills per set 0.76 0.56
Errors 48 19
Total Attacks 230 104
Total Attacks per set 3.03 2.89
Hitting Percentage .043 .010
Assists 1 0
Assists per set 0.01 0.00
Service Total Attempts 179 93
Service Aces 28 14
Service Errors 24 9
Service Aces per set 0.37 0.39
Receptions 7 3
Reception Errors 0 0
Digs 22 5
Digs per set 0.29 0.14
Block Solo 5 3
Block Assist 6 2
Block Total 11 5
Blocks per set 0.14 0.14
Block Errors 6 1
Ball Handling Errors 0 0
Points 94.0 38.0
Points per set 1.2 1.1
Matches started 19 9
Recent Results
Date Opponent/Event Result
Oct 23 at Lasell L, 3-0
Oct 26 at Albertus Magnus L, 3-0
Oct 26 vs. Colby-Sawyer L, 3-0
Oct 29 at Worcester St. L, 3-0
Nov 2 at Regis (Mass.) L, 3-0
Nov 2 Salve Regina L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 7 Mass. Maritime L, 3-1 1 4 4 4 16 .000 0 6 4 0 0 5 0 1 1 1 0 10.5
Sep 7 Becker L, 3-1 1 4 6 2 13 .308 0 1 0 0 0 1 0 1 1 1 0 7.5
Sep 10 Bay Path L, 3-1 1 4 4 3 13 .077 0 1 0 0 0 2 1 0 1 1 0 6.0
Sep 13 at Five Towns College W, 3-1 1 4 9 5 25 .160 0 3 4 2 0 2 1 0 0 1 0 13.0
Sep 17 at Rhode Island Col. L, 3-0 1 3 4 2 9 .222 0 0 0 0 0 1 0 1 1 1 0 4.5
Sep 19 at Fitchburg St. L, 3-0 1 3 1 0 2 .500 0 0 2 0 0 0 0 0 0 0 0 1.0
Sep 22 at Northern Vermont-Lyndon W, 3-0 1 3 3 0 5 .600 0 0 0 0 0 1 0 0 0 0 0 3.0
Sep 26 Mount Holyoke L, 3-0 1 3 0 3 6 -.500 0 0 1 1 0 1 0 1 1 1 0 0.5
Sep 27 Johnson & Wales (RI) L, 3-0 1 3 0 2 8 -.250 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 27 Emmanuel (Mass.) L, 3-0 1 3 4 2 15 .133 0 1 1 0 0 0 2 0 0 2 0 7.0
Sep 28 Westfield St. L, 3-0 1 3 1 2 13 -.077 1 3 1 0 0 3 0 0 0 0 0 4.0
Sep 28 at Framingham St. L, 3-0 1 3 1 2 8 -.125 0 0 2 0 0 0 0 0 0 0 0 1.0
Oct 2 Rivier L, 3-0 1 3 0 2 7 -.286 0 0 1 0 0 1 0 0 0 0 0 0.0
Oct 5 vs. Norwich L, 3-0 - 3 2 3 12 -.083 0 3 2 0 0 0 1 0 0 1 0 6.0
Oct 5 at Saint Joseph's (Me.) L, 3-0 - 3 2 1 8 .125 0 6 2 1 0 0 0 0 0 0 0 8.0
Oct 9 St. Joseph (Conn.) L, 3-0 1 3 1 1 13 .000 0 0 0 1 0 0 0 1 0 1 0 1.5
Oct 12 Suffolk L, 3-0 1 3 2 1 8 .125 0 2 0 0 0 0 0 0 0 0 0 4.0
Oct 16 at Simmons L, 3-0 1 3 1 1 9 .000 0 0 0 0 0 0 0 0 0 0 0 1.0
Oct 23 at Lasell L, 3-0 1 3 3 4 10 -.100 0 0 2 1 0 1 0 0 1 0 0 3.0
Oct 26 at Albertus Magnus L, 3-0 1 3 2 0 6 .333 0 1 0 0 0 2 0 0 0 0 0 3.0
Oct 26 vs. Colby-Sawyer L, 3-0 1 3 2 0 4 .500 0 1 1 0 0 0 0 1 0 1 0 3.5
Oct 29 at Worcester St. L, 3-0 - 3 4 3 9 .111 0 0 1 1 0 0 0 0 0 0 0 4.0
Nov 2 at Regis (Mass.) L, 3-0 - 3 1 2 4 -.250 0 0 0 0 0 1 0 0 0 0 0 1.0
Nov 2 Salve Regina L, 3-0 - 3 1 3 7 -.286 0 0 0 0 0 1 0 0 0 0 0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2019-20 24 76 58 0.76 48 230 .043 1 0.01 28 0.37 7 0 22 0.29 5 6 11 0.14 94.0 1.2
2020-21 - - - - - - - - - - - - - - - - - - - - -
2021-22 27 87 53 0.61 41 252 .048 7 0.08 57 0.66 20 3 56 0.64 6 8 14 0.16 120.0 1.4
2022-23 16 53 44 0.83 19 177 .141 1 0.02 34 0.64 7 3 29 0.55 4 11 15 0.28 87.5 1.7
2023-24 29 95 69 0.73 49 303 .066 6 0.06 39 0.41 14 1 65 0.68 2 7 9 0.09 113.5 1.2
Total 96 311 224 0.72 157 962 .070 15 0.05 158 0.51 48 7 172 0.55 17 32 49 0.16 415.0 1.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 24 76 58 0.76 48 230 .043 1 0.01 28 0.37 7 0 22 0.29 5 6 11 0.14 94.0 1.2
Conference 12 36 20 0.56 19 104 .010 0 0.00 14 0.39 3 0 5 0.14 3 2 5 0.14 38.0 1.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 36 23 0.64 25 119 -.017 1 0.03 14 0.39 2 0 14 0.39 3 4 7 0.19 42.0 1.2
Away 11 34 31 0.91 20 95 .116 0 0.00 10 0.29 5 0 8 0.24 1 1 2 0.06 42.5 1.3
Neutral 2 6 4 0.67 3 16 .063 0 0.00 4 0.67 0 0 0 0.00 1 1 2 0.33 9.5 1.6
-
Wins 2 7 12 1.71 5 30 .233 0 0.00 3 0.43 2 0 3 0.43 1 0 1 0.14 16.0 2.3
Losses 22 69 46 0.67 43 200 .015 1 0.01 25 0.36 5 0 19 0.28 4 6 10 0.14 78.0 1.1
-
September 12 40 37 0.93 27 133 .075 1 0.03 15 0.38 3 0 16 0.40 4 4 8 0.20 58.0 1.4
October 10 30 19 0.63 16 86 .035 0 0.00 13 0.43 4 0 4 0.13 1 2 3 0.10 34.0 1.1
November 2 6 2 0.33 5 11 -.273 0 0.00 0 0.00 0 0 2 0.33 0 0 0 0.00 2.0 0.3