Women's Volleyball Season/Coaching Records
| Year | Wins | Loss | Win % | ConfW | ConfL | Win % | Conf | Head Coach | |||
| 2024 | 2 | 28 | .067 | 1 | 14 | .067 | GNAC | Kevin Pende | |||
| 2023 | 4 | 26 | .133 | 0 | 15 | 0.000 | GNAC | Kevin Pender | |||
| 2022 | 3 | 20 | .130 | 0 | 13 | .000 | GNAC | Sarah Lathrop | |||
| 2021 | 7 | 20 | 0.259 | 1 | 12 | 0.077 | GNAC | Sarah Lathrop | |||
| 2020 | Season cancelled due to Covid | ||||||||||
| 2019 | 2 | 22 | 0.083 | 0 | 12 | 0.000 | GNAC | Jamika Townsend | |||
| 2018 | 4 | 25 | 0.138 | 0 | 12 | 0.000 | GNAC | Jamika Townsend | |||
| 2017 | 4 | 22 | 0.154 | 1 | 11 | 0.083 | GNAC | Emily Boutilette | |||
| 2016 | 21 | 12 | 0.636 | 8 | 3 | 0.727 | GNAC | Britta Ashman | |||
| 2015 | 17 | 15 | 0.531 | 7 | 5 | 0.583 | GNAC | Samantha Shomo | |||
| 2014 | 13 | 15 | 0.464 | 4 | 7 | 0.364 | GNAC | Samantha Shomo | |||
| 2013 | 11 | 15 | 0.423 | 3 | 8 | 0.273 | GNAC | Samantha Shomo | |||
| 2012 | 3 | 22 | 0.120 | 0 | 12 | 0.000 | GNAC | Samantha Shomo | |||
| 2011 | 3 | 23 | 0.115 | 0 | 13 | 0.000 | GNAC | Samantha Shomo | |||
| 2010 | 8 | 24 | 0.250 | 0 | 10 | 0.000 | TCCC | Elysce Tackmann | |||
| 2009 | 6 | 22 | 0.214 | 1 | 9 | 0.100 | TCCC | Elysce Tackmann | |||
| 2008 | 2 | 20 | 0.091 | 0 | 10 | 0.000 | TCCC | Elysce Tackmann | |||
| 2007 | 0 | 20 | 0.000 | 0 | 10 | 0.000 | TCCC | Alexis Remmers | |||
| 2006 | 0 | 20 | 0.000 | 0 | 9 | 0.000 | TCCC | Carol DeCambra | |||
| 2005 | 1 | 17 | 0.056 | 0 | 9 | 0.000 | TCCC | Carol DeCambra | |||
| 2004 | 2 | 16 | 0.111 | 0 | 9 | 0.000 | TCCC | Carol DeCambra | |||
| 2003 | 1 | 19 | 0.050 | 0 | 8 | 0.000 | TCCC | Bethany Quinton | |||
| 2002 | 2 | 18 | 0.100 | 0 | 9 | 0.000 | TCCC | Bethany Quinton | |||
| 2001 | 9 | 10 | 0.474 | 2 | 6 | 0.250 | TCCC | Nancy Pedersen-Gac | |||
| 2000 | 8 | 11 | 0.421 | 2 | 6 | 0.250 | TCCC | Nancy Pedersen-Gac | |||
| 1999 | 6 | 18 | 0.250 | 1 | 7 | 0.125 | TCCC | Nancy Pedersen-Gac | |||
| 1998 | 8 | 18 | 0.308 | Nancy Pedersen-Gac | |||||||
| 1997 | 1 | 22 | 0.043 | Nancy Pedersen-Gac | |||||||
| 1996 | 1 | 19 | 0.050 | Dennis Watson, Rob Hoey |
|||||||
| 1995 | 0 | 21 | 0.000 | Laura Habacker | |||||||
| 1994 | 1 | 17 | 0.056 | Laura Habacker | |||||||
| 1993 | 4 | 19 | 0.174 | Laura Habacker | |||||||
| 1992 | 5 | 17 | 0.227 | Michelle Remillard | |||||||
| 1991 | 0 | 13 | 0.000 | Laura Glamalis | |||||||
Coaching Records
| Head Coach | Years | Wins | Loss | Win % | ConfW | ConfL | Win % | |
| Kevin Pender | 2023-Pres | 6 | 54 | .100 | 1 | 29 | .033 | |
| Sarah Lathrop | 2020-2022 | 10 | 40 | 0.200 | 1 | 25 | 0.038 | |
| Jamika Townsend | 2018-2019 | 6 | 47 | 0.113 | 0 | 24 | 0.000 | |
| Emily Boutilette | 2017 | 4 | 22 | .154 | 1 | 11 | 0.083 | |
| Britta Ashman | 2016 | 21 | 12 | 0.636 | 8 | 3 | 0.727 | |
| Samantha Shomo | 2011-2015 | 47 | 90 | 0.343 | 14 | 45 | 0.237 | |
| Elysce Tackmann | 2008-2010 | 16 | 66 | 0.195 | 1 | 29 | 0.033 | |
| Alexis Remmers | 2007 | 0 | 20 | 0.000 | 0 | 10 | 0.000 | |
| Carol DeCambra | 2004-2006 | 3 | 53 | 0.054 | 0 | 27 | 0.000 | |
| Bethany Quinton | 2002-2003 | 3 | 37 | 0.075 | 0 | 17 | 0.000 | |
| Nancy Pedersen-Gac | 1997-2001 | 32 | 79 | 0.288 | 5 | 19 | 0.208 | |
| Dennis Watson, Rob Hoey |
1996 | 1 | 19 | 0.050 | ||||
| Laura Habacker | 1993-1995 | 5 | 57 | 0.081 | ||||
| Michelle Remillard | 1992 | 5 | 17 | 0.227 | ||||
| Laura Glamalis | 1991 | 0 | 13 | 0.000 | ||||