Anna Maria at Albertus Magnus
@ New Haven, Conn. (Athletic Center)
9/24/2011 at 3:00 PM
@ New Haven, Conn. (Athletic Center)
9/24/2011 at 3:00 PM
|
Anna Maria
0 |
Albertus Magnus
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Anna Maria (2-9, 0-4 GNAC) | 22 | 9 | 20 | 0 |
| Albertus Magnus (1-9, 1-2 GNAC) | 25 | 25 | 25 | 3 |
Anna Maria |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 9 | 25 | -.160 |
| 2 | 2 | 5 | 31 | -.097 |
| 3 | 6 | 6 | 31 | .000 |
Albertus Magnus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 31 | .129 |
| 2 | 9 | 6 | 28 | .107 |
| 3 | 11 | 10 | 36 | .028 |
Anna Maria |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Fabienne Jules * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Melissa Stedman * | 3 | 0 | 3 | 9 | -.333 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Sandy Acosta * | 3 | 7 | 7 | 26 | .000 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 11.0 |
| 7 | Alex Rodriguez * | 3 | 1 | 7 | 22 | -.273 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 10 | Kelly Delany * | 3 | 1 | 1 | 5 | .000 | 0 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Alicia Bonneau * | 3 | 2 | 1 | 12 | .083 | 8 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 4.0 |
| 5 | Nichole Robbie | 3 | 0 | 0 | 5 | .000 | 1 | 3 | 2 | 5 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Amanda Glennon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kendra Medor | 1 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 13 | 20 | 87 | -.080 | 11 | 7 | 8 | 10 | 42 | 4 | 0 | 1 | 4 | 24.0 | ||
Albertus Magnus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Krista Labissoniere * | 3 | 2 | 1 | 7 | .143 | 3 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Tiffany Ortiz * | 3 | 4 | 6 | 15 | -.133 | 0 | 1 | 2 | 3 | 6 | 1 | 1 | 0 | 0 | 6.5 |
| 8 | Lindsey Raynor * | 3 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 7.0 |
| 10 | Elizabeth Williams * | 3 | 7 | 5 | 17 | .118 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Maritza Rosemond * | 3 | 3 | 1 | 8 | .250 | 23 | 2 | 0 | 0 | 14 | 0 | 1 | 0 | 0 | 5.5 |
| 19 | Melissa Manning * | 3 | 6 | 5 | 20 | .050 | 1 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 2 | Nicole Acerra | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Sotear Dy | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Angel Cox | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Lindsey Chicoine | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Leanna Velez | 3 | 1 | 0 | 3 | .333 | 0 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 22 | 95 | .084 | 28 | 10 | 9 | 7 | 53 | 2 | 2 | 0 | 0 | 43.0 | ||
| Other Information |
|---|
|
Arena: Athletic Center Attendance: 56 Time: 1:09 1st Referee: Booh Brennan 2nd Referee: Jerry Mallory Scorer: K. DeCarli |
* = Starter