Anna Maria at Nichols
@ Dudley, MA (Nichols Athletic Center)
10/16/2023 at 6:05 pm
@ Dudley, MA (Nichols Athletic Center)
10/16/2023 at 6:05 pm
|
Anna Maria
0 |
Nichols
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Nichols (12-6,0-4 CCC) | 25 | 25 | 25 | 3 |
| Anna Maria (3-19,0-9 Great Northeast) | 14 | 13 | 14 | 0 |
Anna Maria |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 5 | 21 | -0.095 |
| 2 | 5 | 7 | 25 | -0.08 |
| 3 | 4 | 6 | 22 | -0.091 |
Nichols |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 29 | 0.345 |
| 2 | 11 | 3 | 25 | 0.32 |
| 3 | 11 | 4 | 21 | 0.333 |
Anna Maria |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 11 | Serena Dennis | 3 | 0 | 0 | 1 | 0.0 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Ashley Sheehan * | 3 | 2 | 3 | 10 | -0.1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 |
| 8 | Julia Tarantino * | 3 | 0 | 0 | 3 | 0.0 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0.0 |
| 13 | Sarah Burt * | 3 | 0 | 1 | 5 | -0.2 | 4 | 3 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 3.0 |
| 16 | Deirdre Meagher | 1 | 0 | 1 | 2 | -0.5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Patty Agbeh * | 3 | 3 | 3 | 12 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.0 |
| 6 | Suzette Scheer * | 3 | 5 | 8 | 21 | -0.143 | 2 | 0 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 5.0 |
| 15 | Jana Hunt * | 3 | 2 | 2 | 14 | 0.0 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Tamyiah Bankhead | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Nyia Gonzalez | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 12 | 18 | 68 | -0.088 | 10 | 5 | 8 | 9 | 28 | 0 | 0 | 7 | 0 | 17.0 | ||
Nichols |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Diorio, Liz | 3 | 0 | 0 | 0 | 0.0 | 4 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Granato, Haylee * | 3 | 3 | 2 | 7 | 0.143 | 0 | 0 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 4.0 |
| 11 | Plourde, Ryley * | 3 | 5 | 0 | 10 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Bezati, Melina | 2 | 6 | 0 | 7 | 0.857 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Burdier, Kya * | 3 | 3 | 2 | 8 | 0.125 | 16 | 4 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Frost, Mairead * | 3 | 5 | 1 | 11 | 0.364 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | St. Onge, Ruby | 3 | 0 | 0 | 1 | 0.0 | 8 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Colozzo, Luna * | 3 | 8 | 1 | 16 | 0.438 | 1 | 4 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| 12 | Sydoriak, Faith | 1 | 0 | 2 | 3 | -0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Hendricks, Regan | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Durocher, Cassie | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Ianniruberto, Maille * | 3 | 5 | 2 | 12 | 0.25 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 7.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 10 | 75 | 0.333 | 32 | 9 | 11 | 5 | 37 | 3 | 0 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Arena: Nichols Athletic Center Attendance: 64 Time: 1:2 |
* = Starter