Anna Maria at Rhode Island Col.
@ Providence, R.I. (The Murray Center)
10/24/2023 at 6:47 pm
@ Providence, R.I. (The Murray Center)
10/24/2023 at 6:47 pm
|
Anna Maria
0 |
Rhode Island Col.
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Anna Maria (3-21) | 18 | 13 | 19 | 0 |
| Rhode Island Col. (9-13) | 25 | 25 | 25 | 3 |
Anna Maria |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 9 | 45 | -.111 |
| 2 | 2 | 3 | 27 | -.037 |
| 3 | 8 | 6 | 29 | .069 |
Rhode Island Col. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 45 | .067 |
| 2 | 13 | 5 | 38 | .211 |
| 3 | 11 | 4 | 33 | .212 |
Anna Maria |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Patty Agbeh * | 3 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Suzette Scheer | 2 | 0 | 4 | 9 | -.444 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Julia Tarantino * | 3 | 0 | 0 | 6 | .000 | 11 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 1.0 |
| 9 | Ashley Sheehan * | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Serena Dennis | 3 | 0 | 1 | 1 | -1.000 | 0 | 3 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Sarah Burt * | 3 | 3 | 1 | 13 | .154 | 2 | 2 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Jana Hunt * | 3 | 4 | 2 | 17 | .118 | 0 | 2 | 3 | 1 | 13 | 0 | 0 | 0 | 0 | 6.0 |
| 18 | Shae Savoie * | 3 | 3 | 5 | 31 | -.065 | 1 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 18 | 101 | -.040 | 14 | 8 | 7 | 11 | 58 | 0 | 2 | 1 | 0 | 23.0 | ||
Rhode Island Col. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paula Pesoa | 2 | 1 | 0 | 5 | .200 | 15 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Megan Philbrick * | 3 | 3 | 1 | 10 | .200 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 3 | Brookelyn Feola | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Nicole Normandin | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Mariah Barbosa | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Talia Lewis | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Carolyn Bailey | 2 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sarina Marines * | 3 | 13 | 5 | 31 | .258 | 2 | 0 | 1 | 0 | 15 | 0 | 1 | 0 | 0 | 13.5 |
| 12 | Grace Luchka * | 3 | 1 | 0 | 3 | .333 | 11 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Olivia Miranda | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Rhiannon Hodovanec * | 3 | 5 | 3 | 11 | .182 | 0 | 4 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 9.0 |
| 15 | Marina Colonis * | 3 | 2 | 2 | 19 | .000 | 0 | 2 | 1 | 2 | 14 | 0 | 1 | 0 | 0 | 4.5 |
| 22 | Sydnee Pires * | 3 | 4 | 4 | 20 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 17 | 116 | .155 | 33 | 11 | 9 | 8 | 65 | 0 | 6 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Arena: The Murray Center Attendance: 215 Time: 1:28 |
* = Starter