20 Chris Contento
-
- Height:
- 5'9"
-
- Weight:
- 175
-
- Hometown:
- Marshfield, Mass.
-
- Position:
- G
-
- Year:
- GS
-
- High School:
- Marshfield
-
- gp
- 20
-
- pts/g
- 2.8
-
- fg %
- 26.0
-
- 3pt %
- 26.1
-
- ft %
- 63.9
-
- reb/g
- 1.6
-
- a/g
- 4.1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 9 | ||
| Games started | 11 | - | ||
| Minutes | 423 | 168 | ||
| Minutes per game | 21.1 | 18.7 | ||
| FG | 13-50 | 5-19 | ||
| FG Pct | 26.0 | 26.3 | ||
| 3PT | 6-23 | 4-14 | ||
| 3PT Pct | 26.1 | 28.6 | ||
| FT | 23-36 | 10-16 | ||
| FT Pct | 63.9 | 62.5 | ||
| Off rebounds | 6 | 3 | ||
| Def rebounds | 27 | 8 | ||
| Total rebounds | 33 | 11 | ||
| Rebounds per game | 1.6 | 1.2 | ||
| Personal fouls | 28 | 12 | ||
| Disqualifications | 0 | - | ||
| Assists | 82 | 29 | ||
| Turnovers | 57 | 18 | ||
| Assist to turnover ratio | 1.4 | 1.6 | ||
| Steals | 7 | 1 | ||
| Blocks | 0 | 0 | ||
| Points | 55 | 24 | ||
| Points per game | 2.8 | 2.7 | ||
| Points per 40 min | 5.2 | 5.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | Albertus Magnus | L, 80-72 | 1 | 29 | 1-2 | 50.0 | 0-0 | - | 4-6 | 66.7 | 6 |
| Nov 12 | Becker | W, 80-58 | 1 | 21 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 16 | at Roger Williams | L, 99-91 | 1 | 34 | 0-2 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 17 | vs. Saint Joseph's (Me.) | L, 88-70 | 1 | 26 | 0-2 | 0.0 | 0-1 | 0.0 | 0-1 | 0.0 | 0 |
| Nov 20 | Clark University | W, 106-102 | 1 | 26 | 1-4 | 25.0 | 1-3 | 33.3 | 0-2 | 0.0 | 3 |
| Nov 28 | #21 Amherst | L, 98-58 | 1 | 19 | 1-1 | 100.0 | 1-1 | 100.0 | 1-2 | 50.0 | 4 |
| Dec 3 | at Bowdoin | L, 91-57 | 1 | 18 | 1-3 | 33.3 | 0-0 | - | 5-6 | 83.3 | 7 |
| Dec 8 | at Nichols | L, 92-66 | 1 | 18 | 3-7 | 42.9 | 0-0 | - | 1-1 | 100.0 | 7 |
| Dec 9 | Trinity (Conn.) | W, 60-57 | 1 | 24 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 11 | at Lesley | L, 93-80 | 1 | 18 | 1-6 | 16.7 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 15 | at Mitchell | L, 74-60 | 1 | 22 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 29 | Vassar | L, 78-69 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Fredonia | W, 74-62 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Norwich | W, 74-51 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Albertus Magnus | L, 81-59 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Colby-Sawyer | L, 86-80 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 17 | Suffolk | L, 75-65 | - | 23 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 19 | at Rivier | W, 81-72 | - | 27 | 1-4 | 25.0 | 1-3 | 33.3 | 4-5 | 80.0 | 7 |
| Jan 26 | Saint Joseph's (Me.) | L, 99-90 | - | 19 | 1-4 | 25.0 | 1-2 | 50.0 | 2-2 | 100.0 | 5 |
| Jan 29 | at Pine Manor | L, 90-80 | - | - | - | - | - | - | - | - | - |
| Feb 2 | St. Joseph (Conn.) | L, 78-73 | - | 15 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 5 | Regis (Mass.) | W, 80-66 | - | 23 | 1-2 | 50.0 | 1-1 | 100.0 | 2-5 | 40.0 | 5 |
| Feb 9 | at Johnson & Wales (RI) | L, 71-46 | - | 15 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 13 | at Emmanuel (Mass.) | L, 85-71 | - | 25 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Feb 16 | Lasell | L, 89-75 | - | 15 | 0-2 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | Albertus Magnus | L, 80-72 | 1 | 29 | 0 | 1 | 1 | 10 | 7 | 1.4 | 1 | 0 | 2 | - |
| Nov 12 | Becker | W, 80-58 | 1 | 21 | 1 | 1 | 2 | 7 | 2 | 3.5 | 0 | 0 | 4 | - |
| Nov 16 | at Roger Williams | L, 99-91 | 1 | 34 | 0 | 2 | 2 | 12 | 4 | 3.0 | 4 | 0 | 1 | 0 |
| Nov 17 | vs. Saint Joseph's (Me.) | L, 88-70 | 1 | 26 | 0 | 1 | 1 | 3 | 3 | 1.0 | 0 | 0 | 0 | - |
| Nov 20 | Clark University | W, 106-102 | 1 | 26 | 0 | 4 | 4 | 5 | 9 | 0.6 | 0 | 0 | 0 | - |
| Nov 28 | #21 Amherst | L, 98-58 | 1 | 19 | 0 | 2 | 2 | 2 | 2 | 1.0 | 0 | 0 | 1 | - |
| Dec 3 | at Bowdoin | L, 91-57 | 1 | 18 | 1 | 2 | 3 | 1 | 3 | 0.3 | 1 | 0 | 2 | - |
| Dec 8 | at Nichols | L, 92-66 | 1 | 18 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 9 | Trinity (Conn.) | W, 60-57 | 1 | 24 | 0 | 2 | 2 | 6 | 3 | 2.0 | 0 | 0 | 3 | - |
| Dec 11 | at Lesley | L, 93-80 | 1 | 18 | 0 | 1 | 1 | 3 | 1 | 3.0 | 0 | 0 | 1 | - |
| Dec 15 | at Mitchell | L, 74-60 | 1 | 22 | 1 | 2 | 3 | 4 | 4 | 1.0 | 0 | 0 | 2 | - |
| Dec 29 | Vassar | L, 78-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | Fredonia | W, 74-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Norwich | W, 74-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Albertus Magnus | L, 81-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | Colby-Sawyer | L, 86-80 | - | 6 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 17 | Suffolk | L, 75-65 | - | 23 | 0 | 3 | 3 | 4 | 1 | 4.0 | 0 | 0 | 4 | - |
| Jan 19 | at Rivier | W, 81-72 | - | 27 | 0 | 2 | 2 | 8 | 2 | 4.0 | 1 | 0 | 0 | - |
| Jan 26 | Saint Joseph's (Me.) | L, 99-90 | - | 19 | 0 | 0 | 0 | 6 | 2 | 3.0 | 0 | 0 | 0 | - |
| Jan 29 | at Pine Manor | L, 90-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | St. Joseph (Conn.) | L, 78-73 | - | 15 | 0 | 1 | 1 | 2 | 2 | 1.0 | 0 | 0 | 1 | - |
| Feb 5 | Regis (Mass.) | W, 80-66 | - | 23 | 1 | 0 | 1 | 2 | 0 | - | 0 | 0 | 3 | - |
| Feb 9 | at Johnson & Wales (RI) | L, 71-46 | - | 15 | 0 | 1 | 1 | 2 | 5 | 0.4 | 0 | 0 | 2 | - |
| Feb 13 | at Emmanuel (Mass.) | L, 85-71 | - | 25 | 1 | 1 | 2 | 3 | 2 | 1.5 | 0 | 0 | 0 | - |
| Feb 16 | Lasell | L, 89-75 | - | 15 | 1 | 0 | 1 | 2 | 3 | 0.7 | 0 | 0 | 1 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 11 | - | 4.1 | 0.1-0.6 | 14.3 | 0.0-0.1 | 0.0 | 0.5-0.9 | 50.0 | 0.6 |
| 2016-17 | 25 | 20 | 24.2 | 0.8-2.6 | 28.8 | 0.4-1.0 | 37.5 | 1.5-2.2 | 69.1 | 3.4 |
| 2017-18 | 26 | 14 | 23.8 | 0.7-2.4 | 29.0 | 0.4-0.9 | 43.5 | 1.0-1.5 | 65.8 | 2.7 |
| 2018-19 | 20 | 11 | 21.1 | 0.7-2.5 | 26.0 | 0.3-1.1 | 26.1 | 1.1-1.8 | 63.9 | 2.8 |
| Total | 82 | 45 | 20.6 | 0.6-2.3 | 27.6 | 0.3-0.9 | 35.2 | 1.1-1.7 | 65.5 | 2.7 |
Career Stats - Shooting totals
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 11 | - | 4.1 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| 2016-17 | 25 | 20 | 24.2 | 0.0-0.0 | 28.8 | 0.0-0.0 | 37.5 | 0.0-0.0 | 69.1 | 0.0 |
| 2017-18 | 26 | 14 | 23.8 | 0.0-0.0 | 29.0 | 0.0-0.0 | 43.5 | 0.0-0.0 | 65.8 | 0.0 |
| 2018-19 | 20 | 11 | 21.1 | 0.0-0.0 | 26.0 | 0.0-0.0 | 26.1 | 0.0-0.0 | 63.9 | 0.0 |
| Total | 82 | 45 | 20.6 | 0.0-0.0 | 27.6 | 0.0-0.0 | 35.2 | 0.0-0.0 | 65.5 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 11 | - | 4.1 | 0.1 | 0.2 | 0.3 | 0.5 | 0.0 | 0.4 | 0.5 | 0.8 | 0.1 | 0.0 |
| 2016-17 | 25 | 20 | 24.2 | 0.2 | 1.6 | 1.8 | 2.1 | 0.0 | 2.9 | 2.7 | 1.1 | 0.6 | 0.0 |
| 2017-18 | 26 | 14 | 23.8 | 0.2 | 1.7 | 1.8 | 1.8 | 0.0 | 4.8 | 2.1 | 2.3 | 0.5 | 0.0 |
| 2018-19 | 20 | 11 | 21.1 | 0.3 | 1.4 | 1.6 | 1.4 | 0.0 | 4.1 | 2.9 | 1.4 | 0.3 | 0.0 |
| Total | 82 | 45 | 20.6 | 0.2 | 1.4 | 1.6 | 1.6 | 0.0 | 3.5 | 2.3 | 1.5 | 0.5 | 0.0 |
Career Stats - Ball control totals
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 11 | - | 4.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| 2016-17 | 25 | 20 | 24.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| 2017-18 | 26 | 14 | 23.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 0.0 | 0.0 |
| 2018-19 | 20 | 11 | 21.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Total | 82 | 45 | 20.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 11 | 21.1 | 0.7-2.5 | 26.0 | 0.3-1.1 | 26.1 | 1.1-1.8 | 63.9 | 2.8 |
| Conference | 9 | - | 18.7 | 0.6-2.1 | 26.3 | 0.4-1.6 | 28.6 | 1.1-1.8 | 62.5 | 2.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 5 | 20.0 | 0.5-1.8 | 25.0 | 0.4-1.1 | 33.3 | 1.0-1.9 | 52.4 | 2.3 |
| Away | 8 | 5 | 22.1 | 1.0-3.5 | 28.6 | 0.2-1.2 | 20.0 | 1.5-1.8 | 85.7 | 3.8 | |
| Neutral | 1 | 1 | 26.0 | 0.0-2.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0 | |
| Result | Wins | 5 | 3 | 24.2 | 0.6-2.6 | 23.1 | 0.6-1.6 | 37.5 | 1.2-2.4 | 50.0 | 3.0 |
| Losses | 15 | 8 | 20.1 | 0.7-2.5 | 27.0 | 0.2-1.0 | 20.0 | 1.1-1.6 | 70.8 | 2.7 | |
| Month | November | 6 | 6 | 25.8 | 0.5-1.8 | 27.3 | 0.3-0.8 | 40.0 | 1.2-2.2 | 53.8 | 2.5 |
| December | 5 | 5 | 20.0 | 1.0-4.0 | 25.0 | 0.0-0.8 | 0.0 | 1.2-1.4 | 85.7 | 3.2 | |
| January | 4 | - | 18.8 | 0.5-2.5 | 20.0 | 0.5-1.8 | 28.6 | 1.5-1.8 | 85.7 | 3.0 | |
| February | 5 | - | 18.6 | 0.6-1.8 | 33.3 | 0.4-1.4 | 28.6 | 0.8-1.8 | 44.4 | 2.4 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 11 | 423 | 13-50 | 26.0 | 6-23 | 26.1 | 23-36 | 63.9 | 55 |
| Conference | 9 | - | 168 | 5-19 | 26.3 | 4-14 | 28.6 | 10-16 | 62.5 | 24 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | 5 | 220 | 5-20 | 25.0 | 4-12 | 33.3 | 11-21 | 52.4 | 25 |
| Away | 8 | 5 | 177 | 8-28 | 28.6 | 2-10 | 20.0 | 12-14 | 85.7 | 30 | |
| Neutral | 1 | 1 | 26 | 0-2 | 0.0 | 0-1 | 0.0 | 0-1 | 0.0 | 0 | |
| Result | Wins | 5 | 3 | 121 | 3-13 | 23.1 | 3-8 | 37.5 | 6-12 | 50.0 | 15 |
| Losses | 15 | 8 | 302 | 10-37 | 27.0 | 3-15 | 20.0 | 17-24 | 70.8 | 40 | |
| Month | November | 6 | 6 | 155 | 3-11 | 27.3 | 2-5 | 40.0 | 7-13 | 53.8 | 15 |
| December | 5 | 5 | 100 | 5-20 | 25.0 | 0-4 | 0.0 | 6-7 | 85.7 | 16 | |
| January | 4 | - | 75 | 2-10 | 20.0 | 2-7 | 28.6 | 6-7 | 85.7 | 12 | |
| February | 5 | - | 93 | 3-9 | 33.3 | 2-7 | 28.6 | 4-9 | 44.4 | 12 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 11 | 21.1 | 0.0-0.0 | 26.0 | 0.0-0.0 | 26.1 | 0.0-0.0 | 63.9 | 0.0 |
| Conference | 9 | - | 18.7 | 0.0-0.0 | 26.3 | 0.0-0.0 | 28.6 | 0.0-0.0 | 62.5 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 5 | 20.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 52.4 | 0.0 |
| Away | 8 | 5 | 22.1 | 0.0-0.0 | 28.6 | 0.0-0.0 | 20.0 | 0.0-0.0 | 85.7 | 0.0 | |
| Neutral | 1 | 1 | 26.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | |
| Result | Wins | 5 | 3 | 24.2 | 0.0-0.0 | 23.1 | 0.0-0.0 | 37.5 | 0.0-0.0 | 50.0 | 0.0 |
| Losses | 15 | 8 | 20.1 | 0.0-0.0 | 27.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 70.8 | 0.0 | |
| Month | November | 6 | 6 | 25.8 | 0.0-0.0 | 27.3 | 0.0-0.0 | 40.0 | 0.0-0.0 | 53.8 | 0.0 |
| December | 5 | 5 | 20.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 85.7 | 0.0 | |
| January | 4 | - | 18.8 | 0.0-0.0 | 20.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 85.7 | 0.0 | |
| February | 5 | - | 18.6 | 0.0-0.0 | 33.3 | 0.0-0.0 | 28.6 | 0.0-0.0 | 44.4 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 11 | 21.1 | 0.3 | 1.4 | 1.6 | 1.4 | 0.0 | 4.1 | 2.9 | 1.4 | 0.3 | 0.0 |
| Conference | 9 | - | 18.7 | 0.3 | 0.9 | 1.2 | 1.3 | - | 3.2 | 2.0 | 1.6 | 0.1 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 5 | 20.0 | 0.3 | 1.3 | 1.5 | 1.8 | - | 4.2 | 2.9 | 1.4 | 0.1 | 0.0 |
| Away | 8 | 5 | 22.1 | 0.4 | 1.5 | 1.9 | 1.0 | 0.0 | 4.1 | 2.8 | 1.5 | 0.8 | 0.0 | |
| Neutral | 1 | 1 | 26.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 3.0 | 3.0 | 1.0 | 0.0 | 0.0 | |
| Result | Wins | 5 | 3 | 24.2 | 0.4 | 1.8 | 2.2 | 2.0 | - | 5.6 | 3.2 | 1.8 | 0.2 | 0.0 |
| Losses | 15 | 8 | 20.1 | 0.3 | 1.2 | 1.5 | 1.2 | 0.0 | 3.6 | 2.7 | 1.3 | 0.4 | 0.0 | |
| Month | November | 6 | 6 | 25.8 | 0.2 | 1.8 | 2.0 | 1.3 | 0.0 | 6.5 | 4.5 | 1.4 | 0.8 | 0.0 |
| December | 5 | 5 | 20.0 | 0.4 | 1.6 | 2.0 | 1.6 | - | 2.8 | 2.4 | 1.2 | 0.2 | 0.0 | |
| January | 4 | - | 18.8 | 0.0 | 1.3 | 1.3 | 1.3 | - | 4.5 | 1.5 | 3.0 | 0.3 | 0.0 | |
| February | 5 | - | 18.6 | 0.6 | 0.6 | 1.2 | 1.4 | - | 2.2 | 2.4 | 0.9 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 11 | 423 | 6 | 27 | 33 | 28 | 0 | 82 | 57 | 1.4 | 7 | 0 |
| Conference | 9 | - | 168 | 3 | 8 | 11 | 12 | - | 29 | 18 | 1.6 | 1 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 5 | 220 | 3 | 14 | 17 | 20 | - | 46 | 32 | 1.4 | 1 | 0 |
| Away | 8 | 5 | 177 | 3 | 12 | 15 | 8 | 0 | 33 | 22 | 1.5 | 6 | 0 | |
| Neutral | 1 | 1 | 26 | 0 | 1 | 1 | 0 | - | 3 | 3 | 1.0 | 0 | 0 | |
| Result | Wins | 5 | 3 | 121 | 2 | 9 | 11 | 10 | - | 28 | 16 | 1.8 | 1 | 0 |
| Losses | 15 | 8 | 302 | 4 | 18 | 22 | 18 | 0 | 54 | 41 | 1.3 | 6 | 0 | |
| Month | November | 6 | 6 | 155 | 1 | 11 | 12 | 8 | 0 | 39 | 27 | 1.4 | 5 | 0 |
| December | 5 | 5 | 100 | 2 | 8 | 10 | 8 | - | 14 | 12 | 1.2 | 1 | 0 | |
| January | 4 | - | 75 | 0 | 5 | 5 | 5 | - | 18 | 6 | 3.0 | 1 | 0 | |
| February | 5 | - | 93 | 3 | 3 | 6 | 7 | - | 11 | 12 | 0.9 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 11 | 21.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Conference | 9 | - | 18.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 5 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Away | 8 | 5 | 22.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| Neutral | 1 | 1 | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Result | Wins | 5 | 3 | 24.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
| Losses | 15 | 8 | 20.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| Month | November | 6 | 6 | 25.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| December | 5 | 5 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |
| January | 4 | - | 18.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | |
| February | 5 | - | 18.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
News Mentions
Perette Score Season High in Men's Basketball Loss
February 13, 2019
Men's Basketball Bests Rivier
January 19, 2019
Men's Basketball Rally Falls Short to Falcons
November 8, 2018