Anna Maria at Johnson & Wales (RI) January 18, 0025

(6-10, 3-2 GNAC)
64
(3-11, 1-4 GNAC)
55
Final 1 2 T
Anna Maria 29 35 64
Johnson & Wales (RI) 29 26 55

Box Score

Anna Maria
Johnson & Wales (RI)

Anna Maria

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Ray Carter 39 6-16 2-4 3-5 1 3 4 4 2 1 6 2 17
11 - Jayden Dickerson 14 3-6 0-2 0-0 0 1 1 0 1 0 0 1 6
23 - Gabriel Armstead 38 9-15 1-2 4-4 2 5 7 1 1 2 0 3 23
33 - Sean Zabari 30 1-9 0-3 1-2 3 7 10 3 2 2 3 2 3
44 - Nolan Serafin 21 3-8 1-4 0-0 1 5 6 0 0 2 1 2 7
RESERVES  
02 - Trent Smith 25 0-1 0-0 1-2 0 1 1 4 1 1 1 3 1
03 - Malakhi Knight 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Yuki Efosa 16 0-3 0-0 2-2 2 0 2 0 0 0 1 0 2
25 - Lucas Miglionico 10 1-2 1-1 2-2 0 1 1 0 2 0 0 1 5
40 - Alec Fournier 2 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
TM - TEAM 1 4 5 1 0
TOTALS   23-60 5-16 13-17 10 27 37 12 10 8 13 14 64
    38.3% 31.3% 76.5%  

Johnson & Wales (RI)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - RJ Jones 15 1-6 0-3 0-0 0 3 3 1 1 0 1 2 2
05 - Josh Zangerle 30 4-18 2-9 0-0 2 2 4 0 1 0 3 3 10
06 - Azariah Harrison 10 1-3 0-1 0-0 0 0 0 0 0 0 0 2 2
21 - Jonah Phang 32 2-2 0-0 2-2 3 10 13 1 3 3 2 1 6
45 - Izaiah Shaw-Glen 36 6-10 1-2 4-7 3 4 7 2 1 0 3 3 17
RESERVES  
01 - Chris Botolino 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Sean Duke 36 4-6 0-0 2-2 3 1 4 1 0 1 4 1 10
07 - Mike Rogers 23 2-11 0-3 0-0 1 1 2 3 1 0 1 1 4
12 - Dylan Hooter 4 0-0 0-0 0-0 1 1 2 0 0 0 1 0 0
20 - Roel Figueroa 11 2-6 0-3 0-0 0 0 0 0 0 0 2 0 4
TM - TEAM 2 6 8 0 0
TOTALS   22-63 3-21 8-11 15 28 43 8 7 4 17 13 55
    34.9% 14.3% 72.7%  

Game Information

Date/Time: January 18, 0025 - 3:00 p.m.
Location: Providence, R.I. (Wildcat Center)
Technical fouls: Anna Maria-None ; Johnson & Wales (RI)-None .
Attendance: 147

Play By Play

Team Stats

Team Statistics

Stat Anna Maria Johnson & Wales (RI)
Field Goal 23-60 22-63
Field Goal % 38.3% 34.9%
3 Point 5-16 3-21
3 Point % 31.3% 14.3%
Free Throw 13-17 8-11
Free Throw % 76.5% 72.7%
Rebounds 37 43
Assists 12 8
Turnovers 13 17
Points off Turnovers 16 10
2nd Chance Points 11 18
Points in the Paint 28 28
Fastbreak Points 10 7
Bench Points 8 18
Largest Lead 13 3
Time of Largest Lead 2nd-00:51 1st-13:32
Trends Ties: 3; Lead Changes: 3
Field Goals %
Anna Maria
38.3%
34.9%
Johnson & Wales (RI)
3 Point %
Anna Maria
31.3%
14.3%
Johnson & Wales (RI)
Rebounds
Anna Maria
37
43
Johnson & Wales (RI)
Turnovers
Anna Maria
13
17
Johnson & Wales (RI)

Period1 Box Score

Anna Maria
Johnson & Wales (RI)

Anna Maria

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Ray Carter 19 3-9 0-2 2-3 0 2 2 3 1 0 4 2 8
11 - Jayden Dickerson 6 1-3 0-1 0-0 0 0 0 0 0 0 0 1 2
23 - Gabriel Armstead 18 3-8 0-1 1-1 0 4 4 0 1 1 0 1 7
33 - Sean Zabari 14 1-5 0-1 0-0 2 3 5 1 0 2 1 0 2
44 - Nolan Serafin 10 1-3 1-3 0-0 0 3 3 0 0 1 0 1 3
RESERVES  
02 - Trent Smith 9 0-1 0-0 0-0 0 1 1 1 0 0 0 1 0
03 - Malakhi Knight 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Yuki Efosa 8 0-2 0-0 2-2 1 0 1 0 0 0 0 0 2
25 - Lucas Miglionico 9 1-2 1-1 2-2 0 1 1 0 2 0 0 1 5
40 - Alec Fournier 2 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
TM - TEAM 1 1 2 0 0
TOTALS   10-33 2-9 7-8 4 15 19 5 5 4 5 7 29
    30.3% 22.2% 87.5%  

Johnson & Wales (RI)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - RJ Jones 10 1-4 0-2 0-0 0 2 2 1 1 0 1 1 2
05 - Josh Zangerle 15 4-13 2-6 0-0 2 1 3 0 1 0 1 1 10
06 - Azariah Harrison 10 1-3 0-1 0-0 0 0 0 0 0 0 0 2 2
21 - Jonah Phang 14 0-0 0-0 0-0 1 6 7 0 1 2 1 0 0
45 - Izaiah Shaw-Glen 16 3-6 0-1 3-4 2 3 5 1 1 0 1 2 9
RESERVES  
01 - Chris Botolino 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Sean Duke 17 1-2 0-0 0-0 3 1 4 0 0 1 2 0 2
07 - Mike Rogers 12 2-8 0-3 0-0 1 0 1 1 0 0 1 1 4
12 - Dylan Hooter 2 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
20 - Roel Figueroa 4 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
TM - TEAM 0 5 5 0 0
TOTALS   12-37 2-14 3-4 10 19 29 3 4 3 8 7 29
    32.4% 14.3% 75.0%  

Period2 Box Score

Anna Maria
Johnson & Wales (RI)

Anna Maria

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Ray Carter 20 3-7 2-2 1-2 1 1 2 1 1 1 2 0 9
11 - Jayden Dickerson 8 2-3 0-1 0-0 0 1 1 0 1 0 0 0 4
23 - Gabriel Armstead 20 6-7 1-1 3-3 2 1 3 1 0 1 0 2 16
33 - Sean Zabari 16 0-4 0-2 1-2 1 4 5 2 2 0 2 2 1
44 - Nolan Serafin 11 2-5 0-1 0-0 1 2 3 0 0 1 1 1 4
RESERVES  
02 - Trent Smith 16 0-0 0-0 1-2 0 0 0 3 1 1 1 2 1
03 - Malakhi Knight 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Yuki Efosa 8 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0
25 - Lucas Miglionico 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Alec Fournier 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 3 3 1 0
TOTALS   13-27 3-7 6-9 6 12 18 7 5 4 8 7 35
    48.1% 42.9% 66.7%  

Johnson & Wales (RI)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - RJ Jones 5 0-2 0-1 0-0 0 1 1 0 0 0 0 1 0
05 - Josh Zangerle 15 0-5 0-3 0-0 0 1 1 0 0 0 2 2 0
06 - Azariah Harrison 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Jonah Phang 18 2-2 0-0 2-2 2 4 6 1 2 1 1 1 6
45 - Izaiah Shaw-Glen 20 3-4 1-1 1-3 1 1 2 1 0 0 2 1 8
RESERVES  
01 - Chris Botolino 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Sean Duke 19 3-4 0-0 2-2 0 0 0 1 0 0 2 1 8
07 - Mike Rogers 11 0-3 0-0 0-0 0 1 1 2 1 0 0 0 0
12 - Dylan Hooter 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
20 - Roel Figueroa 7 2-5 0-2 0-0 0 0 0 0 0 0 1 0 4
TM - TEAM 2 1 3 0 0
TOTALS   10-26 1-7 5-7 5 9 14 5 3 1 9 6 26
    38.5% 14.3% 71.4%