-
- Height:
- 6-4
-
- Hometown:
- Lawrence, MA
-
- Position:
- F
-
- Year:
- Jr
-
- High School:
- Whittier Tech
-
- Major:
- Business Administration
-
- gp
- 12
-
- pts/g
- 8.6
-
- fg %
- 52.5
-
- 3pt %
- -
-
- ft %
- 63.3
-
- reb/g
- 5.2
-
- a/g
- 1.3
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 7 | at Bridgewater St. | L, 92-76 |
| Feb 9 | Trinity (Conn.) | L, 112-56 |
| Feb 11 | Westfield St. | L, 67-65 |
| Feb 14 | at Fitchburg St. | L, 72-70 |
| Feb 18 | Worcester St. | L, 94-92 |
| Feb 21 | at Framingham St. | L, 79-56 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 5 | ||
| Games started | 12 | 5 | ||
| Minutes | 297 | 128 | ||
| Minutes per game | 24.8 | 25.6 | ||
| FG | 42-80 | 18-32 | ||
| FG Pct | 52.5 | 56.3 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 19-30 | 7-16 | ||
| FT Pct | 63.3 | 43.8 | ||
| Off rebounds | 24 | 15 | ||
| Def rebounds | 38 | 18 | ||
| Total rebounds | 62 | 33 | ||
| Rebounds per game | 5.2 | 6.6 | ||
| Personal fouls | 17 | 7 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 16 | 6 | ||
| Turnovers | 16 | 5 | ||
| Assist to turnover ratio | 1.0 | 1.2 | ||
| Steals | 5 | 3 | ||
| Blocks | 2 | 1 | ||
| Points | 103 | 43 | ||
| Points per game | 8.6 | 8.6 | ||
| Points per 40 min | 13.9 | 13.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 10 | Regis (Mass.) | L, 77-71 | 1 | 20 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 14 | vs. Bates | L, 100-55 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Gordon | W, 74-68 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Lasell | L, 89-73 | 1 | 22 | 5-9 | 55.6 | 0-0 | - | 1-2 | 50.0 | 11 |
| Nov 22 | at Dean College | L, 91-76 | 1 | 34 | 6-9 | 66.7 | 0-0 | - | 1-1 | 100.0 | 13 |
| Nov 24 | Roger Williams | L, 95-81 | 1 | 24 | 3-10 | 30.0 | 0-0 | - | 4-5 | 80.0 | 10 |
| Dec 3 | at Connecticut Col. | L, 88-69 | 1 | 25 | 4-8 | 50.0 | 0-0 | - | 4-4 | 100.0 | 12 |
| Dec 6 | at Mitchell | W, 91-86 | - | - | - | - | - | - | - | - | - |
| Jan 1 | Norwich | W, 67-56 | 1 | 24 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 |
| Jan 3 | at Rivier | L, 78-54 | 1 | 20 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 7 | at Salem St. | L, 87-47 | 1 | 13 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 10 | MCLA | W, 81-66 | 1 | 21 | 2-5 | 40.0 | 0-0 | - | 4-6 | 66.7 | 8 |
| Jan 14 | Bridgewater St. | L, 82-66 | 1 | 26 | 1-5 | 20.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 17 | at Westfield St. | L, 80-62 | 1 | 29 | 8-12 | 66.7 | 0-0 | - | 0-3 | 0.0 | 16 |
| Jan 21 | Fitchburg St. | L, 87-79 | 1 | 39 | 5-6 | 83.3 | 0-0 | - | 2-5 | 40.0 | 12 |
| Jan 24 | at Worcester St. | L, 87-81 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Framingham St. | W, 95-88 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Salem St. | L, 86-81 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at MCLA | L, 93-70 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Bridgewater St. | L, 92-76 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Trinity (Conn.) | L, 112-56 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Westfield St. | L, 67-65 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Fitchburg St. | L, 72-70 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Worcester St. | L, 94-92 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Framingham St. | L, 79-56 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 10 | Regis (Mass.) | L, 77-71 | 1 | 20 | 0 | 2 | 2 | 1 | 1 | 1.0 | 1 | 0 | 1 | 0 |
| Nov 14 | vs. Bates | L, 100-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Gordon | W, 74-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Lasell | L, 89-73 | 1 | 22 | 2 | 2 | 4 | 1 | 2 | 0.5 | 0 | 0 | 1 | 0 |
| Nov 22 | at Dean College | L, 91-76 | 1 | 34 | 2 | 4 | 6 | 1 | 3 | 0.3 | 0 | 0 | 2 | - |
| Nov 24 | Roger Williams | L, 95-81 | 1 | 24 | 3 | 3 | 6 | 3 | 3 | 1.0 | 0 | 0 | 2 | 0 |
| Dec 3 | at Connecticut Col. | L, 88-69 | 1 | 25 | 2 | 3 | 5 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Dec 6 | at Mitchell | W, 91-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 1 | Norwich | W, 67-56 | 1 | 24 | 0 | 4 | 4 | 3 | 1 | 3.0 | 1 | 1 | 2 | 0 |
| Jan 3 | at Rivier | L, 78-54 | 1 | 20 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 7 | at Salem St. | L, 87-47 | 1 | 13 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 10 | MCLA | W, 81-66 | 1 | 21 | 2 | 3 | 5 | 2 | 1 | 2.0 | 1 | 0 | 3 | 0 |
| Jan 14 | Bridgewater St. | L, 82-66 | 1 | 26 | 4 | 6 | 10 | 3 | 2 | 1.5 | 1 | 0 | 1 | 0 |
| Jan 17 | at Westfield St. | L, 80-62 | 1 | 29 | 5 | 4 | 9 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 21 | Fitchburg St. | L, 87-79 | 1 | 39 | 3 | 3 | 6 | 1 | 1 | 1.0 | 1 | 1 | 2 | 0 |
| Jan 24 | at Worcester St. | L, 87-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Framingham St. | W, 95-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Salem St. | L, 86-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at MCLA | L, 93-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Bridgewater St. | L, 92-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Trinity (Conn.) | L, 112-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Westfield St. | L, 67-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Fitchburg St. | L, 72-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Worcester St. | L, 94-92 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Framingham St. | L, 79-56 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 7 | - | 3.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| 2024-25 | 24 | 5 | 14.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| 2025-26 | 12 | 12 | 24.8 | 3.2 | 5.1 | 8.4 | 2.3 | 0.0 | 2.2 | 2.2 | 1.0 | 0.7 | 0.3 |
| Total | 43 | 17 | 15.7 | 2.8 | 4.1 | 6.9 | 3.3 | 0.0 | 1.4 | 2.2 | 0.6 | 0.7 | 0.2 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 12 | 24.8 | 3.5-6.7 | 52.5 | 0.0-0.0 | - | 1.6-2.5 | 63.3 | 8.6 |
| Conference | 5 | 5 | 25.6 | 3.6-6.4 | 56.3 | 0.0-0.0 | - | 1.4-3.2 | 43.8 | 8.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | 6 | 25.7 | 2.8-6.2 | 45.9 | 0.0-0.0 | - | 1.8-3.0 | 61.1 | 7.5 |
| Away | 6 | 6 | 23.8 | 4.2-7.2 | 58.1 | 0.0-0.0 | - | 1.3-2.0 | 66.7 | 9.7 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | 2 | 22.5 | 2.5-6.0 | 41.7 | 0.0-0.0 | - | 2.0-3.0 | 66.7 | 7.0 |
| Losses | 10 | 10 | 25.2 | 3.7-6.8 | 54.4 | 0.0-0.0 | - | 1.5-2.4 | 62.5 | 8.9 | |
| Month | November | 4 | 4 | 25.0 | 4.2-8.0 | 53.1 | 0.0-0.0 | - | 1.5-2.0 | 75.0 | 10.0 |
| December | 1 | 1 | 25.0 | 4.0-8.0 | 50.0 | 0.0-0.0 | - | 4.0-4.0 | 100.0 | 12.0 | |
| January | 7 | 7 | 24.6 | 3.0-5.7 | 52.5 | 0.0-0.0 | - | 1.3-2.6 | 50.0 | 7.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 12 | 297 | 42-80 | 52.5 | 0-0 | - | 19-30 | 63.3 | 103 |
| Conference | 5 | 5 | 128 | 18-32 | 56.3 | 0-0 | - | 7-16 | 43.8 | 43 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 6 | 6 | 154 | 17-37 | 45.9 | 0-0 | - | 11-18 | 61.1 | 45 |
| Away | 6 | 6 | 143 | 25-43 | 58.1 | 0-0 | - | 8-12 | 66.7 | 58 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 2 | 2 | 45 | 5-12 | 41.7 | 0-0 | - | 4-6 | 66.7 | 14 |
| Losses | 10 | 10 | 252 | 37-68 | 54.4 | 0-0 | - | 15-24 | 62.5 | 89 | |
| Month | November | 4 | 4 | 100 | 17-32 | 53.1 | 0-0 | - | 6-8 | 75.0 | 40 |
| December | 1 | 1 | 25 | 4-8 | 50.0 | 0-0 | - | 4-4 | 100.0 | 12 | |
| January | 7 | 7 | 172 | 21-40 | 52.5 | 0-0 | - | 9-18 | 50.0 | 51 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 12 | 24.8 | 5.7-10.8 | 52.5 | 0.0-0.0 | - | 2.6-4.0 | 63.3 | 13.9 |
| Conference | 5 | 5 | 25.6 | 5.6-10.0 | 56.3 | 0.0-0.0 | - | 2.2-5.0 | 43.8 | 13.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | 6 | 25.7 | 4.4-9.6 | 45.9 | 0.0-0.0 | - | 2.9-4.7 | 61.1 | 11.7 |
| Away | 6 | 6 | 23.8 | 7.0-12.0 | 58.1 | 0.0-0.0 | - | 2.2-3.4 | 66.7 | 16.2 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | 2 | 22.5 | 4.4-10.7 | 41.7 | 0.0-0.0 | - | 3.6-5.3 | 66.7 | 12.4 |
| Losses | 10 | 10 | 25.2 | 5.9-10.8 | 54.4 | 0.0-0.0 | - | 2.4-3.8 | 62.5 | 14.1 | |
| Month | November | 4 | 4 | 25.0 | 6.8-12.8 | 53.1 | 0.0-0.0 | - | 2.4-3.2 | 75.0 | 16.0 |
| December | 1 | 1 | 25.0 | 6.4-12.8 | 50.0 | 0.0-0.0 | - | 6.4-6.4 | 100.0 | 19.2 | |
| January | 7 | 7 | 24.6 | 4.9-9.3 | 52.5 | 0.0-0.0 | - | 2.1-4.2 | 50.0 | 11.9 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 12 | 24.8 | 2.0 | 3.2 | 5.2 | 1.4 | 0.0 | 1.3 | 1.3 | 1.0 | 0.4 | 0.2 |
| Conference | 5 | 5 | 25.6 | 3.0 | 3.6 | 6.6 | 1.4 | 0.0 | 1.2 | 1.0 | 1.2 | 0.6 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 6 | 25.7 | 2.0 | 3.5 | 5.5 | 1.8 | 0.0 | 2.2 | 1.5 | 1.4 | 0.8 | 0.3 |
| Away | 6 | 6 | 23.8 | 2.0 | 2.8 | 4.8 | 1.0 | 0.0 | 0.5 | 1.2 | 0.4 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | 22.5 | 1.0 | 3.5 | 4.5 | 2.5 | 0.0 | 2.5 | 1.0 | 2.5 | 1.0 | 0.5 |
| Losses | 10 | 10 | 25.2 | 2.2 | 3.1 | 5.3 | 1.2 | 0.0 | 1.1 | 1.4 | 0.8 | 0.3 | 0.1 | |
| Month | November | 4 | 4 | 25.0 | 1.8 | 2.8 | 4.5 | 1.5 | 0.0 | 1.5 | 2.3 | 0.7 | 0.3 | 0.0 |
| December | 1 | 1 | 25.0 | 2.0 | 3.0 | 5.0 | 2.0 | - | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | |
| January | 7 | 7 | 24.6 | 2.1 | 3.4 | 5.6 | 1.3 | 0.0 | 1.3 | 0.9 | 1.5 | 0.6 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 12 | 297 | 24 | 38 | 62 | 17 | 0 | 16 | 16 | 1.0 | 5 | 2 |
| Conference | 5 | 5 | 128 | 15 | 18 | 33 | 7 | 0 | 6 | 5 | 1.2 | 3 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 6 | 154 | 12 | 21 | 33 | 11 | 0 | 13 | 9 | 1.4 | 5 | 2 |
| Away | 6 | 6 | 143 | 12 | 17 | 29 | 6 | 0 | 3 | 7 | 0.4 | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | 45 | 2 | 7 | 9 | 5 | 0 | 5 | 2 | 2.5 | 2 | 1 |
| Losses | 10 | 10 | 252 | 22 | 31 | 53 | 12 | 0 | 11 | 14 | 0.8 | 3 | 1 | |
| Month | November | 4 | 4 | 100 | 7 | 11 | 18 | 6 | 0 | 6 | 9 | 0.7 | 1 | 0 |
| December | 1 | 1 | 25 | 2 | 3 | 5 | 2 | - | 1 | 1 | 1.0 | 0 | 0 | |
| January | 7 | 7 | 172 | 15 | 24 | 39 | 9 | 0 | 9 | 6 | 1.5 | 4 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 12 | 24.8 | 3.2 | 5.1 | 8.4 | 2.3 | 0.0 | 2.2 | 2.2 | 1.0 | 0.7 | 0.3 |
| Conference | 5 | 5 | 25.6 | 4.7 | 5.6 | 10.3 | 2.2 | 0.0 | 1.9 | 1.6 | 1.2 | 0.9 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 6 | 25.7 | 3.1 | 5.5 | 8.6 | 2.9 | 0.0 | 3.4 | 2.3 | 1.4 | 1.3 | 0.5 |
| Away | 6 | 6 | 23.8 | 3.4 | 4.8 | 8.1 | 1.7 | 0.0 | 0.8 | 2.0 | 0.4 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | 22.5 | 1.8 | 6.2 | 8.0 | 4.4 | 0.0 | 4.4 | 1.8 | 2.5 | 1.8 | 0.9 |
| Losses | 10 | 10 | 25.2 | 3.5 | 4.9 | 8.4 | 1.9 | 0.0 | 1.7 | 2.2 | 0.8 | 0.5 | 0.2 | |
| Month | November | 4 | 4 | 25.0 | 2.8 | 4.4 | 7.2 | 2.4 | 0.0 | 2.4 | 3.6 | 0.7 | 0.4 | 0.0 |
| December | 1 | 1 | 25.0 | 3.2 | 4.8 | 8.0 | 3.2 | 0.0 | 1.6 | 1.6 | 1.0 | 0.0 | 0.0 | |
| January | 7 | 7 | 24.6 | 3.5 | 5.6 | 9.1 | 2.1 | 0.0 | 2.1 | 1.4 | 1.5 | 0.9 | 0.5 |
News Mentions
Men’s Basketball Falls to Fitchburg in Overtime Heartbreaker
Anna Maria College was dealt a heartbreaking defeat by Fitchburg State University, falling 87–79 in overtime in a Massachusetts State...
January 21, 2026
Men’s Basketball Bested by Westfield
Anna Maria College was defeated 80-62 by Westfield State University in a Massachusetts State Collegiate Athletic Conference men’s basketball...
January 17, 2026
Men’s Basketball’s Miglionico Scores Career-high 28 Points in Setback to Bridgewater
Anna Maria College fell to Bridgewater State University, 82-66, in a Massachusetts State Collegiate Athletic Conference men’s basketball...
January 14, 2026
Men’s Basketball Falls at Connecticut College
Anna Maria College was defeated 88-69 on the road by Connecticut College in a non-conference men’s basketball matchup on Wednesday evening...
December 3, 2025
Men’s Basketball Defeated by Roger Williams
Anna Maria College was defeated by Roger Williams University in a non-conference collegiate men’s basketball game on Monday evening at the...
November 24, 2025
Men’s Basketball Undone By Dean
Anna Maria College was defeated 91-76 by Dean College in a non-conference Division III collegiate men’s basketball game on Saturday...
November 22, 2025
Men's Basketball Bested by Lasell
Anna Maria College men’s basketball fell on the road Tuesday night, dropping an 89-73 decision to Lasell University in a non-conference...
November 20, 2025