-
- Height:
- 6-5
-
- Hometown:
- Burrville, RI
-
- Position:
- F
-
- Year:
- So
-
- High School:
- Burrville
-
- Major:
- Exercise Science
-
- gp
- 14
-
- pts/g
- 10.6
-
- fg %
- 44.7
-
- 3pt %
- 32.0
-
- ft %
- 66.7
-
- reb/g
- 6.6
-
- a/g
- 0.4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 11 | ||
| Games started | 9 | 8 | ||
| Minutes | 291 | 246 | ||
| Minutes per game | 20.8 | 22.4 | ||
| FG | 51-114 | 46-98 | ||
| FG Pct | 44.7 | 46.9 | ||
| 3PT | 16-50 | 16-43 | ||
| 3PT Pct | 32.0 | 37.2 | ||
| FT | 30-45 | 27-41 | ||
| FT Pct | 66.7 | 65.9 | ||
| Off rebounds | 35 | 32 | ||
| Def rebounds | 57 | 48 | ||
| Total rebounds | 92 | 80 | ||
| Rebounds per game | 6.6 | 7.3 | ||
| Personal fouls | 16 | 16 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 5 | 4 | ||
| Turnovers | 21 | 18 | ||
| Assist to turnover ratio | 0.2 | 0.2 | ||
| Steals | 7 | 6 | ||
| Blocks | 9 | 8 | ||
| Points | 148 | 135 | ||
| Points per game | 10.6 | 12.3 | ||
| Points per 40 min | 20.3 | 22.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 10 | Regis (Mass.) | L, 77-71 | - | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Bates | L, 100-55 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Gordon | W, 74-68 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Lasell | L, 89-73 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Dean College | L, 91-76 | - | - | - | - | - | - | - | - | - |
| Nov 24 | Roger Williams | L, 95-81 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Connecticut Col. | L, 88-69 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Mitchell | W, 91-86 | - | - | - | - | - | - | - | - | - |
| Jan 1 | Norwich | W, 67-56 | 0 | 11 | 3-8 | 37.5 | 0-3 | 0.0 | 1-1 | 100.0 | 7 |
| Jan 3 | at Rivier | L, 78-54 | - | 15 | 1-3 | 33.3 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
| Jan 7 | at Salem St. | L, 87-47 | 1 | 13 | 0-8 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Jan 10 | MCLA | W, 81-66 | 0 | 16 | 5-6 | 83.3 | 2-3 | 66.7 | 2-4 | 50.0 | 14 |
| Jan 14 | Bridgewater St. | L, 82-66 | - | 24 | 5-12 | 41.7 | 2-6 | 33.3 | 2-4 | 50.0 | 14 |
| Jan 17 | at Westfield St. | L, 80-62 | - | 21 | 5-10 | 50.0 | 3-6 | 50.0 | 2-2 | 100.0 | 15 |
| Jan 21 | Fitchburg St. | L, 87-79 | 1 | 35 | 8-15 | 53.3 | 5-7 | 71.4 | 2-2 | 100.0 | 23 |
| Jan 24 | at Worcester St. | L, 87-81 | 1 | 23 | 5-11 | 45.5 | 0-4 | 0.0 | 5-6 | 83.3 | 15 |
| Jan 28 | Framingham St. | W, 95-88 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Salem St. | L, 86-81 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at MCLA | L, 93-70 | 1 | 16 | 4-8 | 50.0 | 0-2 | 0.0 | 1-2 | 50.0 | 9 |
| Feb 7 | at Bridgewater St. | L, 92-76 | 1 | 22 | 2-6 | 33.3 | 0-3 | 0.0 | 3-7 | 42.9 | 7 |
| Feb 9 | Trinity (Conn.) | L, 112-56 | 1 | 19 | 1-5 | 20.0 | 0-2 | 0.0 | 1-1 | 100.0 | 3 |
| Feb 11 | Westfield St. | L, 67-65 | 1 | 32 | 6-10 | 60.0 | 2-3 | 66.7 | 3-5 | 60.0 | 17 |
| Feb 14 | at Fitchburg St. | L, 72-70 | 1 | 29 | 3-6 | 50.0 | 1-3 | 33.3 | 7-9 | 77.8 | 14 |
| Feb 18 | Worcester St. | L, 94-92 | 1 | 15 | 3-6 | 50.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Feb 21 | at Framingham St. | L, 79-56 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 10 | Regis (Mass.) | L, 77-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Bates | L, 100-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Gordon | W, 74-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Lasell | L, 89-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Dean College | L, 91-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | Roger Williams | L, 95-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Connecticut Col. | L, 88-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Mitchell | W, 91-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 1 | Norwich | W, 67-56 | 0 | 11 | 1 | 2 | 3 | 0 | 1 | 0.0 | 1 | 1 | 0 | 0 |
| Jan 3 | at Rivier | L, 78-54 | - | 15 | 1 | 4 | 5 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 |
| Jan 7 | at Salem St. | L, 87-47 | 1 | 13 | 2 | 2 | 4 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 10 | MCLA | W, 81-66 | 0 | 16 | 1 | 3 | 4 | 1 | 1 | 1.0 | 0 | 0 | 3 | 0 |
| Jan 14 | Bridgewater St. | L, 82-66 | - | 24 | 3 | 4 | 7 | 0 | 3 | 0.0 | 0 | 0 | 1 | 0 |
| Jan 17 | at Westfield St. | L, 80-62 | - | 21 | 5 | 4 | 9 | 0 | 2 | 0.0 | 1 | 1 | 1 | - |
| Jan 21 | Fitchburg St. | L, 87-79 | 1 | 35 | 2 | 5 | 7 | 1 | 0 | - | 0 | 3 | 1 | 0 |
| Jan 24 | at Worcester St. | L, 87-81 | 1 | 23 | 3 | 4 | 7 | 1 | 1 | 1.0 | 0 | 2 | 1 | - |
| Jan 28 | Framingham St. | W, 95-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Salem St. | L, 86-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at MCLA | L, 93-70 | 1 | 16 | 2 | 4 | 6 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Feb 7 | at Bridgewater St. | L, 92-76 | 1 | 22 | 6 | 5 | 11 | 0 | 2 | 0.0 | 2 | 0 | 2 | - |
| Feb 9 | Trinity (Conn.) | L, 112-56 | 1 | 19 | 1 | 3 | 4 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Feb 11 | Westfield St. | L, 67-65 | 1 | 32 | 5 | 7 | 12 | 1 | 2 | 0.5 | 1 | 0 | 1 | 0 |
| Feb 14 | at Fitchburg St. | L, 72-70 | 1 | 29 | 3 | 9 | 12 | 0 | 5 | 0.0 | 1 | 0 | 3 | - |
| Feb 18 | Worcester St. | L, 94-92 | 1 | 15 | 0 | 1 | 1 | 0 | 0 | - | 1 | 2 | 1 | 0 |
| Feb 21 | at Framingham St. | L, 79-56 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 9 | 20.8 | 3.6-8.1 | 44.7 | 1.1-3.6 | 32.0 | 2.1-3.2 | 66.7 | 10.6 |
| Conference | 11 | 8 | 22.4 | 4.2-8.9 | 46.9 | 1.5-3.9 | 37.2 | 2.5-3.7 | 65.9 | 12.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | 4 | 21.7 | 4.4-8.9 | 50.0 | 1.7-3.7 | 46.2 | 1.6-2.4 | 64.7 | 12.1 |
| Away | 7 | 5 | 19.9 | 2.9-7.4 | 38.5 | 0.6-3.4 | 16.7 | 2.7-4.0 | 67.9 | 9.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | 0 | 13.5 | 4.0-7.0 | 57.1 | 1.0-3.0 | 33.3 | 1.5-2.5 | 60.0 | 10.5 |
| Losses | 12 | 9 | 22.0 | 3.6-8.3 | 43.0 | 1.2-3.7 | 31.8 | 2.2-3.3 | 67.5 | 10.6 | |
| Month | January | 8 | 3 | 19.8 | 4.0-9.1 | 43.8 | 1.5-4.4 | 34.3 | 1.9-2.6 | 71.4 | 11.4 |
| February | 6 | 6 | 22.2 | 3.2-6.8 | 46.3 | 0.7-2.5 | 26.7 | 2.5-4.0 | 62.5 | 9.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 9 | 291 | 51-114 | 44.7 | 16-50 | 32.0 | 30-45 | 66.7 | 148 |
| Conference | 11 | 8 | 246 | 46-98 | 46.9 | 16-43 | 37.2 | 27-41 | 65.9 | 135 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 7 | 4 | 152 | 31-62 | 50.0 | 12-26 | 46.2 | 11-17 | 64.7 | 85 |
| Away | 7 | 5 | 139 | 20-52 | 38.5 | 4-24 | 16.7 | 19-28 | 67.9 | 63 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 2 | 0 | 27 | 8-14 | 57.1 | 2-6 | 33.3 | 3-5 | 60.0 | 21 |
| Losses | 12 | 9 | 264 | 43-100 | 43.0 | 14-44 | 31.8 | 27-40 | 67.5 | 127 | |
| Month | January | 8 | 3 | 158 | 32-73 | 43.8 | 12-35 | 34.3 | 15-21 | 71.4 | 91 |
| February | 6 | 6 | 133 | 19-41 | 46.3 | 4-15 | 26.7 | 15-24 | 62.5 | 57 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 9 | 20.8 | 7.0-15.7 | 44.7 | 2.2-6.9 | 32.0 | 4.1-6.2 | 66.7 | 20.3 |
| Conference | 11 | 8 | 22.4 | 7.5-15.9 | 46.9 | 2.6-7.0 | 37.2 | 4.4-6.7 | 65.9 | 22.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | 4 | 21.7 | 8.2-16.3 | 50.0 | 3.2-6.8 | 46.2 | 2.9-4.5 | 64.7 | 22.4 |
| Away | 7 | 5 | 19.9 | 5.8-15.0 | 38.5 | 1.2-6.9 | 16.7 | 5.5-8.1 | 67.9 | 18.1 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | 0 | 13.5 | 11.9-20.7 | 57.1 | 3.0-8.9 | 33.3 | 4.4-7.4 | 60.0 | 31.1 |
| Losses | 12 | 9 | 22.0 | 6.5-15.2 | 43.0 | 2.1-6.7 | 31.8 | 4.1-6.1 | 67.5 | 19.2 | |
| Month | January | 8 | 3 | 19.8 | 8.1-18.5 | 43.8 | 3.0-8.9 | 34.3 | 3.8-5.3 | 71.4 | 23.0 |
| February | 6 | 6 | 22.2 | 5.7-12.3 | 46.3 | 1.2-4.5 | 26.7 | 4.5-7.2 | 62.5 | 17.1 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 9 | 20.8 | 2.5 | 4.1 | 6.6 | 1.1 | 0.0 | 0.4 | 1.5 | 0.2 | 0.5 | 0.6 |
| Conference | 11 | 8 | 22.4 | 2.9 | 4.4 | 7.3 | 1.5 | 0.0 | 0.4 | 1.6 | 0.2 | 0.5 | 0.7 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 4 | 21.7 | 1.9 | 3.6 | 5.4 | 1.0 | 0.0 | 0.4 | 1.1 | 0.4 | 0.4 | 0.9 |
| Away | 7 | 5 | 19.9 | 3.1 | 4.6 | 7.7 | 1.3 | 0.0 | 0.3 | 1.9 | 0.2 | 0.6 | 0.4 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 0 | 13.5 | 1.0 | 2.5 | 3.5 | 1.5 | 0.0 | 0.5 | 1.0 | 0.5 | 0.5 | 0.5 |
| Losses | 12 | 9 | 22.0 | 2.8 | 4.3 | 7.1 | 1.1 | 0.0 | 0.3 | 1.6 | 0.2 | 0.5 | 0.7 | |
| Month | January | 8 | 3 | 19.8 | 2.3 | 3.5 | 5.8 | 0.9 | 0.0 | 0.5 | 1.1 | 0.4 | 0.3 | 0.9 |
| February | 6 | 6 | 22.2 | 2.8 | 4.8 | 7.7 | 1.5 | 0.0 | 0.2 | 2.0 | 0.1 | 0.8 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 9 | 291 | 35 | 57 | 92 | 16 | 0 | 5 | 21 | 0.2 | 7 | 9 |
| Conference | 11 | 8 | 246 | 32 | 48 | 80 | 16 | 0 | 4 | 18 | 0.2 | 6 | 8 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 4 | 152 | 13 | 25 | 38 | 7 | 0 | 3 | 8 | 0.4 | 3 | 6 |
| Away | 7 | 5 | 139 | 22 | 32 | 54 | 9 | 0 | 2 | 13 | 0.2 | 4 | 3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 0 | 27 | 2 | 5 | 7 | 3 | 0 | 1 | 2 | 0.5 | 1 | 1 |
| Losses | 12 | 9 | 264 | 33 | 52 | 85 | 13 | 0 | 4 | 19 | 0.2 | 6 | 8 | |
| Month | January | 8 | 3 | 158 | 18 | 28 | 46 | 7 | 0 | 4 | 9 | 0.4 | 2 | 7 |
| February | 6 | 6 | 133 | 17 | 29 | 46 | 9 | 0 | 1 | 12 | 0.1 | 5 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 9 | 20.8 | 4.8 | 7.8 | 12.6 | 2.2 | 0.0 | 0.7 | 2.9 | 0.2 | 1.0 | 1.2 |
| Conference | 11 | 8 | 22.4 | 5.2 | 7.8 | 13.0 | 2.6 | 0.0 | 0.7 | 2.9 | 0.2 | 1.0 | 1.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 4 | 21.7 | 3.4 | 6.6 | 10.0 | 1.8 | 0.0 | 0.8 | 2.1 | 0.4 | 0.8 | 1.6 |
| Away | 7 | 5 | 19.9 | 6.3 | 9.2 | 15.5 | 2.6 | 0.0 | 0.6 | 3.7 | 0.2 | 1.2 | 0.9 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 0 | 13.5 | 3.0 | 7.4 | 10.4 | 4.4 | 0.0 | 1.5 | 3.0 | 0.5 | 1.5 | 1.5 |
| Losses | 12 | 9 | 22.0 | 5.0 | 7.9 | 12.9 | 2.0 | 0.0 | 0.6 | 2.9 | 0.2 | 0.9 | 1.2 | |
| Month | January | 8 | 3 | 19.8 | 4.6 | 7.1 | 11.6 | 1.8 | 0.0 | 1.0 | 2.3 | 0.4 | 0.5 | 1.8 |
| February | 6 | 6 | 22.2 | 5.1 | 8.7 | 13.8 | 2.7 | 0.0 | 0.3 | 3.6 | 0.1 | 1.5 | 0.6 |
News Mentions
Men’s Basketball Drops Close One Against Fitchburg
Anna Maria College fell to Fitchburg State University 72-70 in a Massachusetts State Collegiate Athletic Conference men’s basketball game on...
February 14, 2026
Men’s Basketball Edged Out by Westfield
Anna Maria College was defeated 67-65 by Westfield State University in a tightly contested Massachusetts State Collegiate Athletic Conference...
February 11, 2026
Men’s Basketball Falls at Bridgewater State
Anna Maria College was defeated 65-46 by Bridgewater State University in a Massachusetts State Collegiate Athletic Conference men’s...
February 7, 2026
Men’s Basketball Falls at MCLA
Anna Maria College was defeated 93-70 by Massachusetts College of Liberal Arts in a Massachusetts State Collegiate Athletic Conference men’s...
February 4, 2026
Men’s Basketball Stopped Short by Lancers
Anna Maria College was defeated 87-81 by Worcester State University in a Massachusetts State Collegiate Athletic Conference men’s basketball...
January 24, 2026
Men’s Basketball Falls to Fitchburg in Overtime Heartbreaker
Anna Maria College was dealt a heartbreaking defeat by Fitchburg State University, falling 87–79 in overtime in a Massachusetts State...
January 21, 2026
Men’s Basketball Bested by Westfield
Anna Maria College was defeated 80-62 by Westfield State University in a Massachusetts State Collegiate Athletic Conference men’s basketball...
January 17, 2026
Men’s Basketball’s Miglionico Scores Career-high 28 Points in Setback to Bridgewater
Anna Maria College fell to Bridgewater State University, 82-66, in a Massachusetts State Collegiate Athletic Conference men’s basketball...
January 14, 2026
Men's Basketball Outpaces Trailblazers
Anna Maria College defeated the MCLA Trailblazers 81–66 in a Massachusetts State Collegiate Athletic Conference men’s basketball...
January 10, 2026
Men’s Basketball Bests Norwich on New Year’s Day
Anna Maria College defeated Norwich University 67-56 in a non-conference collegiate men’s basketball game on Thursday afternoon at the...
January 1, 2026
Men’s Basketball Opens Season With Loss to Regis
Anna Maria College men’s basketball opened the 2025–26 season on Monday night, falling 77-71 to Regis College in a non-conference...
November 10, 2025