Anna Maria at Rivier
@ Rivier University (Muldoon Gymnasium)
10/5/2013 at 2:30 PM
@ Rivier University (Muldoon Gymnasium)
10/5/2013 at 2:30 PM
|
Anna Maria
0 |
Rivier
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Anna Maria (8-8, 0-2 GNAC) | 12 | 17 | 12 | 0 |
| Rivier (13-5, 3-0 GNAC) | 25 | 25 | 25 | 3 |
Anna Maria |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 2 | 30 | .000 |
| 2 | 1 | 4 | 14 | -.214 |
| 3 | 2 | 3 | 23 | -.043 |
Rivier |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 35 | .371 |
| 2 | 14 | 6 | 25 | .320 |
| 3 | 18 | 3 | 29 | .517 |
Anna Maria |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brittany Jackson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Alyssa Haberman * | 2 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Michelle Connolly | 3 | 0 | 0 | 6 | .000 | 0 | 1 | 1 | 1 | 14 | 0 | 0 | 1 | 0 | 1.0 |
| 4 | Samantha Parker * | 3 | 0 | 2 | 9 | -.222 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Brianna Laregina * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Jessica Goulet * | 3 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 7 | Alex Rodriguez * | 3 | 0 | 3 | 14 | -.214 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 1 | 0 | 0.0 |
| 8 | Jacqueline Clinton | 3 | 1 | 1 | 7 | .000 | 0 | 1 | 0 | 4 | 2 | 0 | 1 | 1 | 0 | 2.5 |
| 9 | Kayla Cummings * | 2 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1.5 |
| 10 | Emily Adriaansen | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 11 | Demi Carrero | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Megan Leyton | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 9 | 67 | -.060 | 4 | 3 | 5 | 11 | 26 | 0 | 2 | 7 | 0 | 9.0 | ||
Rivier |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nicole Peacock * | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 3 | Jessica Amaral | 3 | 1 | 0 | 1 | 1.000 | 6 | 4 | 6 | 1 | 18 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Jackie Pisecco | 1 | 1 | 0 | 2 | .500 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Molly McCormack * | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Lyndsey Sweeney | 3 | 0 | 0 | 2 | .000 | 2 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Dana Mott | 2 | 7 | 1 | 10 | .600 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Chelsey Hussey | 3 | 8 | 5 | 24 | .125 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Nikki Deluga * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kayla Smith | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Morgan Peck * | 1 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 23 | Jessica Drolet | 3 | 7 | 1 | 9 | .667 | 0 | 0 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 24 | Lauren Silverman | 2 | 5 | 1 | 6 | .667 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 25 | Emily O'Reilly * | 3 | 3 | 0 | 4 | .750 | 34 | 3 | 2 | 0 | 9 | 1 | 0 | 0 | 0 | 7.0 |
| 33 | Nicole Boucher * | 1 | 5 | 0 | 7 | .714 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| Totals | 47 | 11 | 89 | .404 | 46 | 11 | 18 | 3 | 51 | 2 | 0 | 1 | 0 | 60.0 | ||
| Other Information |
|---|
|
Arena: Muldoon Gymnasium Attendance: 100 Time: 1:05 |
* = Starter