Anna Maria at Rivier
@ Nashua, N.H. (Muldoon Gymnasium)
10/20/2015 at 7:00 PM
@ Nashua, N.H. (Muldoon Gymnasium)
10/20/2015 at 7:00 PM
|
Anna Maria
0 |
Rivier
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Anna Maria (14-12, 4-4 GNAC) | 16 | 16 | 14 | 0 |
| Rivier (21-5, 7-0 GNAC) | 25 | 25 | 25 | 3 |
Anna Maria |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 29 | .172 |
| 2 | 5 | 5 | 24 | .000 |
| 3 | 9 | 8 | 33 | .030 |
Rivier |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 3 | 28 | .464 |
| 2 | 12 | 5 | 30 | .233 |
| 3 | 12 | 1 | 25 | .440 |
Anna Maria |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brittany Jackson | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Rebecca Foti * | 3 | 4 | 4 | 16 | .000 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Carolina Garcia | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Samantha Parker * | 3 | 1 | 1 | 8 | .000 | 19 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Brianna Laregina * | 3 | 1 | 5 | 14 | -.286 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Jessica Goulet * | 3 | 4 | 1 | 10 | .300 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Kerri Earle | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Emily Adriaansen * | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Demi Carrero | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Amari King * | 3 | 10 | 4 | 28 | .214 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 11.5 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 17 | 86 | .070 | 21 | 3 | 6 | 8 | 31 | 0 | 2 | 0 | 0 | 27.0 | ||
Rivier |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hayley Macken * | 2 | 1 | 2 | 4 | -.250 | 4 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Kuuipo Hoover | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Bethany Trevino | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Jackie Pisecco * | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Molly McCormack * | 3 | 6 | 1 | 21 | .238 | 1 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 6.5 |
| 6 | Lyndsey Sweeney | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Dana Mott * | 3 | 10 | 0 | 12 | .833 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 11.5 |
| 9 | Chelsey Hussey | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | Madison Soucy | 2 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Lauren Silverman * | 3 | 15 | 3 | 27 | .444 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 17.0 |
| 25 | Emily O'Reilly * | 3 | 3 | 0 | 3 | 1.000 | 32 | 1 | 1 | 0 | 6 | 1 | 1 | 0 | 0 | 5.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 9 | 83 | .373 | 39 | 8 | 10 | 3 | 44 | 2 | 6 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Arena: Muldoon Gymnasium Attendance: 40 Time: 1:01 |
* = Starter