#23 Gabe Armstead (G/F) - Anna Maria

gp
25
pts/g
14.1
fg %
43.8
3pt %
25.0
ft %
71.6
reb/g
7.0
a/g
2.2
Player Stats
  Overall Conf
Games 25 14
Games started 25 14
Minutes 773 458
Minutes per game 30.9 32.7
FG 130-297 93-196
FG Pct 43.8 47.4
3PT 10-40 6-26
3PT Pct 25.0 23.1
FT 83-116 43-63
FT Pct 71.6 68.3
Off rebounds 50 34
Def rebounds 124 74
Total rebounds 174 108
Rebounds per game 7.0 7.7
Personal fouls 46 29
Disqualifications 0 0
Assists 55 31
Turnovers 50 33
Assist to turnover ratio 1.1 0.9
Steals 27 14
Blocks 26 10
Points 353 235
Points per game 14.1 16.8
Points per 40 min 18.3 20.5
Recent Results
Date Opponent/Event Result
Jan 27 Saint Joseph's (Me.) L, 80-69
Jan 30 at Mitchell L, 69-67
Feb 3 at Colby-Sawyer L, 83-76
Feb 7 at Albertus Magnus L, 114-60
Feb 15 Elms L, 80-66
Feb 17 Emmanuel (Mass.) W, 74-64
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 8 Bridgewater St. L, 119-110 1 38 5-10 50.0 1-4 25.0 10-11 90.9 21
Nov 10 at #21 Amherst W, 82-79 1 37 5-12 41.7 0-1 0.0 10-10 100.0 20
Nov 16 at Nichols L, 65-60 1 29 4-13 30.8 0-0 - 3-3 100.0 11
Nov 18 at Gordon W, 84-72 1 31 1-5 20.0 0-1 0.0 4-6 66.7 6
Nov 20 at Vermont State Castleton W, 87-77 1 24 3-5 60.0 0-0 - 0-1 0.0 6
Nov 21 Clark University L, 87-76 1 30 2-8 25.0 0-1 0.0 3-5 60.0 7
Nov 28 Trinity (Conn.) L, 87-66 1 19 1-5 20.0 0-1 0.0 1-3 33.3 3
Nov 30 Mitchell W, 84-77 1 32 5-13 38.5 1-1 100.0 7-10 70.0 18
Dec 2 at New England Col. L, 70-62 1 27 6-9 66.7 1-1 100.0 0-0 - 13
Dec 6 at Westfield St. L, 71-58 1 31 5-16 31.3 0-1 0.0 0-0 - 10
Dec 9 Norwich L, 74-70 1 30 4-12 33.3 0-1 0.0 2-4 50.0 10
Dec 11 MCLA W, 99-76 1 27 5-10 50.0 2-4 50.0 2-2 100.0 14
Dec 30 at Kean L, 93-63 1 17 1-4 25.0 0-0 - 0-2 0.0 2
Jan 6 Regis (Mass.) L, 65-63 1 33 7-11 63.6 0-1 0.0 3-5 60.0 17
Jan 10 at Saint Joseph (Conn.) L, 92-72 1 32 8-15 53.3 0-2 0.0 4-6 66.7 20
Jan 13 Johnson & Wales (RI) W, 79-58 1 31 12-17 70.6 0-0 - 2-4 50.0 26
Jan 17 at Rivier L, 73-68 1 35 7-10 70.0 0-1 0.0 5-5 100.0 19
Jan 20 at Lasell L, 78-71 1 35 3-11 27.3 0-1 0.0 11-13 84.6 17
Jan 24 Dean College W, 81-66 1 30 7-16 43.8 2-4 50.0 4-5 80.0 20
Jan 27 Saint Joseph's (Me.) L, 80-69 1 33 7-15 46.7 1-3 33.3 2-4 50.0 17
Jan 30 at Mitchell L, 69-67 1 37 6-16 37.5 0-3 0.0 3-5 60.0 15
Feb 3 at Colby-Sawyer L, 83-76 1 39 8-15 53.3 1-3 33.3 0-2 0.0 17
Feb 7 at Albertus Magnus L, 114-60 1 26 3-13 23.1 0-0 - 0-0 - 6
Feb 15 Elms L, 80-66 1 33 6-17 35.3 0-3 0.0 6-8 75.0 18
Feb 17 Emmanuel (Mass.) W, 74-64 1 37 9-19 47.4 1-3 33.3 1-2 50.0 20
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 8 Bridgewater St. L, 119-110 1 38 2 6 8 9 1 9.0 3 5 0 -
Nov 10 at #21 Amherst W, 82-79 1 37 2 8 10 1 2 0.5 1 0 2 -
Nov 16 at Nichols L, 65-60 1 29 3 5 8 0 2 0.0 2 3 3 0
Nov 18 at Gordon W, 84-72 1 31 0 5 5 1 1 1.0 0 2 2 -
Nov 20 at Vermont State Castleton W, 87-77 1 24 1 4 5 4 1 4.0 1 1 2 -
Nov 21 Clark University L, 87-76 1 30 1 6 7 3 1 3.0 1 1 1 -
Nov 28 Trinity (Conn.) L, 87-66 1 19 1 2 3 2 0 - 0 0 1 -
Nov 30 Mitchell W, 84-77 1 32 2 3 5 1 0 - 1 1 0 -
Dec 2 at New England Col. L, 70-62 1 27 1 6 7 0 4 0.0 1 0 3 -
Dec 6 at Westfield St. L, 71-58 1 31 1 3 4 1 4 0.3 2 0 2 -
Dec 9 Norwich L, 74-70 1 30 4 4 8 1 1 1.0 1 0 3 -
Dec 11 MCLA W, 99-76 1 27 1 7 8 2 4 0.5 2 1 4 -
Dec 30 at Kean L, 93-63 1 17 2 1 3 0 1 0.0 0 2 0 0
Jan 6 Regis (Mass.) L, 65-63 1 33 2 7 9 3 2 1.5 3 0 2 -
Jan 10 at Saint Joseph (Conn.) L, 92-72 1 32 4 6 10 3 1 3.0 0 1 1 -
Jan 13 Johnson & Wales (RI) W, 79-58 1 31 1 3 4 2 1 2.0 2 1 3 -
Jan 17 at Rivier L, 73-68 1 35 3 5 8 0 4 0.0 0 1 1 0
Jan 20 at Lasell L, 78-71 1 35 3 4 7 2 2 1.0 0 0 4 -
Jan 24 Dean College W, 81-66 1 30 4 6 10 1 5 0.2 0 1 3 -
Jan 27 Saint Joseph's (Me.) L, 80-69 1 33 1 5 6 1 2 0.5 0 0 2 -
Jan 30 at Mitchell L, 69-67 1 37 4 4 8 6 3 2.0 3 1 2 0
Feb 3 at Colby-Sawyer L, 83-76 1 39 4 4 8 3 0 - 1 4 2 0
Feb 7 at Albertus Magnus L, 114-60 1 26 0 2 2 3 1 3.0 0 0 2 0
Feb 15 Elms L, 80-66 1 33 1 9 10 2 4 0.5 2 1 0 -
Feb 17 Emmanuel (Mass.) W, 74-64 1 37 2 9 11 4 3 1.3 1 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 26 26 27.7 5.7-12.4 46.1 0.6-2.0 30.8 2.5-4.0 63.5 14.6
2022-23 24 24 28.0 4.5-11.2 40.3 0.5-2.0 22.9 2.5-4.0 63.5 12.0
2023-24 25 25 30.9 5.2-11.9 43.8 0.4-1.6 25.0 3.3-4.6 71.6 14.1
2024-25 26 26 33.1 5.9-12.5 47.2 0.5-1.4 36.1 3.8-5.5 69.9 16.2
Total 101 101 29.9 5.4-12.0 44.6 0.5-1.7 28.4 3.1-4.5 67.5 14.3
  gp gs min fg pct 3pt pct ft pct pts
2021-22 26 26 719 149-323 46.1 16-52 30.8 66-104 63.5 380
2022-23 24 24 671 108-268 40.3 11-48 22.9 61-96 63.5 288
2023-24 25 25 773 130-297 43.8 10-40 25.0 83-116 71.6 353
2024-25 26 26 860 154-326 47.2 13-36 36.1 100-143 69.9 421
Total 101 101 3023 541-1214 44.6 50-176 28.4 310-459 67.5 1442
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 26 26 27.7 0.0-0.0 46.1 0.0-0.0 30.8 0.0-0.0 63.5 0.0
2022-23 24 24 28.0 0.0-0.0 40.3 0.0-0.0 22.9 0.0-0.0 63.5 0.0
2023-24 25 25 30.9 0.0-0.0 43.8 0.0-0.0 25.0 0.0-0.0 71.6 0.0
2024-25 26 26 33.1 0.0-0.0 47.2 0.0-0.0 36.1 0.0-0.0 69.9 0.0
Total 101 101 29.9 0.0-0.0 44.6 0.0-0.0 28.4 0.0-0.0 67.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 26 26 27.7 1.7 6.2 7.9 2.7 0.1 1.2 2.6 0.5 1.3 2.0
2022-23 24 24 28.0 1.8 4.4 6.2 1.7 0.0 1.6 1.8 0.9 1.1 1.7
2023-24 25 25 30.9 2.0 5.0 7.0 1.8 0.0 2.2 2.0 1.1 1.1 1.0
2024-25 26 26 33.1 2.1 5.0 7.0 2.1 0.0 2.0 2.2 0.9 0.7 1.0
Total 101 101 29.9 1.9 5.1 7.0 2.1 0.0 1.8 2.1 0.8 1.1 1.4
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 26 26 719 45 160 205 69 3 32 67 0.5 35 53
2022-23 24 24 671 43 106 149 41 1 38 42 0.9 27 40
2023-24 25 25 773 50 124 174 46 0 55 50 1.1 27 26
2024-25 26 26 860 54 129 183 55 1 53 56 0.9 18 25
Total 101 101 3023 192 519 711 211 5 178 215 0.8 107 144
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 26 26 27.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2022-23 24 24 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2023-24 25 25 30.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
2024-25 26 26 33.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Total 101 101 29.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 25 30.9 5.2-11.9 43.8 0.4-1.6 25.0 3.3-4.6 71.6 14.1
Conference 14 14 32.7 6.6-14.0 47.4 0.4-1.9 23.1 3.1-4.5 68.3 16.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 31.1 5.8-12.8 45.8 0.7-2.2 30.8 3.6-5.2 68.3 15.9
Away 13 13 30.8 4.6-11.1 41.7 0.2-1.1 14.3 3.1-4.1 75.5 12.5
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 8 8 31.1 5.9-12.1 48.5 0.8-1.8 42.9 3.8-5.0 75.0 16.3
Losses 17 17 30.8 4.9-11.8 41.5 0.2-1.5 15.4 3.1-4.5 69.7 13.1
-
November 8 8 30.0 3.2-8.9 36.6 0.2-1.1 22.2 4.8-6.1 77.6 11.5
December 5 5 26.4 4.2-10.2 41.2 0.6-1.4 42.9 0.8-1.6 50.0 9.8
January 8 8 33.3 7.1-13.9 51.4 0.4-1.9 20.0 4.2-5.9 72.3 18.9
February 4 4 33.8 6.5-16.0 40.6 0.5-2.2 22.2 1.8-3.0 58.3 15.3
  gp gs min fg pct 3pt pct ft pct pts
Total 25 25 773 130-297 43.8 10-40 25.0 83-116 71.6 353
Conference 14 14 458 93-196 47.4 6-26 23.1 43-63 68.3 235
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 12 373 70-153 45.8 8-26 30.8 43-63 68.3 191
Away 13 13 400 60-144 41.7 2-14 14.3 40-53 75.5 162
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 8 8 249 47-97 48.5 6-14 42.9 30-40 75.0 130
Losses 17 17 524 83-200 41.5 4-26 15.4 53-76 69.7 223
-
November 8 8 240 26-71 36.6 2-9 22.2 38-49 77.6 92
December 5 5 132 21-51 41.2 3-7 42.9 4-8 50.0 49
January 8 8 266 57-111 51.4 3-15 20.0 34-47 72.3 151
February 4 4 135 26-64 40.6 2-9 22.2 7-12 58.3 61
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 25 30.9 0.0-0.0 43.8 0.0-0.0 25.0 0.0-0.0 71.6 0.0
Conference 14 14 32.7 0.0-0.0 47.4 0.0-0.0 23.1 0.0-0.0 68.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 31.1 0.0-0.0 45.8 0.0-0.0 30.8 0.0-0.0 68.3 0.0
Away 13 13 30.8 0.0-0.0 41.7 0.0-0.0 14.3 0.0-0.0 75.5 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 8 8 31.1 0.0-0.0 48.5 0.0-0.0 42.9 0.0-0.0 75.0 0.0
Losses 17 17 30.8 0.0-0.0 41.5 0.0-0.0 15.4 0.0-0.0 69.7 0.0
-
November 8 8 30.0 0.0-0.0 36.6 0.0-0.0 22.2 0.0-0.0 77.6 0.0
December 5 5 26.4 0.0-0.0 41.2 0.0-0.0 42.9 0.0-0.0 50.0 0.0
January 8 8 33.3 0.0-0.0 51.4 0.0-0.0 20.0 0.0-0.0 72.3 0.0
February 4 4 33.8 0.0-0.0 40.6 0.0-0.0 22.2 0.0-0.0 58.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 25 30.9 2.0 5.0 7.0 1.8 0.0 2.2 2.0 1.1 1.1 1.0
Conference 14 14 32.7 2.4 5.3 7.7 2.1 0.0 2.2 2.4 0.9 1.0 0.7
Exhibition - - - - - - - - - - - - -
-
Home 12 12 31.1 1.8 5.6 7.4 1.7 - 2.6 2.0 1.3 1.3 0.9
Away 13 13 30.8 2.2 4.4 6.5 2.0 0.0 1.8 2.0 0.9 0.8 1.2
Neutral - - - - - - - - - - - - -
-
Wins 8 8 31.1 1.6 5.6 7.3 2.1 - 2.0 2.1 0.9 1.0 0.9
Losses 17 17 30.8 2.2 4.6 6.8 1.7 0.0 2.3 1.9 1.2 1.1 1.1
-
November 8 8 30.0 1.5 4.9 6.4 1.4 0.0 2.6 1.0 2.6 1.1 1.6
December 5 5 26.4 1.8 4.2 6.0 2.4 0.0 0.8 2.8 0.3 1.2 0.6
January 8 8 33.3 2.8 5.0 7.8 2.3 0.0 2.3 2.5 0.9 1.0 0.6
February 4 4 33.8 1.8 6.0 7.8 1.3 0.0 3.0 2.0 1.5 1.0 1.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 25 773 50 124 174 46 0 55 50 1.1 27 26
Conference 14 14 458 34 74 108 29 0 31 33 0.9 14 10
Exhibition - - - - - - - - - - - - -
-
Home 12 12 373 22 67 89 20 - 31 24 1.3 16 11
Away 13 13 400 28 57 85 26 0 24 26 0.9 11 15
Neutral - - - - - - - - - - - - -
-
Wins 8 8 249 13 45 58 17 - 16 17 0.9 8 7
Losses 17 17 524 37 79 116 29 0 39 33 1.2 19 19
-
November 8 8 240 12 39 51 11 0 21 8 2.6 9 13
December 5 5 132 9 21 30 12 0 4 14 0.3 6 3
January 8 8 266 22 40 62 18 0 18 20 0.9 8 5
February 4 4 135 7 24 31 5 0 12 8 1.5 4 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 25 30.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Conference 14 14 32.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 12 31.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Away 13 13 30.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 8 8 31.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 17 17 30.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
-
November 8 8 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.6 0.0 0.0
December 5 5 26.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
January 8 8 33.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
February 4 4 33.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0