#33 Sean Zabari (G/F) - Anna Maria

gp
23
pts/g
10.2
fg %
45.3
3pt %
33.3
ft %
51.9
reb/g
4.1
a/g
1.5
Player Stats
  Overall Conf
Games 23 13
Games started 23 13
Minutes 580 355
Minutes per game 25.2 27.3
FG 101-223 50-124
FG Pct 45.3 40.3
3PT 19-57 8-28
3PT Pct 33.3 28.6
FT 14-27 8-16
FT Pct 51.9 50.0
Off rebounds 35 22
Def rebounds 60 36
Total rebounds 95 58
Rebounds per game 4.1 4.5
Personal fouls 53 24
Disqualifications 2 0
Assists 35 19
Turnovers 32 22
Assist to turnover ratio 1.1 0.9
Steals 31 19
Blocks 8 4
Points 235 116
Points per game 10.2 8.9
Points per 40 min 16.2 13.1
Recent Results
Date Opponent/Event Result
Jan 27 Saint Joseph's (Me.) L, 80-69
Jan 30 at Mitchell L, 69-67
Feb 3 at Colby-Sawyer L, 83-76
Feb 7 at Albertus Magnus L, 114-60
Feb 15 Elms L, 80-66
Feb 17 Emmanuel (Mass.) W, 74-64
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 8 Bridgewater St. L, 119-110 1 29 7-13 53.8 2-6 33.3 1-3 33.3 17
Nov 10 at #21 Amherst W, 82-79 1 32 3-8 37.5 1-3 33.3 0-0 - 7
Nov 16 at Nichols L, 65-60 1 19 3-7 42.9 1-1 100.0 0-0 - 7
Nov 18 at Gordon W, 84-72 1 23 3-7 42.9 1-4 25.0 0-1 0.0 7
Nov 20 at Vermont State Castleton W, 87-77 1 25 9-13 69.2 2-3 66.7 0-0 - 20
Nov 21 Clark University L, 87-76 1 24 2-8 25.0 0-1 0.0 4-5 80.0 8
Nov 28 Trinity (Conn.) L, 87-66 1 16 7-11 63.6 0-1 0.0 0-0 - 14
Nov 30 Mitchell W, 84-77 1 24 7-14 50.0 1-4 25.0 1-1 100.0 16
Dec 2 at New England Col. L, 70-62 1 21 4-7 57.1 1-3 33.3 0-1 0.0 9
Dec 6 at Westfield St. L, 71-58 1 12 5-9 55.6 1-3 33.3 0-1 0.0 11
Dec 9 Norwich L, 74-70 - - - - - - - - -
Dec 11 MCLA W, 99-76 - - - - - - - - -
Dec 30 at Kean L, 93-63 1 21 5-9 55.6 2-3 66.7 0-0 - 12
Jan 6 Regis (Mass.) L, 65-63 1 34 4-12 33.3 0-0 - 1-2 50.0 9
Jan 10 at Saint Joseph (Conn.) L, 92-72 1 28 1-6 16.7 0-1 0.0 0-0 - 2
Jan 13 Johnson & Wales (RI) W, 79-58 1 23 4-7 57.1 1-1 100.0 0-1 0.0 9
Jan 17 at Rivier L, 73-68 1 22 2-8 25.0 0-1 0.0 0-2 0.0 4
Jan 20 at Lasell L, 78-71 1 31 6-9 66.7 1-1 100.0 1-2 50.0 14
Jan 24 Dean College W, 81-66 1 26 5-9 55.6 0-2 0.0 1-2 50.0 11
Jan 27 Saint Joseph's (Me.) L, 80-69 1 29 1-7 14.3 0-2 0.0 0-0 - 2
Jan 30 at Mitchell L, 69-67 1 32 5-10 50.0 1-2 50.0 0-0 - 11
Feb 3 at Colby-Sawyer L, 83-76 1 28 4-12 33.3 1-5 20.0 3-4 75.0 12
Feb 7 at Albertus Magnus L, 114-60 1 20 4-9 44.4 0-1 0.0 0-0 - 8
Feb 15 Elms L, 80-66 1 29 7-18 38.9 2-6 33.3 0-0 - 16
Feb 17 Emmanuel (Mass.) W, 74-64 1 32 3-10 30.0 1-3 33.3 2-2 100.0 9
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 8 Bridgewater St. L, 119-110 1 29 1 5 6 4 1 4.0 1 1 5 1
Nov 10 at #21 Amherst W, 82-79 1 32 0 1 1 1 2 0.5 2 0 2 -
Nov 16 at Nichols L, 65-60 1 19 0 0 0 2 0 - 1 0 2 0
Nov 18 at Gordon W, 84-72 1 23 1 2 3 1 1 1.0 3 2 4 -
Nov 20 at Vermont State Castleton W, 87-77 1 25 4 5 9 2 1 2.0 1 0 5 1
Nov 21 Clark University L, 87-76 1 24 0 3 3 1 1 1.0 2 0 3 -
Nov 28 Trinity (Conn.) L, 87-66 1 16 2 1 3 2 0 - 1 0 1 -
Nov 30 Mitchell W, 84-77 1 24 3 3 6 0 1 0.0 0 1 4 -
Dec 2 at New England Col. L, 70-62 1 21 0 5 5 1 1 1.0 1 2 4 -
Dec 6 at Westfield St. L, 71-58 1 12 0 2 2 1 2 0.5 1 0 0 -
Dec 9 Norwich L, 74-70 - - - - - - - - - - - -
Dec 11 MCLA W, 99-76 - - - - - - - - - - - -
Dec 30 at Kean L, 93-63 1 21 2 2 4 2 1 2.0 0 0 3 0
Jan 6 Regis (Mass.) L, 65-63 1 34 4 5 9 3 3 1.0 2 1 1 -
Jan 10 at Saint Joseph (Conn.) L, 92-72 1 28 2 1 3 2 3 0.7 0 0 3 -
Jan 13 Johnson & Wales (RI) W, 79-58 1 23 0 4 4 1 1 1.0 2 0 2 -
Jan 17 at Rivier L, 73-68 1 22 0 5 5 1 2 0.5 1 0 3 0
Jan 20 at Lasell L, 78-71 1 31 3 4 7 1 1 1.0 2 1 2 -
Jan 24 Dean College W, 81-66 1 26 2 0 2 1 1 1.0 0 0 0 -
Jan 27 Saint Joseph's (Me.) L, 80-69 1 29 0 1 1 3 0 - 3 0 1 -
Jan 30 at Mitchell L, 69-67 1 32 1 2 3 1 0 - 2 0 3 0
Feb 3 at Colby-Sawyer L, 83-76 1 28 3 3 6 2 3 0.7 0 0 2 0
Feb 7 at Albertus Magnus L, 114-60 1 20 1 2 3 1 2 0.5 0 0 0 0
Feb 15 Elms L, 80-66 1 29 5 1 6 1 5 0.2 2 0 1 -
Feb 17 Emmanuel (Mass.) W, 74-64 1 32 1 3 4 1 0 - 4 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 26 0 10.2 1.7-4.5 38.5 0.3-1.5 21.1 0.2-0.3 55.6 4.0
2022-23 25 25 23.4 4.0-9.3 42.9 0.8-3.0 26.3 0.6-1.1 57.1 9.4
2023-24 23 23 25.2 4.4-9.7 45.3 0.8-2.5 33.3 0.6-1.2 51.9 10.2
2024-25 26 24 25.9 3.5-8.3 42.3 0.7-2.3 31.1 0.7-1.1 58.6 8.4
Total 100 72 21.1 3.4-7.9 42.8 0.7-2.3 28.4 0.5-0.9 55.9 7.9
  gp gs min fg pct 3pt pct ft pct pts
2021-22 26 0 266 45-117 38.5 8-38 21.1 5-9 55.6 103
2022-23 25 25 586 100-233 42.9 20-76 26.3 16-28 57.1 236
2023-24 23 23 580 101-223 45.3 19-57 33.3 14-27 51.9 235
2024-25 26 24 674 91-215 42.3 19-61 31.1 17-29 58.6 218
Total 100 72 2106 337-788 42.8 66-232 28.4 52-93 55.9 792
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 26 0 10.2 0.0-0.0 38.5 0.0-0.0 21.1 0.0-0.0 55.6 0.0
2022-23 25 25 23.4 0.0-0.0 42.9 0.0-0.0 26.3 0.0-0.0 57.1 0.0
2023-24 23 23 25.2 0.0-0.0 45.3 0.0-0.0 33.3 0.0-0.0 51.9 0.0
2024-25 26 24 25.9 0.0-0.0 42.3 0.0-0.0 31.1 0.0-0.0 58.6 0.0
Total 100 72 21.1 0.0-0.0 42.8 0.0-0.0 28.4 0.0-0.0 55.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 26 0 10.2 1.0 1.2 2.2 1.8 0.0 0.5 0.5 0.9 0.5 0.2
2022-23 25 25 23.4 0.8 3.1 3.9 2.8 0.1 1.0 1.6 0.7 1.5 0.3
2023-24 23 23 25.2 1.5 2.6 4.1 2.3 0.1 1.5 1.4 1.1 1.3 0.3
2024-25 26 24 25.9 1.1 3.4 4.5 2.5 0.1 1.7 1.4 1.3 1.1 0.3
Total 100 72 21.1 1.1 2.6 3.7 2.3 0.1 1.2 1.2 1.0 1.1 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 26 0 266 26 32 58 46 0 12 14 0.9 14 5
2022-23 25 25 586 20 78 98 69 3 26 40 0.7 37 7
2023-24 23 23 580 35 60 95 53 2 35 32 1.1 31 8
2024-25 26 24 674 28 88 116 64 3 45 36 1.3 29 7
Total 100 72 2106 109 258 367 232 8 118 122 1.0 111 27
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 26 0 10.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2022-23 25 25 23.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2023-24 23 23 25.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
2024-25 26 24 25.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Total 100 72 21.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 23 23 25.2 4.4-9.7 45.3 0.8-2.5 33.3 0.6-1.2 51.9 10.2
Conference 13 13 27.3 3.8-9.5 40.3 0.6-2.2 28.6 0.6-1.2 50.0 8.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 26.6 4.7-10.9 43.1 0.7-2.6 26.9 1.0-1.6 62.5 11.1
Away 13 13 24.2 4.2-8.8 47.4 0.9-2.4 38.7 0.3-0.8 36.4 9.5
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 7 7 26.4 4.9-9.7 50.0 1.0-2.9 35.0 0.6-1.0 57.1 11.3
Losses 16 16 24.7 4.2-9.7 43.2 0.8-2.3 32.4 0.6-1.2 50.0 9.8
-
November 8 8 24.0 5.1-10.1 50.6 1.0-2.9 34.8 0.8-1.2 60.0 12.0
December 3 3 18.0 4.7-8.3 56.0 1.3-3.0 44.4 0.0-0.7 0.0 10.7
January 8 8 28.1 3.5-8.5 41.2 0.4-1.2 30.0 0.4-1.1 33.3 7.8
February 4 4 27.3 4.5-12.2 36.7 1.0-3.8 26.7 1.2-1.5 83.3 11.3
  gp gs min fg pct 3pt pct ft pct pts
Total 23 23 580 101-223 45.3 19-57 33.3 14-27 51.9 235
Conference 13 13 355 50-124 40.3 8-28 28.6 8-16 50.0 116
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 10 266 47-109 43.1 7-26 26.9 10-16 62.5 111
Away 13 13 314 54-114 47.4 12-31 38.7 4-11 36.4 124
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 7 7 185 34-68 50.0 7-20 35.0 4-7 57.1 79
Losses 16 16 395 67-155 43.2 12-37 32.4 10-20 50.0 156
-
November 8 8 192 41-81 50.6 8-23 34.8 6-10 60.0 96
December 3 3 54 14-25 56.0 4-9 44.4 0-2 0.0 32
January 8 8 225 28-68 41.2 3-10 30.0 3-9 33.3 62
February 4 4 109 18-49 36.7 4-15 26.7 5-6 83.3 45
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 23 23 25.2 0.0-0.0 45.3 0.0-0.0 33.3 0.0-0.0 51.9 0.0
Conference 13 13 27.3 0.0-0.0 40.3 0.0-0.0 28.6 0.0-0.0 50.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 26.6 0.0-0.0 43.1 0.0-0.0 26.9 0.0-0.0 62.5 0.0
Away 13 13 24.2 0.0-0.0 47.4 0.0-0.0 38.7 0.0-0.0 36.4 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 7 7 26.4 0.0-0.0 50.0 0.0-0.0 35.0 0.0-0.0 57.1 0.0
Losses 16 16 24.7 0.0-0.0 43.2 0.0-0.0 32.4 0.0-0.0 50.0 0.0
-
November 8 8 24.0 0.0-0.0 50.6 0.0-0.0 34.8 0.0-0.0 60.0 0.0
December 3 3 18.0 0.0-0.0 56.0 0.0-0.0 44.4 0.0-0.0 0.0 0.0
January 8 8 28.1 0.0-0.0 41.2 0.0-0.0 30.0 0.0-0.0 33.3 0.0
February 4 4 27.3 0.0-0.0 36.7 0.0-0.0 26.7 0.0-0.0 83.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 23 23 25.2 1.5 2.6 4.1 2.3 0.1 1.5 1.4 1.1 1.3 0.3
Conference 13 13 27.3 1.7 2.8 4.5 1.8 0.0 1.5 1.7 0.9 1.5 0.3
Exhibition - - - - - - - - - - - - -
-
Home 10 10 26.6 1.8 2.6 4.4 2.0 0.1 1.7 1.3 1.3 1.7 0.3
Away 13 13 24.2 1.3 2.6 3.9 2.5 0.1 1.4 1.5 0.9 1.1 0.4
Neutral - - - - - - - - - - - - -
-
Wins 7 7 26.4 1.6 2.6 4.1 2.7 0.1 1.0 1.0 1.0 1.7 0.4
Losses 16 16 24.7 1.5 2.6 4.1 2.1 0.1 1.8 1.6 1.1 1.2 0.3
-
November 8 8 24.0 1.4 2.5 3.9 3.3 0.3 1.6 0.9 1.9 1.4 0.5
December 3 3 18.0 0.7 3.0 3.7 2.3 0.0 1.3 1.3 1.0 0.7 0.7
January 8 8 28.1 1.5 2.8 4.3 1.9 0.0 1.6 1.4 1.2 1.5 0.3
February 4 4 27.3 2.5 2.3 4.8 1.3 0.0 1.3 2.5 0.5 1.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 23 23 580 35 60 95 53 2 35 32 1.1 31 8
Conference 13 13 355 22 36 58 24 0 19 22 0.9 19 4
Exhibition - - - - - - - - - - - - -
-
Home 10 10 266 18 26 44 20 1 17 13 1.3 17 3
Away 13 13 314 17 34 51 33 1 18 19 0.9 14 5
Neutral - - - - - - - - - - - - -
-
Wins 7 7 185 11 18 29 19 1 7 7 1.0 12 3
Losses 16 16 395 24 42 66 34 1 28 25 1.1 19 5
-
November 8 8 192 11 20 31 26 2 13 7 1.9 11 4
December 3 3 54 2 9 11 7 0 4 4 1.0 2 2
January 8 8 225 12 22 34 15 0 13 11 1.2 12 2
February 4 4 109 10 9 19 5 0 5 10 0.5 6 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 23 23 25.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Conference 13 13 27.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 10 26.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Away 13 13 24.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 7 7 26.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Losses 16 16 24.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
-
November 8 8 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
December 3 3 18.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
January 8 8 28.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
February 4 4 27.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0