Anna Maria at Lasell November 21, 2025

73
89
Final 1 2 T
Anna Maria 41 32 73
Lasell 55 34 89

Box Score

Anna Maria
Lasell

Anna Maria

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
24 - Jopaul McKrieth - F 11 2-3 0-0 1-2 0 1 1 0 0 1 0 0 5
25 - Yuki Efosa - F 22 5-9 0-0 1-2 2 2 4 1 0 0 2 1 11
3 - Malakhi Knight - G 18 1-1 0-0 2-2 2 1 3 3 0 0 1 1 4
4 - Logan Talbot - G 19 1-5 0-3 3-4 1 1 2 1 2 0 1 0 5
12 - Lucas Miglionico - G 24 7-15 1-6 3-6 0 3 3 3 1 1 1 2 18
RESERVES  
2 - Ethan McInerny - G 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
5 - Patrick Freeman - G 14 1-2 0-1 6-7 0 1 1 1 0 0 0 1 8
11 - John Witt - G 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Jason Canady - G 10 3-5 0-1 0-0 2 2 4 1 1 0 0 1 6
20 - Tyson Wheeler - G 1 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
21 - Tyrell Green - G 12 1-2 0-0 1-3 0 2 2 1 1 0 3 0 3
22 - Reed Connolly - G 2 0-0 0-0 0-1 0 0 0 0 0 0 0 0 0
23 - Alec Fournier - G 16 0-2 0-1 0-0 2 1 3 1 1 0 2 1 0
32 - Elijah Bishop - F 4 1-4 1-2 0-0 0 1 1 0 0 0 0 0 3
33 - Joe Ingegneri - G 12 2-5 1-4 0-0 1 2 3 0 0 1 0 1 5
34 - Stevens Joacine - F 12 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
40 - Ryan Outlow - F 17 1-4 0-1 1-2 2 0 2 1 0 0 1 2 3
44 - Jude Kyeremetang - F 0 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0
TM - TEAM 2 2 4 2 0
TOTALS   26-60 3-20 18-31 15 20 35 13 6 3 13 10 73
    43.3% 15.0% 58.1%  

Lasell

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
25 - Cameron Nell - F 23 4-10 1-4 0-0 2 3 5 0 0 1 0 2 9
4 - Che Hanks - G 23 5-11 4-7 0-0 0 0 0 2 2 0 2 3 14
7 - Esmer Madesko - G 35 7-12 3-6 0-0 0 9 9 7 2 0 3 1 17
15 - Andy Madesko - G 35 3-4 0-0 2-2 1 7 8 7 4 1 5 4 8
22 - Cameron Foster-Martez - G 13 1-2 0-1 0-0 1 0 1 1 0 0 0 1 2
RESERVES  
1 - Tyler Costin - G 15 3-4 3-4 0-0 1 0 1 1 0 0 1 3 9
2 - RJ Jones - G 16 3-11 0-2 0-0 3 3 6 1 0 0 0 3 6
5 - Ivan Yen - G 5 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0
10 - Caden Arnold - G 1 0-0 0-0 0-0 0 0 0 0 0 1 0 1 0
13 - Joseph Gattuso - G 1 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
21 - Cole Buker - F 7 1-1 0-0 2-2 0 0 0 0 0 0 1 2 4
23 - Quinton Partee Jr. - F 22 7-9 0-0 6-8 3 2 5 1 0 1 1 1 20
32 - Kamau, Jason - G 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Bokaline Magassouba - F 1 0-1 0-0 0-0 2 1 3 0 0 0 1 0 0
55 - Jamari Antoine - G 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 3 3 0 0
TOTALS   34-67 11-25 10-12 13 29 42 22 8 4 14 22 89
    50.7% 44.0% 83.3%  

Game Information

Date/Time: November 21, 2025
Location: Athletic Center
Technical fouls: Anna Maria-None ; Lasell-None .
Attendance: 150

Play By Play

Team Stats

Team Statistics

Stat Anna Maria Lasell
Field Goal 26-60 34-67
Field Goal % 43.3% 50.7%
3 Point 3-20 11-25
3 Point % 15.0% 44.0%
Free Throw 18-31 10-12
Free Throw % 58.1% 83.3%
Rebounds 35 42
Assists 13 22
Turnovers 13 14
Points off Turnovers 11 14
2nd Chance Points 10 12
Points in the Paint 30 46
Fastbreak Points 4 14
Bench Points 30 39
Largest Lead 0 22
Trends Ties: 0; Lead Changes: 0
Field Goals %
Anna Maria
43.3%
50.7%
Lasell
3 Point %
Anna Maria
15.0%
44.0%
Lasell
Rebounds
Anna Maria
35
42
Lasell
Turnovers
Anna Maria
13
14
Lasell

Period1 Box Score

Anna Maria
Lasell

Anna Maria

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
24 - Jopaul McKrieth - F 11 2-3 0-0 1-2 0 1 1 0 0 1 0 0 5
25 - Yuki Efosa - F 12 3-3 0-0 1-2 1 2 3 1 0 0 1 1 7
3 - Malakhi Knight - G 9 0-0 0-0 2-2 1 0 1 2 0 0 0 1 2
4 - Logan Talbot - G 6 1-3 0-2 0-0 0 1 1 0 0 0 0 0 2
12 - Lucas Miglionico - G 14 3-8 0-3 3-6 0 1 1 2 1 1 1 0 9
RESERVES  
2 - Ethan McInerny - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Patrick Freeman - G 4 0-0 0-0 4-4 0 1 1 0 0 0 0 0 4
11 - John Witt - G 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Jason Canady - G 6 3-3 0-0 0-0 1 1 2 1 0 0 0 1 6
20 - Tyson Wheeler - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Tyrell Green - G 3 1-1 0-0 1-3 0 1 1 0 0 0 0 0 3
22 - Reed Connolly - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Alec Fournier - G 7 0-2 0-1 0-0 1 0 1 1 1 0 1 0 0
32 - Elijah Bishop - F 4 1-4 1-2 0-0 0 1 1 0 0 0 0 0 3
33 - Joe Ingegneri - G 6 0-1 0-1 0-0 1 0 1 0 0 1 0 0 0
34 - Stevens Joacine - F 6 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Ryan Outlow - F 8 0-3 0-1 0-0 2 0 2 0 0 0 0 2 0
44 - Jude Kyeremetang - F 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 0 1 1 1 0 0
TOTALS   14-32 1-10 12-19 7 9 17 7 2 3 4 5 41
    43.8% 10.0% 63.2%  

Lasell

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
25 - Cameron Nell - F 9 2-6 1-2 0-0 2 1 3 0 0 0 0 2 5
4 - Che Hanks - G 11 4-6 3-4 0-0 0 0 0 1 0 0 0 2 11
7 - Esmer Madesko - G 18 5-6 1-2 0-0 0 5 5 4 1 0 1 0 11
15 - Andy Madesko - G 17 2-3 0-0 0-0 1 4 5 6 0 1 1 2 4
22 - Cameron Foster-Martez - G 9 0-1 0-1 0-0 0 0 0 1 0 0 0 1 0
RESERVES  
1 - Tyler Costin - G 11 3-4 3-4 0-0 0 0 0 1 0 0 1 2 9
2 - RJ Jones - G 7 2-4 0-1 0-0 0 3 3 0 0 0 0 1 4
5 - Ivan Yen - G 5 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0
10 - Caden Arnold - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Joseph Gattuso - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Cole Buker - F 6 1-1 0-0 2-2 0 0 0 0 0 0 1 2 4
23 - Quinton Partee Jr. - F 7 2-3 0-0 3-4 0 1 1 0 0 0 0 0 7
32 - Kamau, Jason - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Bokaline Magassouba - F 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
55 - Jamari Antoine - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 0 2 2 0 0 0
TOTALS   21-34 8-14 5-6 3 15 20 15 1 1 4 12 55
    61.8% 57.1% 83.3%  

Period2 Box Score

Anna Maria
Lasell

Anna Maria

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
24 - Jopaul McKrieth - F 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Yuki Efosa - F 11 2-6 0-0 0-0 1 0 1 0 0 0 1 0 4
3 - Malakhi Knight - G 8 1-1 0-0 0-0 1 1 2 1 0 0 1 0 2
4 - Logan Talbot - G 13 0-2 0-1 3-4 1 0 1 1 2 0 1 0 3
12 - Lucas Miglionico - G 10 4-7 1-3 0-0 0 2 2 1 0 0 0 2 9
RESERVES  
2 - Ethan McInerny - G 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
5 - Patrick Freeman - G 10 1-2 0-1 2-3 0 0 0 1 0 0 0 1 4
11 - John Witt - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Jason Canady - G 4 0-2 0-1 0-0 1 1 2 0 1 0 0 0 0
20 - Tyson Wheeler - G 1 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
21 - Tyrell Green - G 9 0-1 0-0 0-0 0 1 1 1 1 0 3 0 0
22 - Reed Connolly - G 2 0-0 0-0 0-1 0 0 0 0 0 0 0 0 0
23 - Alec Fournier - G 8 0-0 0-0 0-0 1 1 2 0 0 0 1 1 0
32 - Elijah Bishop - F 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Joe Ingegneri - G 6 2-4 1-3 0-0 0 2 2 0 0 0 0 1 5
34 - Stevens Joacine - F 6 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
40 - Ryan Outlow - F 9 1-1 0-0 1-2 0 0 0 1 0 0 1 0 3
44 - Jude Kyeremetang - F 0 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 2 1 3 1 0 0
TOTALS   12-28 2-10 6-12 6 9 18 6 4 0 9 5 32
    42.9% 20.0% 50.0%  

Lasell

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
25 - Cameron Nell - F 14 2-4 0-2 0-0 0 2 2 0 0 1 0 0 4
4 - Che Hanks - G 12 1-5 1-3 0-0 0 0 0 1 2 0 2 1 3
7 - Esmer Madesko - G 17 2-6 2-4 0-0 0 4 4 3 1 0 2 1 6
15 - Andy Madesko - G 18 1-1 0-0 2-2 0 3 3 1 4 0 4 2 4
22 - Cameron Foster-Martez - G 4 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
RESERVES  
1 - Tyler Costin - G 3 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0
2 - RJ Jones - G 8 1-7 0-1 0-0 3 0 3 1 0 0 0 2 2
5 - Ivan Yen - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Caden Arnold - G 1 0-0 0-0 0-0 0 0 0 0 0 1 0 1 0
13 - Joseph Gattuso - G 1 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
21 - Cole Buker - F 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Quinton Partee Jr. - F 14 5-6 0-0 3-4 3 1 4 1 0 1 1 1 13
32 - Kamau, Jason - G 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Bokaline Magassouba - F 1 0-1 0-0 0-0 2 1 3 0 0 0 1 0 0
55 - Jamari Antoine - G 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 0 1 1 0 0 0
TOTALS   13-33 3-11 5-6 10 11 22 7 7 3 10 10 34
    39.4% 27.3% 83.3%