25 Catherine Loney
-
- Height:
- 6-0
-
- Hometown:
- West Roxbury, Mass.
-
- Position:
- F
-
- Year:
- Jr.
-
- High School:
- Newton South
-
- gp
- 4
-
- pts/g
- 5.3
-
- fg %
- 42.9
-
- 3pt %
- -
-
- ft %
- 42.9
-
- reb/g
- 4.8
-
- a/g
- 0.8
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 1 | at Suffolk | L, 92-57 |
| Feb 3 | Norwich | W, 58-57 |
| Feb 6 | Johnson & Wales (RI) | L, 79-57 |
| Feb 10 | Rivier | L, 69-49 |
| Feb 13 | at Norwich | L, 70-68 |
| Feb 17 | at Emmanuel (Mass.) | L, 104-56 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | 1 | ||
| Games started | - | - | ||
| Minutes | 61 | 25 | ||
| Minutes per game | 15.3 | 25.0 | ||
| FG | 9-21 | 4-6 | ||
| FG Pct | 42.9 | 66.7 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 3-7 | 2-3 | ||
| FT Pct | 42.9 | 66.7 | ||
| Off rebounds | 11 | 2 | ||
| Def rebounds | 8 | 3 | ||
| Total rebounds | 19 | 5 | ||
| Rebounds per game | 4.8 | 5.0 | ||
| Personal fouls | 6 | 3 | ||
| Disqualifications | 0 | - | ||
| Assists | 3 | 1 | ||
| Turnovers | 5 | 2 | ||
| Assist to turnover ratio | 0.6 | 0.5 | ||
| Steals | 3 | 2 | ||
| Blocks | 5 | 2 | ||
| Points | 21 | 10 | ||
| Points per game | 5.3 | 10.0 | ||
| Points per 40 min | 13.8 | 16.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | at Becker | L, 57-54 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Ave Maria | L, 95-38 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Clark University | L, 65-48 | - | - | - | - | - | - | - | - | - |
| Nov 27 | Nichols | L, 78-44 | - | 11 | 2-4 | 50.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Nov 30 | at Lesley | W, 69-39 | - | 22 | 3-11 | 27.3 | 0-0 | - | 0-2 | 0.0 | 6 |
| Dec 2 | Simmons | L, 70-52 | - | 25 | 4-6 | 66.7 | 0-0 | - | 2-3 | 66.7 | 10 |
| Dec 7 | at Framingham St. | L, 93-65 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 11 | at Regis (Mass.) | L, 76-54 | - | - | - | - | - | - | - | - | - |
| Dec 29 | at Bowdoin | L, 101-36 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Hunter | L, 67-32 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Fitchburg St. | L, 84-53 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Suffolk | L, 69-33 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at St. Joseph (Conn.) | L, 56-45 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Emmanuel (Mass.) | L, 85-52 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Mount Ida | L, 76-68 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Saint Joseph's (Me.) | L, 81-40 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Lasell | W, 58-54 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Albertus Magnus | L, 66-53 | - | - | - | - | - | - | - | - | - |
| Jan 30 | St. Joseph (Conn.) | W, 79-57 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Suffolk | L, 92-57 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Norwich | W, 58-57 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Johnson & Wales (RI) | L, 79-57 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Rivier | L, 69-49 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Norwich | L, 70-68 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Emmanuel (Mass.) | L, 104-56 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | at Becker | L, 57-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | Ave Maria | L, 95-38 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | Clark University | L, 65-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 27 | Nichols | L, 78-44 | - | 11 | 2 | 0 | 2 | 0 | 2 | 0.0 | 0 | 1 | 0 | 0 |
| Nov 30 | at Lesley | W, 69-39 | - | 22 | 7 | 5 | 12 | 2 | 0 | - | 1 | 2 | 2 | 0 |
| Dec 2 | Simmons | L, 70-52 | - | 25 | 2 | 3 | 5 | 1 | 2 | 0.5 | 2 | 2 | 3 | - |
| Dec 7 | at Framingham St. | L, 93-65 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Dec 11 | at Regis (Mass.) | L, 76-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 29 | at Bowdoin | L, 101-36 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Hunter | L, 67-32 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | Fitchburg St. | L, 84-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | Suffolk | L, 69-33 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | at St. Joseph (Conn.) | L, 56-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | Emmanuel (Mass.) | L, 85-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Mount Ida | L, 76-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Saint Joseph's (Me.) | L, 81-40 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | Lasell | W, 58-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Albertus Magnus | L, 66-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | St. Joseph (Conn.) | W, 79-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Suffolk | L, 92-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Norwich | W, 58-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Johnson & Wales (RI) | L, 79-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Rivier | L, 69-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Norwich | L, 70-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Emmanuel (Mass.) | L, 104-56 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 4 | - | 15.3 | 2.2-5.2 | 42.9 | 0.0-0.0 | - | 0.8-1.8 | 42.9 | 5.3 |
| Total | 4 | - | 15.3 | 2.2-5.2 | 42.9 | 0.0-0.0 | - | 0.8-1.8 | 42.9 | 5.3 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 4 | - | 61 | 9-21 | 42.9 | 0-0 | - | 3-7 | 42.9 | 21 |
| Total | 4 | - | 61 | 9-21 | 42.9 | 0-0 | - | 3-7 | 42.9 | 21 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 4 | - | 15.3 | 0.0-0.0 | 42.9 | 0.0-0.0 | - | 0.0-0.0 | 42.9 | 0.0 |
| Total | 4 | - | 15.3 | 0.0-0.0 | 42.9 | 0.0-0.0 | - | 0.0-0.0 | 42.9 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 4 | - | 15.3 | 2.8 | 2.0 | 4.8 | 1.5 | 0.0 | 0.8 | 1.3 | 0.6 | 0.8 | 1.3 |
| Total | 4 | - | 15.3 | 2.8 | 2.0 | 4.8 | 1.5 | 0.0 | 0.8 | 1.3 | 0.6 | 0.8 | 1.3 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 4 | - | 61 | 11 | 8 | 19 | 6 | 0 | 3 | 5 | 0.6 | 3 | 5 |
| Total | 4 | - | 61 | 11 | 8 | 19 | 6 | 0 | 3 | 5 | 0.6 | 3 | 5 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 4 | - | 15.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Total | 4 | - | 15.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | 15.3 | 2.2-5.2 | 42.9 | 0.0-0.0 | - | 0.8-1.8 | 42.9 | 5.3 |
| Conference | 1 | - | 25.0 | 4.0-6.0 | 66.7 | 0.0-0.0 | - | 2.0-3.0 | 66.7 | 10.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 2 | - | 18.0 | 3.0-5.0 | 60.0 | 0.0-0.0 | - | 1.5-2.5 | 60.0 | 7.5 |
| Away | 2 | - | 12.5 | 1.5-5.5 | 27.3 | 0.0-0.0 | - | 0.0-1.0 | 0.0 | 3.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | - | 22.0 | 3.0-11.0 | 27.3 | 0.0-0.0 | - | 0.0-2.0 | 0.0 | 6.0 |
| Losses | 3 | - | 13.0 | 2.0-3.3 | 60.0 | 0.0-0.0 | - | 1.0-1.7 | 60.0 | 5.0 | |
| Month | November | 2 | - | 16.5 | 2.5-7.5 | 33.3 | 0.0-0.0 | - | 0.5-2.0 | 25.0 | 5.5 |
| December | 2 | - | 14.0 | 2.0-3.0 | 66.7 | 0.0-0.0 | - | 1.0-1.5 | 66.7 | 5.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | 61 | 9-21 | 42.9 | 0-0 | - | 3-7 | 42.9 | 21 |
| Conference | 1 | - | 25 | 4-6 | 66.7 | 0-0 | - | 2-3 | 66.7 | 10 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 2 | - | 36 | 6-10 | 60.0 | 0-0 | - | 3-5 | 60.0 | 15 |
| Away | 2 | - | 25 | 3-11 | 27.3 | 0-0 | - | 0-2 | 0.0 | 6 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 1 | - | 22 | 3-11 | 27.3 | 0-0 | - | 0-2 | 0.0 | 6 |
| Losses | 3 | - | 39 | 6-10 | 60.0 | 0-0 | - | 3-5 | 60.0 | 15 | |
| Month | November | 2 | - | 33 | 5-15 | 33.3 | 0-0 | - | 1-4 | 25.0 | 11 |
| December | 2 | - | 28 | 4-6 | 66.7 | 0-0 | - | 2-3 | 66.7 | 10 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | 15.3 | 0.0-0.0 | 42.9 | 0.0-0.0 | - | 0.0-0.0 | 42.9 | 0.0 |
| Conference | 1 | - | 25.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | 66.7 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 2 | - | 18.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | - | 0.0-0.0 | 60.0 | 0.0 |
| Away | 2 | - | 12.5 | 0.0-0.0 | 27.3 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | - | 22.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 |
| Losses | 3 | - | 13.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | - | 0.0-0.0 | 60.0 | 0.0 | |
| Month | November | 2 | - | 16.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | 25.0 | 0.0 |
| December | 2 | - | 14.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | 66.7 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | 15.3 | 2.8 | 2.0 | 4.8 | 1.5 | 0.0 | 0.8 | 1.3 | 0.6 | 0.8 | 1.3 |
| Conference | 1 | - | 25.0 | 2.0 | 3.0 | 5.0 | 3.0 | - | 1.0 | 2.0 | 0.5 | 2.0 | 2.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | 18.0 | 2.0 | 1.5 | 3.5 | 1.5 | 0.0 | 0.5 | 2.0 | 0.3 | 1.0 | 1.5 |
| Away | 2 | - | 12.5 | 3.5 | 2.5 | 6.0 | 1.5 | 0.0 | 1.0 | 0.5 | 2.0 | 0.5 | 1.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 22.0 | 7.0 | 5.0 | 12.0 | 2.0 | 0.0 | 2.0 | 0.0 | - | 1.0 | 2.0 |
| Losses | 3 | - | 13.0 | 1.3 | 1.0 | 2.3 | 1.3 | 0.0 | 0.3 | 1.7 | 0.2 | 0.7 | 1.0 | |
| Month | November | 2 | - | 16.5 | 4.5 | 2.5 | 7.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.5 | 1.5 |
| December | 2 | - | 14.0 | 1.0 | 1.5 | 2.5 | 2.0 | - | 0.5 | 1.5 | 0.3 | 1.0 | 1.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | 61 | 11 | 8 | 19 | 6 | 0 | 3 | 5 | 0.6 | 3 | 5 |
| Conference | 1 | - | 25 | 2 | 3 | 5 | 3 | - | 1 | 2 | 0.5 | 2 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | 36 | 4 | 3 | 7 | 3 | 0 | 1 | 4 | 0.3 | 2 | 3 |
| Away | 2 | - | 25 | 7 | 5 | 12 | 3 | 0 | 2 | 1 | 2.0 | 1 | 2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 22 | 7 | 5 | 12 | 2 | 0 | 2 | 0 | - | 1 | 2 |
| Losses | 3 | - | 39 | 4 | 3 | 7 | 4 | 0 | 1 | 5 | 0.2 | 2 | 3 | |
| Month | November | 2 | - | 33 | 9 | 5 | 14 | 2 | 0 | 2 | 2 | 1.0 | 1 | 3 |
| December | 2 | - | 28 | 2 | 3 | 5 | 4 | - | 1 | 3 | 0.3 | 2 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | 15.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Conference | 1 | - | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Away | 2 | - | 12.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 3 | - | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Month | November | 2 | - | 16.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| December | 2 | - | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
News Mentions
Women's Basketball Cruises Past Lynx for First Win
November 30, 2017
Russo Scores Twelve in AMCAT Loss
November 27, 2017