New England Col. at Anna Maria December 13, 2025

72
66
Final 1 2 3 4 T
New England Col. 19 11 17 25 72
Anna Maria 10 11 18 27 66

Box Score

New England Col.
Anna Maria

New England Col.

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
32 - Camryn Lewis - F 21 5-14 0-0 3-4 6 8 14 0 0 0 0 4 13
0 - Xitlali Montesino - G 29 3-5 0-1 1-2 1 0 1 5 0 0 5 3 7
11 - Jayden Estrada - G 24 1-4 1-3 4-4 0 2 2 3 0 0 2 3 7
20 - Macy Gordon - G 23 1-6 1-4 2-4 0 1 1 0 0 0 4 2 5
21 - Ajayah Lively - G 30 5-11 0-0 1-1 1 6 7 3 0 0 2 2 11
RESERVES  
1 - Miranda Anderson - G 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Ter'Nazia Elvine - G 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Kaira Creary - G 4 1-1 0-0 0-0 0 0 0 0 2 0 1 0 2
12 - Amanda Davila - G 10 0-1 0-0 1-2 0 1 1 1 0 0 0 4 1
22 - Nyah Belton - C 14 5-6 0-0 0-4 3 4 7 1 0 1 4 2 10
23 - Bailey Burke - G 18 2-6 1-3 0-0 5 3 8 1 0 0 3 3 5
33 - Mackenzie McDonald - G 23 2-7 1-4 6-6 2 4 6 1 0 0 1 0 11
TM - TEAM 1 4 5 1 0
TOTALS   25-62 4-15 18-27 19 33 52 15 2 1 23 23 72
    40.3% 26.7% 66.7%  

Anna Maria

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Sarah O'Connor - F 25 1-7 1-1 3-4 2 3 5 1 1 1 1 2 6
23 - Kimani Wilburn - F 11 0-4 0-1 2-2 0 3 3 0 1 0 2 3 2
2 - Arianna Gonzalez - G 36 2-7 0-4 6-7 0 5 5 3 3 1 1 2 10
3 - Meaghan Doyle - G 26 7-11 4-7 0-0 2 0 2 0 1 2 3 3 18
30 - Tiffany Salazar - G 36 4-12 2-6 10-13 1 1 2 2 2 0 4 4 20
RESERVES  
5 - Arianna Saladini - G 20 2-8 0-1 1-3 2 2 4 1 3 0 3 1 5
11 - Bri Franklin - F 14 2-4 0-1 1-2 2 1 3 1 1 1 0 3 5
12 - Taylar Hodge - F 9 0-2 0-2 0-0 1 0 1 0 0 0 0 0 0
14 - Natalie Nguyen - G 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
15 - Hannah Baxter - C 19 0-5 0-0 0-0 2 4 6 0 1 0 0 4 0
33 - Mae McGowan - F 3 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
TM - TEAM 2 4 6 1 0
TOTALS   18-61 7-24 23-31 14 24 38 8 13 5 16 22 66
    29.5% 29.2% 74.2%  

Game Information

Date/Time: December 13, 2025
Location: Fuller Activities Center
Technical fouls: New England Col.-None ; Anna Maria-None .
Attendance: 105

Play By Play

Team Stats

Team Statistics

Stat New England Col. Anna Maria
Field Goal 25-62 18-61
Field Goal % 40.3% 29.5%
3 Point 4-15 7-24
3 Point % 26.7% 29.2%
Free Throw 18-27 23-31
Free Throw % 66.7% 74.2%
Rebounds 52 38
Assists 15 8
Turnovers 23 16
Points off Turnovers 21 21
2nd Chance Points 12 16
Points in the Paint 34 18
Fastbreak Points 5 5
Bench Points 29 10
Largest Lead 15 2
Trends Ties: 1; Lead Changes: 6
Field Goals %
New England Col.
40.3%
29.5%
Anna Maria
3 Point %
New England Col.
26.7%
29.2%
Anna Maria
Rebounds
New England Col.
52
38
Anna Maria
Turnovers
New England Col.
23
16
Anna Maria

Period1 Box Score

New England Col.
Anna Maria

New England Col.

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
32 - Camryn Lewis - F 5 0-3 0-0 0-0 1 4 5 0 0 0 0 1 0
0 - Xitlali Montesino - G 7 1-1 0-0 1-2 0 0 0 2 0 0 1 0 3
11 - Jayden Estrada - G 10 1-2 1-1 0-0 0 1 1 2 0 0 0 1 3
20 - Macy Gordon - G 8 0-1 0-1 1-2 0 0 0 0 0 0 1 0 1
21 - Ajayah Lively - G 10 2-5 0-0 0-0 0 3 3 0 0 0 0 1 4
RESERVES  
1 - Miranda Anderson - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Ter'Nazia Elvine - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Kaira Creary - G 2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
12 - Amanda Davila - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Nyah Belton - C 2 1-1 0-0 0-0 0 1 1 0 0 1 1 0 2
23 - Bailey Burke - G 3 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
33 - Mackenzie McDonald - G 4 1-1 0-0 2-2 0 1 1 1 0 0 0 0 4
TM - TEAM 0-0 1 1 2 0 0 0
TOTALS   7-16 1-3 4-6 1 11 14 5 0 1 3 3 19
    43.8% 33.3% 66.7%  

Anna Maria

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Sarah O'Connor - F 8 0-4 0-0 0-0 1 2 3 1 1 1 1 1 0
23 - Kimani Wilburn - F 4 0-2 0-0 0-0 0 1 1 0 1 0 1 1 0
2 - Arianna Gonzalez - G 10 1-3 0-1 0-0 0 2 2 0 0 0 0 0 2
3 - Meaghan Doyle - G 5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Tiffany Salazar - G 8 2-4 2-3 2-2 0 0 0 0 0 0 0 0 8
RESERVES  
5 - Arianna Saladini - G 6 0-2 0-1 0-0 0 0 0 1 1 0 1 0 0
11 - Bri Franklin - F 5 0-0 0-0 0-0 1 0 1 0 0 0 0 2 0
12 - Taylar Hodge - F 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
14 - Natalie Nguyen - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Hannah Baxter - C 2 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0
33 - Mae McGowan - F 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 1 1 2 0 0 0
TOTALS   3-18 2-6 2-2 2 7 11 2 3 1 3 4 10
    16.7% 33.3% 100.0%  

Period2 Box Score

New England Col.
Anna Maria

New England Col.

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
32 - Camryn Lewis - F 4 1-4 0-0 2-2 2 2 4 0 0 0 0 0 4
0 - Xitlali Montesino - G 8 0-0 0-0 0-0 0 0 0 1 0 0 1 1 0
11 - Jayden Estrada - G 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
20 - Macy Gordon - G 6 1-2 1-2 0-0 0 0 0 0 0 0 0 2 3
21 - Ajayah Lively - G 4 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0
RESERVES  
1 - Miranda Anderson - G 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Ter'Nazia Elvine - G 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Kaira Creary - G 1 0-0 0-0 0-0 0 0 0 0 2 0 1 0 0
12 - Amanda Davila - G 5 0-1 0-0 0-0 0 0 0 1 0 0 0 2 0
22 - Nyah Belton - C 6 2-3 0-0 0-3 3 2 5 0 0 0 2 0 4
23 - Bailey Burke - G 4 0-2 0-0 0-0 2 0 2 0 0 0 2 1 0
33 - Mackenzie McDonald - G 6 0-1 0-1 0-0 1 1 2 0 0 0 1 0 0
TM - TEAM 0-0 0 1 1 1 0 0
TOTALS   4-14 1-3 2-5 8 6 15 3 2 0 9 7 11
    28.6% 33.3% 40.0%  

Anna Maria

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Sarah O'Connor - F 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
23 - Kimani Wilburn - F 2 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
2 - Arianna Gonzalez - G 9 0-1 0-1 2-2 0 0 0 0 2 0 0 1 2
3 - Meaghan Doyle - G 8 1-3 1-3 0-0 1 0 1 0 0 2 1 2 3
30 - Tiffany Salazar - G 10 1-4 0-2 2-4 0 1 1 1 1 0 1 1 4
RESERVES  
5 - Arianna Saladini - G 4 0-2 0-0 1-2 1 0 1 0 0 0 1 0 1
11 - Bri Franklin - F 2 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
12 - Taylar Hodge - F 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Natalie Nguyen - G 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
15 - Hannah Baxter - C 8 0-0 0-0 0-0 0 2 2 0 1 0 0 0 0
33 - Mae McGowan - F 3 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
TM - TEAM 0-0 1 0 1 0 0 0
TOTALS   2-11 1-7 6-10 2 4 7 1 4 2 5 6 11
    18.2% 14.3% 60.0%  

Period3 Box Score

New England Col.
Anna Maria

New England Col.

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
32 - Camryn Lewis - F 4 0-3 0-0 0-0 2 1 3 0 0 0 0 2 0
0 - Xitlali Montesino - G 6 1-2 0-0 0-0 1 0 1 2 0 0 1 1 2
11 - Jayden Estrada - G 7 0-2 0-2 2-2 0 0 0 0 0 0 1 1 2
20 - Macy Gordon - G 6 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0
21 - Ajayah Lively - G 10 1-4 0-0 1-1 1 2 3 1 0 0 1 0 3
RESERVES  
1 - Miranda Anderson - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Ter'Nazia Elvine - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Kaira Creary - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Amanda Davila - G 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
22 - Nyah Belton - C 4 1-1 0-0 0-1 0 1 1 1 0 0 1 2 2
23 - Bailey Burke - G 4 1-1 1-1 0-0 1 2 3 0 0 0 0 0 3
33 - Mackenzie McDonald - G 6 1-3 1-2 2-2 0 1 1 0 0 0 0 0 5
TM - TEAM 0-0 0 1 1 0 0 0
TOTALS   5-18 2-6 5-6 5 7 13 4 0 0 5 7 17
    27.8% 33.3% 83.3%  

Anna Maria

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Sarah O'Connor - F 9 0-1 0-0 1-2 1 1 2 0 0 0 0 0 1
23 - Kimani Wilburn - F 5 0-2 0-1 2-2 0 2 2 0 0 0 0 1 2
2 - Arianna Gonzalez - G 9 1-2 0-1 2-3 0 3 3 1 0 1 1 1 4
3 - Meaghan Doyle - G 5 2-2 0-0 0-0 0 0 0 0 1 0 2 1 4
30 - Tiffany Salazar - G 10 0-2 0-1 3-4 1 0 1 0 0 0 1 1 3
RESERVES  
5 - Arianna Saladini - G 3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
11 - Bri Franklin - F 5 1-2 0-0 0-0 0 1 1 0 1 1 0 0 2
12 - Taylar Hodge - F 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
14 - Natalie Nguyen - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Hannah Baxter - C 4 0-1 0-0 0-0 1 0 1 0 0 0 0 2 0
33 - Mae McGowan - F 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 0 2 2 0 0 0
TOTALS   5-14 0-4 8-11 3 7 12 1 2 2 4 6 18
    35.7% 0% 72.7%  

Period4 Box Score

New England Col.
Anna Maria

New England Col.

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
32 - Camryn Lewis - F 7 4-4 0-0 1-2 1 1 2 0 0 0 0 1 9
0 - Xitlali Montesino - G 9 1-2 0-1 0-0 0 0 0 0 0 0 2 1 2
11 - Jayden Estrada - G 7 0-0 0-0 2-2 0 1 1 1 0 0 1 0 2
20 - Macy Gordon - G 4 0-1 0-0 1-2 0 1 1 0 0 0 2 0 1
21 - Ajayah Lively - G 6 2-2 0-0 0-0 0 0 0 1 0 0 0 1 4
RESERVES  
1 - Miranda Anderson - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Ter'Nazia Elvine - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Kaira Creary - G 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Amanda Davila - G 1 0-0 0-0 1-2 0 1 1 0 0 0 0 1 1
22 - Nyah Belton - C 3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
23 - Bailey Burke - G 7 1-2 0-1 0-0 2 0 2 1 0 0 1 2 2
33 - Mackenzie McDonald - G 7 0-2 0-1 2-2 1 1 2 0 0 0 0 0 2
TM - TEAM 0-0 0 1 1 0 0 0
TOTALS   9-14 0-3 7-10 4 5 10 3 0 0 6 6 25
    64.3% 0% 70.0%  

Anna Maria

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Sarah O'Connor - F 6 1-2 1-1 2-2 0 0 0 0 0 0 0 0 5
23 - Kimani Wilburn - F 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Arianna Gonzalez - G 8 0-1 0-1 2-2 0 0 0 2 1 0 0 0 2
3 - Meaghan Doyle - G 9 4-5 3-4 0-0 1 0 1 0 0 0 0 0 11
30 - Tiffany Salazar - G 8 1-2 0-0 3-3 0 0 0 1 1 0 2 2 5
RESERVES  
5 - Arianna Saladini - G 8 1-3 0-0 0-1 1 2 3 0 2 0 1 1 2
11 - Bri Franklin - F 2 1-2 0-1 0-0 1 0 1 1 0 0 0 1 2
12 - Taylar Hodge - F 4 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
14 - Natalie Nguyen - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Hannah Baxter - C 5 0-3 0-0 0-0 1 0 1 0 0 0 0 2 0
33 - Mae McGowan - F 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 0 1 1 1 0 0
TOTALS   8-18 4-7 7-8 5 2 8 4 4 0 4 6 27
    44.4% 57.1% 87.5%