4 Yulanie Colon
-
- Hometown:
- Central Falls, RI
-
- Position:
- G
-
- Year:
- FR
-
- High School:
- Central Falls HS
-
- gp
- 17
-
- pts/g
- 0.6
-
- fg %
- 17.4
-
- 3pt %
- 0.0
-
- ft %
- 75.0
-
- reb/g
- 0.6
-
- a/g
- 0.5
Player Profile
| Recent Games | ||
|---|---|---|
| Jan 31 | Norwich | W, 58-49 |
| Feb 2 | St. Joseph (Conn.) | W, 84-60 |
| Feb 5 | Simmons | W, 74-66 |
| Feb 9 | at Johnson & Wales (RI) | L, 58-56 |
| Feb 13 | at Colby-Sawyer | W, 53-52 |
| Feb 19 | at Suffolk | L, 68-58 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 7 | ||
| Games started | 1 | 1 | ||
| Minutes | 81 | 25 | ||
| Minutes per game | 4.8 | 3.6 | ||
| FG | 4-23 | 2-7 | ||
| FG Pct | 17.4 | 28.6 | ||
| 3PT | 0-9 | 0-1 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 3-4 | 1-2 | ||
| FT Pct | 75.0 | 50.0 | ||
| Off rebounds | 2 | 1 | ||
| Def rebounds | 9 | 3 | ||
| Total rebounds | 11 | 4 | ||
| Rebounds per game | 0.6 | 0.6 | ||
| Personal fouls | 10 | 3 | ||
| Disqualifications | 0 | - | ||
| Assists | 8 | 1 | ||
| Turnovers | 15 | 1 | ||
| Assist to turnover ratio | 0.5 | 1.0 | ||
| Steals | 4 | 0 | ||
| Blocks | 1 | 0 | ||
| Points | 11 | 5 | ||
| Points per game | 0.6 | 0.7 | ||
| Points per 40 min | 5.4 | 8.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | at Keene St. | L, 62-48 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 10 | Newbury College | L, 78-67 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 14 | Becker | L, 53-45 | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. SUNY Poly | L, 72-51 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 17 | vs. Hilbert | L, 69-39 | - | 13 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 20 | at Clark University | L, 62-42 | - | 6 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 24 | at Eastern Nazarene | L, 78-44 | - | 6 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 26 | at Nichols | L, 62-57 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Bay Path | W, 76-42 | - | 14 | 2-6 | 33.3 | 0-3 | 0.0 | 0-0 | - | 4 |
| Dec 6 | Framingham St. | L, 84-61 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 8 | Lesley | W, 85-70 | - | 4 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 13 | Gordon | L, 64-46 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 5 | Northern Vermont-Johnson | W, 89-51 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Albertus Magnus | L, 80-50 | 1 | 6 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 10 | at Rivier | W, 76-74 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Emmanuel (Mass.) | L, 86-53 | - | 4 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | Regis (Mass.) | W, 63-42 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 19 | Saint Joseph's (Me.) | L, 75-62 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 24 | at Suffolk | L, 87-61 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 26 | at Lasell | W, 69-56 | - | 0 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | Norwich | W, 58-49 | - | - | - | - | - | - | - | - | - |
| Feb 2 | St. Joseph (Conn.) | W, 84-60 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 5 | Simmons | W, 74-66 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Johnson & Wales (RI) | L, 58-56 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Colby-Sawyer | W, 53-52 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Suffolk | L, 68-58 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | at Keene St. | L, 62-48 | - | 3 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 10 | Newbury College | L, 78-67 | - | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 0 | 0 |
| Nov 14 | Becker | L, 53-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. SUNY Poly | L, 72-51 | - | 5 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 17 | vs. Hilbert | L, 69-39 | - | 13 | 0 | 2 | 2 | 0 | 4 | 0.0 | 0 | 1 | 2 | - |
| Nov 20 | at Clark University | L, 62-42 | - | 6 | 0 | 1 | 1 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Nov 24 | at Eastern Nazarene | L, 78-44 | - | 6 | 0 | 2 | 2 | 1 | 5 | 0.2 | 0 | 0 | 0 | - |
| Nov 26 | at Nichols | L, 62-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | Bay Path | W, 76-42 | - | 14 | 1 | 0 | 1 | 2 | 1 | 2.0 | 1 | 0 | 3 | - |
| Dec 6 | Framingham St. | L, 84-61 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 8 | Lesley | W, 85-70 | - | 4 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Dec 13 | Gordon | L, 64-46 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 5 | Northern Vermont-Johnson | W, 89-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Albertus Magnus | L, 80-50 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 10 | at Rivier | W, 76-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | Emmanuel (Mass.) | L, 86-53 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 17 | Regis (Mass.) | W, 63-42 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 19 | Saint Joseph's (Me.) | L, 75-62 | - | 5 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 24 | at Suffolk | L, 87-61 | - | 4 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 26 | at Lasell | W, 69-56 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 31 | Norwich | W, 58-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | St. Joseph (Conn.) | W, 84-60 | - | 5 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 5 | Simmons | W, 74-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Johnson & Wales (RI) | L, 58-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Colby-Sawyer | W, 53-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Suffolk | L, 68-58 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 17 | 1 | 4.8 | 0.2-1.4 | 17.4 | 0.0-0.5 | 0.0 | 0.2-0.2 | 75.0 | 0.6 |
| Total | 17 | 1 | 4.8 | 0.2-1.4 | 17.4 | 0.0-0.5 | 0.0 | 0.2-0.2 | 75.0 | 0.6 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 17 | 1 | 81 | 4-23 | 17.4 | 0-9 | 0.0 | 3-4 | 75.0 | 11 |
| Total | 17 | 1 | 81 | 4-23 | 17.4 | 0-9 | 0.0 | 3-4 | 75.0 | 11 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 17 | 1 | 4.8 | 0.0-0.0 | 17.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 |
| Total | 17 | 1 | 4.8 | 0.0-0.0 | 17.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 17 | 1 | 4.8 | 0.1 | 0.5 | 0.6 | 0.6 | 0.0 | 0.5 | 0.9 | 0.5 | 0.2 | 0.1 |
| Total | 17 | 1 | 4.8 | 0.1 | 0.5 | 0.6 | 0.6 | 0.0 | 0.5 | 0.9 | 0.5 | 0.2 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 17 | 1 | 81 | 2 | 9 | 11 | 10 | 0 | 8 | 15 | 0.5 | 4 | 1 |
| Total | 17 | 1 | 81 | 2 | 9 | 11 | 10 | 0 | 8 | 15 | 0.5 | 4 | 1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 17 | 1 | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Total | 17 | 1 | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 1 | 4.8 | 0.2-1.4 | 17.4 | 0.0-0.5 | 0.0 | 0.2-0.2 | 75.0 | 0.6 |
| Conference | 7 | 1 | 3.6 | 0.3-1.0 | 28.6 | 0.0-0.1 | 0.0 | 0.1-0.3 | 50.0 | 0.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | - | 4.2 | 0.3-1.4 | 23.1 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.7 |
| Away | 6 | 1 | 4.2 | 0.2-0.8 | 20.0 | 0.0-0.0 | - | 0.5-0.7 | 75.0 | 0.8 | |
| Neutral | 2 | - | 9.0 | 0.0-2.5 | 0.0 | 0.0-1.5 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 5 | - | 4.8 | 0.6-2.2 | 27.3 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 1.2 |
| Losses | 12 | 1 | 4.8 | 0.1-1.0 | 8.3 | 0.0-0.3 | 0.0 | 0.2-0.3 | 75.0 | 0.4 | |
| Month | November | 6 | - | 5.8 | 0.0-1.2 | 0.0 | 0.0-0.5 | 0.0 | 0.3-0.3 | 100.0 | 0.3 |
| December | 4 | - | 5.3 | 0.5-2.2 | 22.2 | 0.0-1.2 | 0.0 | 0.0-0.0 | - | 1.0 | |
| January | 6 | 1 | 3.3 | 0.2-1.0 | 16.7 | 0.0-0.2 | 0.0 | 0.2-0.3 | 50.0 | 0.5 | |
| February | 1 | - | 5.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 1 | 81 | 4-23 | 17.4 | 0-9 | 0.0 | 3-4 | 75.0 | 11 |
| Conference | 7 | 1 | 25 | 2-7 | 28.6 | 0-1 | 0.0 | 1-2 | 50.0 | 5 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | - | 38 | 3-13 | 23.1 | 0-6 | 0.0 | 0-0 | - | 6 |
| Away | 6 | 1 | 25 | 1-5 | 20.0 | 0-0 | - | 3-4 | 75.0 | 5 | |
| Neutral | 2 | - | 18 | 0-5 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 | |
| Result | Wins | 5 | - | 24 | 3-11 | 27.3 | 0-5 | 0.0 | 0-0 | - | 6 |
| Losses | 12 | 1 | 57 | 1-12 | 8.3 | 0-4 | 0.0 | 3-4 | 75.0 | 5 | |
| Month | November | 6 | - | 35 | 0-7 | 0.0 | 0-3 | 0.0 | 2-2 | 100.0 | 2 |
| December | 4 | - | 21 | 2-9 | 22.2 | 0-5 | 0.0 | 0-0 | - | 4 | |
| January | 6 | 1 | 20 | 1-6 | 16.7 | 0-1 | 0.0 | 1-2 | 50.0 | 3 | |
| February | 1 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 1 | 4.8 | 0.0-0.0 | 17.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 |
| Conference | 7 | 1 | 3.6 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | - | 4.2 | 0.0-0.0 | 23.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Away | 6 | 1 | 4.2 | 0.0-0.0 | 20.0 | 0.0-0.0 | - | 0.0-0.0 | 75.0 | 0.0 | |
| Neutral | 2 | - | 9.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 5 | - | 4.8 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Losses | 12 | 1 | 4.8 | 0.0-0.0 | 8.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 | |
| Month | November | 6 | - | 5.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 |
| December | 4 | - | 5.3 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| January | 6 | 1 | 3.3 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| February | 1 | - | 5.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 1 | 4.8 | 0.1 | 0.5 | 0.6 | 0.6 | 0.0 | 0.5 | 0.9 | 0.5 | 0.2 | 0.1 |
| Conference | 7 | 1 | 3.6 | 0.1 | 0.4 | 0.6 | 0.4 | - | 0.1 | 0.1 | 1.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | - | 4.2 | 0.1 | 0.2 | 0.3 | 0.6 | 0.0 | 0.4 | 0.6 | 0.8 | 0.3 | 0.0 |
| Away | 6 | 1 | 4.2 | 0.2 | 0.7 | 0.8 | 0.5 | - | 0.5 | 1.0 | 0.5 | 0.2 | 0.0 | |
| Neutral | 2 | - | 9.0 | 0.0 | 1.5 | 1.5 | 1.0 | - | 0.5 | 2.0 | 0.3 | 0.0 | 0.5 | |
| Result | Wins | 5 | - | 4.8 | 0.2 | 0.2 | 0.4 | 1.0 | - | 0.6 | 0.6 | 1.0 | 0.4 | 0.0 |
| Losses | 12 | 1 | 4.8 | 0.1 | 0.7 | 0.8 | 0.4 | 0.0 | 0.4 | 1.0 | 0.4 | 0.2 | 0.1 | |
| Month | November | 6 | - | 5.8 | 0.0 | 1.0 | 1.0 | 0.7 | 0.0 | 0.7 | 2.0 | 0.3 | 0.3 | 0.2 |
| December | 4 | - | 5.3 | 0.3 | 0.0 | 0.3 | 0.8 | - | 0.8 | 0.5 | 1.5 | 0.5 | 0.0 | |
| January | 6 | 1 | 3.3 | 0.2 | 0.3 | 0.5 | 0.3 | - | 0.2 | 0.0 | - | 0.0 | 0.0 | |
| February | 1 | - | 5.0 | 0.0 | 1.0 | 1.0 | 1.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 1 | 81 | 2 | 9 | 11 | 10 | 0 | 8 | 15 | 0.5 | 4 | 1 |
| Conference | 7 | 1 | 25 | 1 | 3 | 4 | 3 | - | 1 | 1 | 1.0 | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | - | 38 | 1 | 2 | 3 | 5 | 0 | 4 | 5 | 0.8 | 3 | 0 |
| Away | 6 | 1 | 25 | 1 | 4 | 5 | 3 | - | 3 | 6 | 0.5 | 1 | 0 | |
| Neutral | 2 | - | 18 | 0 | 3 | 3 | 2 | - | 1 | 4 | 0.3 | 0 | 1 | |
| Result | Wins | 5 | - | 24 | 1 | 1 | 2 | 5 | - | 3 | 3 | 1.0 | 2 | 0 |
| Losses | 12 | 1 | 57 | 1 | 8 | 9 | 5 | 0 | 5 | 12 | 0.4 | 2 | 1 | |
| Month | November | 6 | - | 35 | 0 | 6 | 6 | 4 | 0 | 4 | 12 | 0.3 | 2 | 1 |
| December | 4 | - | 21 | 1 | 0 | 1 | 3 | - | 3 | 2 | 1.5 | 2 | 0 | |
| January | 6 | 1 | 20 | 1 | 2 | 3 | 2 | - | 1 | 0 | - | 0 | 0 | |
| February | 1 | - | 5 | 0 | 1 | 1 | 1 | - | 0 | 1 | 0.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 1 | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Conference | 7 | 1 | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | - | 4.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Away | 6 | 1 | 4.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Neutral | 2 | - | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Result | Wins | 5 | - | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | 12 | 1 | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Month | November | 6 | - | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| December | 4 | - | 5.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| January | 6 | 1 | 3.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 1 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |