11 Hailey Moore
-
- Height:
- 5'11"
-
- Hometown:
- Worcester, Mass.
-
- Position:
- F
-
- Year:
- JR
-
- High School:
- Wachusett Regional
-
- gp
- 26
-
- pts/g
- 3.1
-
- fg %
- 36.8
-
- 3pt %
- -
-
- ft %
- 50.0
-
- reb/g
- 3.6
-
- a/g
- 0.5
Bio
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 12 | ||
| Games started | 3 | 2 | ||
| Minutes | 404 | 217 | ||
| Minutes per game | 15.5 | 18.1 | ||
| FG | 32-87 | 18-51 | ||
| FG Pct | 36.8 | 35.3 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 16-32 | 7-17 | ||
| FT Pct | 50.0 | 41.2 | ||
| Off rebounds | 28 | 10 | ||
| Def rebounds | 66 | 27 | ||
| Total rebounds | 94 | 37 | ||
| Rebounds per game | 3.6 | 3.1 | ||
| Personal fouls | 64 | 31 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 12 | 8 | ||
| Turnovers | 25 | 13 | ||
| Assist to turnover ratio | 0.5 | 0.6 | ||
| Steals | 21 | 7 | ||
| Blocks | 17 | 9 | ||
| Points | 80 | 43 | ||
| Points per game | 3.1 | 3.6 | ||
| Points per 40 min | 7.9 | 7.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | at Keene St. | L, 62-48 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 10 | Newbury College | L, 78-67 | - | 15 | 0-1 | 0.0 | 0-0 | - | 1-4 | 25.0 | 1 |
| Nov 14 | Becker | L, 53-45 | - | 15 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 16 | vs. SUNY Poly | L, 72-51 | - | 13 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 17 | vs. Hilbert | L, 69-39 | - | 15 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 20 | at Clark University | L, 62-42 | - | 17 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 24 | at Eastern Nazarene | L, 78-44 | 1 | 16 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 26 | at Nichols | L, 62-57 | - | 12 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Dec 4 | Bay Path | W, 76-42 | - | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | Framingham St. | L, 84-61 | - | 18 | 1-5 | 20.0 | 0-0 | - | 5-6 | 83.3 | 7 |
| Dec 8 | Lesley | W, 85-70 | - | 10 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | Gordon | L, 64-46 | - | 19 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 5 | Northern Vermont-Johnson | W, 89-51 | - | 20 | 5-7 | 71.4 | 0-0 | - | 0-1 | 0.0 | 10 |
| Jan 8 | at Albertus Magnus | L, 80-50 | - | 12 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 10 | at Rivier | W, 76-74 | - | 15 | 3-8 | 37.5 | 0-0 | - | 0-0 | - | 6 |
| Jan 12 | Emmanuel (Mass.) | L, 86-53 | 1 | 12 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | Regis (Mass.) | W, 63-42 | - | 24 | 1-3 | 33.3 | 0-0 | - | 0-2 | 0.0 | 2 |
| Jan 19 | Saint Joseph's (Me.) | L, 75-62 | - | 25 | 3-4 | 75.0 | 0-0 | - | 2-4 | 50.0 | 8 |
| Jan 24 | at Suffolk | L, 87-61 | 1 | 21 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 26 | at Lasell | W, 69-56 | - | 17 | 3-5 | 60.0 | 0-0 | - | 1-3 | 33.3 | 7 |
| Jan 31 | Norwich | W, 58-49 | - | 20 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 2 | St. Joseph (Conn.) | W, 84-60 | - | 20 | 0-4 | 0.0 | 0-0 | - | 2-4 | 50.0 | 2 |
| Feb 5 | Simmons | W, 74-66 | - | 19 | 2-5 | 40.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Feb 9 | at Johnson & Wales (RI) | L, 58-56 | - | 19 | 1-5 | 20.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 13 | at Colby-Sawyer | W, 53-52 | - | 13 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Feb 19 | at Suffolk | L, 68-58 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | at Keene St. | L, 62-48 | - | 5 | 0 | 3 | 3 | 0 | 0 | - | 0 | 0 | 3 | - |
| Nov 10 | Newbury College | L, 78-67 | - | 15 | 0 | 6 | 6 | 1 | 0 | - | 2 | 1 | 4 | 0 |
| Nov 14 | Becker | L, 53-45 | - | 15 | 0 | 1 | 1 | 0 | 0 | - | 0 | 1 | 1 | - |
| Nov 16 | vs. SUNY Poly | L, 72-51 | - | 13 | 2 | 3 | 5 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 17 | vs. Hilbert | L, 69-39 | - | 15 | 3 | 4 | 7 | 1 | 5 | 0.2 | 1 | 2 | 2 | - |
| Nov 20 | at Clark University | L, 62-42 | - | 17 | 0 | 5 | 5 | 1 | 0 | - | 1 | 0 | 3 | - |
| Nov 24 | at Eastern Nazarene | L, 78-44 | 1 | 16 | 1 | 1 | 2 | 0 | 0 | - | 0 | 1 | 2 | - |
| Nov 26 | at Nichols | L, 62-57 | - | 12 | 2 | 2 | 4 | 0 | 1 | 0.0 | 0 | 1 | 1 | 0 |
| Dec 4 | Bay Path | W, 76-42 | - | 10 | 3 | 1 | 4 | 0 | 3 | 0.0 | 2 | 0 | 1 | - |
| Dec 6 | Framingham St. | L, 84-61 | - | 18 | 3 | 2 | 5 | 1 | 0 | - | 0 | 0 | 4 | - |
| Dec 8 | Lesley | W, 85-70 | - | 10 | 0 | 4 | 4 | 0 | 0 | - | 1 | 1 | 3 | - |
| Dec 13 | Gordon | L, 64-46 | - | 19 | 1 | 3 | 4 | 0 | 0 | - | 4 | 0 | 4 | - |
| Jan 5 | Northern Vermont-Johnson | W, 89-51 | - | 20 | 3 | 2 | 5 | 0 | 2 | 0.0 | 3 | 1 | 3 | - |
| Jan 8 | at Albertus Magnus | L, 80-50 | - | 12 | 1 | 2 | 3 | 1 | 0 | - | 1 | 1 | 5 | 1 |
| Jan 10 | at Rivier | W, 76-74 | - | 15 | 0 | 1 | 1 | 0 | 0 | - | 0 | 1 | 4 | - |
| Jan 12 | Emmanuel (Mass.) | L, 86-53 | 1 | 12 | 1 | 2 | 3 | 0 | 3 | 0.0 | 0 | 1 | 0 | - |
| Jan 17 | Regis (Mass.) | W, 63-42 | - | 24 | 0 | 2 | 2 | 2 | 1 | 2.0 | 2 | 0 | 3 | - |
| Jan 19 | Saint Joseph's (Me.) | L, 75-62 | - | 25 | 0 | 3 | 3 | 0 | 0 | - | 1 | 3 | 3 | - |
| Jan 24 | at Suffolk | L, 87-61 | 1 | 21 | 0 | 3 | 3 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Jan 26 | at Lasell | W, 69-56 | - | 17 | 1 | 7 | 8 | 1 | 1 | 1.0 | 0 | 1 | 4 | - |
| Jan 31 | Norwich | W, 58-49 | - | 20 | 0 | 2 | 2 | 1 | 1 | 1.0 | 2 | 0 | 3 | - |
| Feb 2 | St. Joseph (Conn.) | W, 84-60 | - | 20 | 2 | 0 | 2 | 1 | 2 | 0.5 | 1 | 1 | 1 | - |
| Feb 5 | Simmons | W, 74-66 | - | 19 | 3 | 1 | 4 | 2 | 4 | 0.5 | 0 | 1 | 1 | - |
| Feb 9 | at Johnson & Wales (RI) | L, 58-56 | - | 19 | 2 | 4 | 6 | 0 | 0 | - | 0 | 0 | 2 | - |
| Feb 13 | at Colby-Sawyer | W, 53-52 | - | 13 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Feb 19 | at Suffolk | L, 68-58 | - | 2 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 23 | 1 | 15.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| 2017-18 | 21 | 18 | 21.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| 2018-19 | 26 | 3 | 15.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Total | 70 | 22 | 17.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 3 | 15.5 | 1.2-3.3 | 36.8 | 0.0-0.0 | - | 0.6-1.2 | 50.0 | 3.1 |
| Conference | 12 | 2 | 18.1 | 1.5-4.2 | 35.3 | 0.0-0.0 | - | 0.6-1.4 | 41.2 | 3.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 1 | 17.5 | 1.2-3.4 | 34.1 | 0.0-0.0 | - | 0.9-1.9 | 48.0 | 3.2 |
| Away | 11 | 2 | 13.5 | 1.5-3.6 | 40.0 | 0.0-0.0 | - | 0.4-0.6 | 57.1 | 3.3 | |
| Neutral | 2 | - | 14.0 | 0.5-1.5 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 | |
| Result | Wins | 10 | - | 16.8 | 1.6-4.3 | 37.2 | 0.0-0.0 | - | 0.4-1.2 | 33.3 | 3.6 |
| Losses | 16 | 3 | 14.8 | 1.0-2.8 | 36.4 | 0.0-0.0 | - | 0.8-1.2 | 60.0 | 2.8 | |
| Month | November | 8 | 1 | 13.5 | 0.8-1.9 | 40.0 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 2.0 |
| December | 4 | - | 14.3 | 0.8-3.5 | 21.4 | 0.0-0.0 | - | 1.2-1.5 | 83.3 | 2.8 | |
| January | 9 | 2 | 18.4 | 2.0-4.2 | 47.4 | 0.0-0.0 | - | 0.3-1.1 | 30.0 | 4.3 | |
| February | 5 | - | 14.6 | 1.0-4.0 | 25.0 | 0.0-0.0 | - | 0.8-1.6 | 50.0 | 2.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 3 | 404 | 32-87 | 36.8 | 0-0 | - | 16-32 | 50.0 | 80 |
| Conference | 12 | 2 | 217 | 18-51 | 35.3 | 0-0 | - | 7-17 | 41.2 | 43 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | 1 | 227 | 15-44 | 34.1 | 0-0 | - | 12-25 | 48.0 | 42 |
| Away | 11 | 2 | 149 | 16-40 | 40.0 | 0-0 | - | 4-7 | 57.1 | 36 | |
| Neutral | 2 | - | 28 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 | |
| Result | Wins | 10 | - | 168 | 16-43 | 37.2 | 0-0 | - | 4-12 | 33.3 | 36 |
| Losses | 16 | 3 | 236 | 16-44 | 36.4 | 0-0 | - | 12-20 | 60.0 | 44 | |
| Month | November | 8 | 1 | 108 | 6-15 | 40.0 | 0-0 | - | 4-8 | 50.0 | 16 |
| December | 4 | - | 57 | 3-14 | 21.4 | 0-0 | - | 5-6 | 83.3 | 11 | |
| January | 9 | 2 | 166 | 18-38 | 47.4 | 0-0 | - | 3-10 | 30.0 | 39 | |
| February | 5 | - | 73 | 5-20 | 25.0 | 0-0 | - | 4-8 | 50.0 | 14 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 3 | 15.5 | 0.0-0.0 | 36.8 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| Conference | 12 | 2 | 18.1 | 0.0-0.0 | 35.3 | 0.0-0.0 | - | 0.0-0.0 | 41.2 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 1 | 17.5 | 0.0-0.0 | 34.1 | 0.0-0.0 | - | 0.0-0.0 | 48.0 | 0.0 |
| Away | 11 | 2 | 13.5 | 0.0-0.0 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | 57.1 | 0.0 | |
| Neutral | 2 | - | 14.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 10 | - | 16.8 | 0.0-0.0 | 37.2 | 0.0-0.0 | - | 0.0-0.0 | 33.3 | 0.0 |
| Losses | 16 | 3 | 14.8 | 0.0-0.0 | 36.4 | 0.0-0.0 | - | 0.0-0.0 | 60.0 | 0.0 | |
| Month | November | 8 | 1 | 13.5 | 0.0-0.0 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| December | 4 | - | 14.3 | 0.0-0.0 | 21.4 | 0.0-0.0 | - | 0.0-0.0 | 83.3 | 0.0 | |
| January | 9 | 2 | 18.4 | 0.0-0.0 | 47.4 | 0.0-0.0 | - | 0.0-0.0 | 30.0 | 0.0 | |
| February | 5 | - | 14.6 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 3 | 15.5 | 1.1 | 2.5 | 3.6 | 2.5 | 0.0 | 0.5 | 1.0 | 0.5 | 0.8 | 0.7 |
| Conference | 12 | 2 | 18.1 | 0.8 | 2.3 | 3.1 | 2.6 | 0.1 | 0.7 | 1.1 | 0.6 | 0.6 | 0.8 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 1 | 17.5 | 1.2 | 2.2 | 3.5 | 2.4 | 0.0 | 0.6 | 1.2 | 0.5 | 1.4 | 0.8 |
| Away | 11 | 2 | 13.5 | 0.6 | 2.7 | 3.4 | 2.7 | 0.1 | 0.3 | 0.3 | 1.0 | 0.2 | 0.5 | |
| Neutral | 2 | - | 14.0 | 2.5 | 3.5 | 6.0 | 1.5 | - | 0.5 | 3.0 | 0.2 | 0.5 | 1.0 | |
| Result | Wins | 10 | - | 16.8 | 1.2 | 2.0 | 3.2 | 2.5 | - | 0.7 | 1.4 | 0.5 | 1.1 | 0.6 |
| Losses | 16 | 3 | 14.8 | 1.0 | 2.9 | 3.9 | 2.4 | 0.1 | 0.3 | 0.7 | 0.5 | 0.6 | 0.7 | |
| Month | November | 8 | 1 | 13.5 | 1.0 | 3.1 | 4.1 | 2.1 | 0.0 | 0.4 | 0.9 | 0.4 | 0.5 | 0.8 |
| December | 4 | - | 14.3 | 1.8 | 2.5 | 4.3 | 3.0 | - | 0.3 | 0.8 | 0.3 | 1.8 | 0.3 | |
| January | 9 | 2 | 18.4 | 0.7 | 2.7 | 3.3 | 3.1 | 0.1 | 0.6 | 1.0 | 0.6 | 1.0 | 0.9 | |
| February | 5 | - | 14.6 | 1.4 | 1.4 | 2.8 | 1.4 | - | 0.6 | 1.2 | 0.5 | 0.2 | 0.4 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 3 | 404 | 28 | 66 | 94 | 64 | 1 | 12 | 25 | 0.5 | 21 | 17 |
| Conference | 12 | 2 | 217 | 10 | 27 | 37 | 31 | 1 | 8 | 13 | 0.6 | 7 | 9 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 1 | 227 | 16 | 29 | 45 | 31 | 0 | 8 | 16 | 0.5 | 18 | 10 |
| Away | 11 | 2 | 149 | 7 | 30 | 37 | 30 | 1 | 3 | 3 | 1.0 | 2 | 5 | |
| Neutral | 2 | - | 28 | 5 | 7 | 12 | 3 | - | 1 | 6 | 0.2 | 1 | 2 | |
| Result | Wins | 10 | - | 168 | 12 | 20 | 32 | 25 | - | 7 | 14 | 0.5 | 11 | 6 |
| Losses | 16 | 3 | 236 | 16 | 46 | 62 | 39 | 1 | 5 | 11 | 0.5 | 10 | 11 | |
| Month | November | 8 | 1 | 108 | 8 | 25 | 33 | 17 | 0 | 3 | 7 | 0.4 | 4 | 6 |
| December | 4 | - | 57 | 7 | 10 | 17 | 12 | - | 1 | 3 | 0.3 | 7 | 1 | |
| January | 9 | 2 | 166 | 6 | 24 | 30 | 28 | 1 | 5 | 9 | 0.6 | 9 | 8 | |
| February | 5 | - | 73 | 7 | 7 | 14 | 7 | - | 3 | 6 | 0.5 | 1 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 3 | 15.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Conference | 12 | 2 | 18.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 1 | 17.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Away | 11 | 2 | 13.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Neutral | 2 | - | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Result | Wins | 10 | - | 16.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Losses | 16 | 3 | 14.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Month | November | 8 | 1 | 13.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| December | 4 | - | 14.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| January | 9 | 2 | 18.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| February | 5 | - | 14.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
News Mentions
Women's Downed by Rams
December 6, 2018
Women's Basketball Upended by Clark
November 20, 2018
Women's Basketball Taken by Hawks
November 17, 2018