Anna Maria at Nichols November 18, 2024

(1-4,0-0 Great No)
80
(2-0,0-0 CNE)
89
Final 1 2 3 4 T
Anna Maria 27 20 19 14 80
Nichols 18 17 33 21 89

Box Score

Anna Maria
Nichols

Anna Maria

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Kiara Gauthier - f 24 4-10 2-7 2-2 0 2 2 1 0 0 2 4 12
23 - Marinique Reddin - f 35 10-24 1-2 8-14 10 15 25 4 2 0 7 2 29
02 - Arianna Gonzalez - g 32 3-8 1-4 1-2 1 3 4 3 2 0 5 2 8
10 - Madison Paulhus - g 34 4-7 1-1 7-10 1 3 4 1 2 0 6 1 16
30 - Tiffany Salazar - g 20 0-3 0-1 0-0 0 3 3 5 1 0 4 4 0
RESERVES  
03 - Tamyiah Bankhead 12 1-2 0-1 0-0 0 1 1 1 1 0 3 1 2
04 - Sarah O'Connor 2 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
05 - Sharayah Scott-Cummins 19 3-13 1-8 2-4 0 5 5 0 1 0 2 2 9
11 - Bri Franklin 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Megan Burdett 19 1-2 0-0 2-2 2 8 10 0 0 1 4 3 4
TM - TEAM 3 3 6 2 0
TOTALS   26-70 6-25 22-34 17 43 60 15 9 1 36 20 80
    37.1% 24.0% 64.7%  

Nichols

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
32 - Angie Coletti - c 14 1-5 1-1 1-2 4 1 5 1 1 0 2 5 4
01 - Alyvia Smith - g 28 2-9 2-8 6-8 1 3 4 1 2 1 5 4 12
05 - Abrianna Vazquez - g 33 8-18 3-9 8-9 0 4 4 4 6 1 3 3 27
10 - Summer Klein - g 19 6-11 1-3 1-2 2 6 8 2 4 0 3 5 14
11 - Adriana Romano - g 24 5-10 2-2 1-2 0 1 1 2 3 0 1 1 13
RESERVES  
03 - Rylee Barrieault 14 1-7 0-5 0-0 0 3 3 1 1 0 1 3 2
04 - Isabella Lopez-Marin 6 0-1 0-0 0-0 0 0 0 0 0 0 1 2 0
12 - Aydan Gulliver 11 2-4 0-2 0-0 0 0 0 1 2 0 2 0 4
14 - Adison Whitty 11 1-2 0-1 0-0 0 2 2 2 1 0 2 0 2
21 - Kya Burdier 10 4-7 0-1 2-3 2 5 7 0 1 1 2 2 10
23 - Meili Gerety 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Cali Melo 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Sarah Maher 6 0-2 0-2 0-0 0 0 0 0 0 1 1 3 0
34 - Juliana Brimecombe 13 0-0 0-0 1-2 0 2 2 1 3 0 1 4 1
55 - Tianna Fernandez 9 0-3 0-2 0-0 0 1 1 0 0 0 0 0 0
TM - TEAM 0 5 5 0 0
TOTALS   30-79 9-36 20-28 9 33 42 15 24 4 24 32 89
    38.0% 25.0% 71.4%  

Game Information

Date/Time: November 18, 2024 - 5:30 pm
Location: Dudley, MA
Technical fouls: Anna Maria-None ; Nichols-1 ( Angie Coletti) .
Officials: Corey Pothier,Kristin Quinn,Kyle Wescott
Attendance: 274

Play By Play

Team Stats

Team Statistics

Stat Anna Maria Nichols
Field Goal 26-70 30-79
Field Goal % 37.1% 38.0%
3 Point 6-25 9-36
3 Point % 24.0% 25.0%
Free Throw 22-34 20-28
Free Throw % 64.7% 71.4%
Rebounds 60 42
Assists 15 15
Turnovers 36 24
Points off Turnovers 17 35
2nd Chance Points 9 3
Points in the Paint 38 34
Fastbreak Points 8 20
Bench Points 15 19
Largest Lead 15 10
Time of Largest Lead 2nd-01:20 4th-01:13
Trends Ties: 6; Lead Changes: 2
Field Goals %
Anna Maria
37.1%
38.0%
Nichols
3 Point %
Anna Maria
24.0%
25.0%
Nichols
Rebounds
Anna Maria
60
42
Nichols
Turnovers
Anna Maria
36
24
Nichols

Period1 Box Score

Anna Maria
Nichols

Anna Maria

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Kiara Gauthier - f 8 4-5 2-3 0-0 0 1 1 0 0 0 0 1 10
23 - Marinique Reddin - f 8 1-2 0-0 3-6 0 9 9 2 0 0 2 0 5
02 - Arianna Gonzalez - g 10 1-1 1-1 0-0 0 1 1 2 1 0 0 0 3
10 - Madison Paulhus - g 8 3-4 1-1 2-2 0 1 1 1 0 0 2 0 9
30 - Tiffany Salazar - g 7 0-1 0-1 0-0 0 1 1 3 0 0 1 1 0
RESERVES  
03 - Tamyiah Bankhead 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Sarah O'Connor 2 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
05 - Sharayah Scott-Cummins 2 0-0 0-0 0-2 0 1 1 0 0 0 0 0 0
11 - Bri Franklin 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Megan Burdett 4 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
TM - TEAM 0 2 2 1 0
TOTALS   9-14 4-7 5-10 0 15 15 8 1 0 7 3 27
    64.3% 57.1% 50.0%  

Nichols

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
32 - Angie Coletti - c 6 1-4 1-1 0-0 1 0 1 0 0 0 0 1 3
01 - Alyvia Smith - g 7 0-2 0-2 1-2 0 0 0 0 1 0 0 1 1
05 - Abrianna Vazquez - g 7 1-3 1-2 2-2 0 1 1 0 1 0 0 2 5
10 - Summer Klein - g 7 2-5 1-2 1-2 1 3 4 0 2 0 1 2 6
11 - Adriana Romano - g 6 0-2 0-0 1-2 0 0 0 2 0 0 0 0 1
RESERVES  
03 - Rylee Barrieault 4 0-2 0-2 0-0 0 1 1 1 0 0 1 0 0
04 - Isabella Lopez-Marin 2 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
12 - Aydan Gulliver 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Adison Whitty 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Kya Burdier 2 1-2 0-0 0-0 0 0 0 0 1 0 0 1 2
23 - Meili Gerety 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Cali Melo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Sarah Maher 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
34 - Juliana Brimecombe 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
55 - Tianna Fernandez 3 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
TM - TEAM 0 2 2 0 0
TOTALS   5-23 3-11 5-8 2 6 8 3 5 0 2 9 18
    21.7% 27.3% 62.5%  

Period2 Box Score

Anna Maria
Nichols

Anna Maria

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Kiara Gauthier - f 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Marinique Reddin - f 9 6-10 1-2 2-4 2 2 4 0 1 0 0 1 15
02 - Arianna Gonzalez - g 7 0-2 0-1 0-0 0 0 0 0 1 0 2 1 0
10 - Madison Paulhus - g 8 0-1 0-0 0-0 0 1 1 0 0 0 2 0 0
30 - Tiffany Salazar - g 6 0-1 0-0 0-0 0 2 2 1 0 0 1 1 0
RESERVES  
03 - Tamyiah Bankhead 6 0-1 0-1 0-0 0 0 0 0 1 0 2 0 0
04 - Sarah O'Connor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Sharayah Scott-Cummins 6 1-3 1-2 2-2 0 2 2 0 1 0 1 2 5
11 - Bri Franklin 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Megan Burdett 5 0-0 0-0 0-0 1 3 4 0 0 0 2 0 0
TM - TEAM 2 1 3 0 0
TOTALS   7-18 2-6 4-6 3 10 13 1 4 0 10 5 20
    38.9% 33.3% 66.7%  

Nichols

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
32 - Angie Coletti - c 3 0-1 0-0 1-2 1 1 2 1 1 0 1 2 1
01 - Alyvia Smith - g 6 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
05 - Abrianna Vazquez - g 7 1-3 0-1 0-0 0 1 1 0 0 0 2 0 2
10 - Summer Klein - g 5 2-4 0-1 0-0 1 0 1 0 1 0 1 0 4
11 - Adriana Romano - g 7 3-4 1-1 0-0 0 1 1 0 1 0 0 1 7
RESERVES  
03 - Rylee Barrieault 4 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
04 - Isabella Lopez-Marin 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
12 - Aydan Gulliver 3 1-1 0-0 0-0 0 0 0 0 1 0 2 0 2
14 - Adison Whitty 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Kya Burdier 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Meili Gerety 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Cali Melo 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Sarah Maher 2 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
34 - Juliana Brimecombe 4 0-0 0-0 1-2 0 2 2 0 0 0 0 1 1
55 - Tianna Fernandez 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 2 2 0 0
TOTALS   7-18 1-6 2-4 2 5 7 1 4 0 9 6 17
    38.9% 16.7% 50.0%  

Period3 Box Score

Anna Maria
Nichols

Anna Maria

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Kiara Gauthier - f 8 0-2 0-2 2-2 0 1 1 0 0 0 2 2 2
23 - Marinique Reddin - f 9 3-7 0-0 1-2 4 3 7 0 1 0 2 0 7
02 - Arianna Gonzalez - g 7 1-2 0-0 1-2 0 2 2 1 0 0 3 0 3
10 - Madison Paulhus - g 9 1-1 0-0 1-2 0 0 0 0 0 0 2 1 3
30 - Tiffany Salazar - g 6 0-1 0-0 0-0 0 0 0 1 1 0 1 1 0
RESERVES  
03 - Tamyiah Bankhead 4 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
04 - Sarah O'Connor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Sharayah Scott-Cummins 4 0-2 0-1 0-0 0 2 2 0 0 0 1 0 0
11 - Bri Franklin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Megan Burdett 3 1-1 0-0 2-2 0 3 3 0 0 0 1 1 4
TM - TEAM 1 0 1 1 0
TOTALS   6-16 0-3 7-10 4 12 16 3 2 0 12 5 19
    37.5% 0% 70.0%  

Nichols

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
32 - Angie Coletti - c 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
01 - Alyvia Smith - g 7 1-3 1-3 4-4 0 0 0 1 1 0 0 1 7
05 - Abrianna Vazquez - g 10 4-6 1-3 5-5 0 2 2 2 4 1 1 0 14
10 - Summer Klein - g 5 1-1 0-0 0-0 0 3 3 1 0 0 1 2 2
11 - Adriana Romano - g 5 1-3 0-0 0-0 0 0 0 0 1 0 0 0 2
RESERVES  
03 - Rylee Barrieault 4 1-3 0-2 0-0 0 1 1 0 1 0 0 2 2
04 - Isabella Lopez-Marin 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
12 - Aydan Gulliver 4 1-3 0-2 0-0 0 0 0 0 1 0 0 0 2
14 - Adison Whitty 4 1-2 0-1 0-0 0 0 0 2 1 0 0 0 2
21 - Kya Burdier 1 1-2 0-1 0-1 0 0 0 0 0 0 0 0 2
23 - Meili Gerety 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Cali Melo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Sarah Maher 2 0-0 0-0 0-0 0 0 0 0 0 1 0 2 0
34 - Juliana Brimecombe 3 0-0 0-0 0-0 0 0 0 1 2 0 1 2 0
55 - Tianna Fernandez 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   11-23 2-12 9-10 0 6 6 7 11 2 3 10 33
    47.8% 16.7% 90.0%  

Period4 Box Score

Anna Maria
Nichols

Anna Maria

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Kiara Gauthier - f 7 0-3 0-2 0-0 0 0 0 1 0 0 0 1 0
23 - Marinique Reddin - f 9 0-5 0-0 2-2 4 1 5 2 0 0 3 1 2
02 - Arianna Gonzalez - g 8 1-3 0-2 0-0 1 0 1 0 0 0 0 1 2
10 - Madison Paulhus - g 9 0-1 0-0 4-6 1 1 2 0 2 0 0 0 4
30 - Tiffany Salazar - g 1 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
RESERVES  
03 - Tamyiah Bankhead 2 1-1 0-0 0-0 0 0 0 0 0 0 1 1 2
04 - Sarah O'Connor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Sharayah Scott-Cummins 7 2-8 0-5 0-0 0 0 0 0 0 0 0 0 4
11 - Bri Franklin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Megan Burdett 7 0-1 0-0 0-0 1 1 2 0 0 1 0 2 0
TM - TEAM 0 0 0 0 0
TOTALS   4-22 0-9 6-8 7 3 10 3 2 1 5 7 14
    18.2% 0% 75.0%  

Nichols

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
32 - Angie Coletti - c 5 0-0 0-0 0-0 2 0 2 0 0 0 1 2 0
01 - Alyvia Smith - g 8 1-3 1-2 1-2 1 3 4 0 0 1 4 1 4
05 - Abrianna Vazquez - g 9 2-6 1-3 1-2 0 0 0 2 1 0 0 1 6
10 - Summer Klein - g 2 1-1 0-0 0-0 0 0 0 1 1 0 0 1 2
11 - Adriana Romano - g 6 1-1 1-1 0-0 0 0 0 0 1 0 1 0 3
RESERVES  
03 - Rylee Barrieault 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
04 - Isabella Lopez-Marin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Aydan Gulliver 2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
14 - Adison Whitty 4 0-0 0-0 0-0 0 2 2 0 0 0 2 0 0
21 - Kya Burdier 6 2-3 0-0 2-2 2 5 7 0 0 1 2 1 6
23 - Meili Gerety 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Cali Melo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Sarah Maher 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
34 - Juliana Brimecombe 4 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
55 - Tianna Fernandez 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 1 1 0 0
TOTALS   7-15 3-7 4-6 5 11 16 4 4 2 10 7 21
    46.7% 42.9% 66.7%