Mitchell at Anna Maria February 4, 2025

(2-13, 0-9)
54
(11-10, 6-4)
75
Final 1 2 3 4 T
Mitchell 12 10 10 22 54
Anna Maria 20 16 24 15 75

Box Score

Mitchell
Anna Maria

Mitchell

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Jordyn Streitmatter 22 4-6 3-3 1-2 0 0 0 0 0 0 4 4 12
11 - Jade Hypolite 32 0-4 0-1 2-4 3 3 6 5 1 0 2 5 2
12 - Jamya Beddoe 35 2-10 1-6 0-1 0 2 2 2 0 0 3 5 5
22 - Kyrsten Lucas 32 3-12 3-6 2-4 2 4 6 1 2 0 5 2 11
23 - N?Tai Teague 25 2-9 0-2 3-4 2 6 8 0 0 0 1 3 7
RESERVES  
0 - Inonda Peterson 17 0-4 0-2 0-0 0 2 2 2 0 0 2 5 0
10 - Shaelene Berrio 21 4-6 0-0 3-4 3 2 5 1 1 0 2 2 11
24 - Nanda Sanchez 16 3-8 0-0 0-0 2 3 5 0 0 0 0 0 6
TM - Team 3 5 8 3 0
TOTALS   18-59 7-20 11-19 15 27 42 11 4 0 22 26 54
    30.5% 35.0% 57.9%  

Anna Maria

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Arianna Gonzalez 30 3-10 2-8 0-0 0 5 5 1 1 0 1 0 8
10 - Madison Paulhus 30 2-9 1-5 0-0 2 3 5 5 4 0 1 3 5
23 - Marinique Reddin 32 7-15 1-6 4-9 3 9 12 3 1 2 6 3 19
30 - Tiffany Salazar 20 2-7 2-6 0-0 0 2 2 4 0 1 0 4 6
34 - Megan Burdett 14 1-3 0-0 2-2 2 1 3 1 0 1 1 0 4
RESERVES  
3 - Tamyiah Bankhead 12 2-5 2-3 0-2 0 0 0 0 1 0 0 2 6
4 - Sarah O'Connor 20 0-4 0-1 0-0 2 0 2 2 1 0 0 3 0
5 - Sharayah Scott-Cummins 19 5-9 2-5 5-7 2 3 5 1 4 0 3 2 17
11 - Bri Franklin 9 0-2 0-2 0-0 1 3 4 1 0 0 0 3 0
13 - Kennedy Etheridge 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Mae McGowan 3 0-0 0-0 1-2 1 0 1 0 0 0 0 2 1
33 - Hannah Baxter 9 4-5 0-0 1-1 3 1 4 0 0 0 1 1 9
35 - Janmary Plaza-Sepúlveda 1 0-2 0-1 0-2 0 1 1 0 0 0 1 0 0
TM - Team 7 2 9 0 0
TOTALS   26-71 10-37 13-25 23 30 53 18 12 4 14 23 75
    36.6% 27.0% 52.0%  

Game Information

Date/Time: February 4, 2025 - 07:20 PM
Location: Paxton
Technical fouls: Mitchell-2 ( Jade Hypolite; Jamya Beddoe) ; Anna Maria-None .
Officials: Bill Dugan, Joane Grzembski, Jeff Niejudlite
Attendance: 100

Play By Play

Team Stats

Team Statistics

Stat Mitchell Anna Maria
Field Goal 18-59 26-71
Field Goal % 30.5% 36.6%
3 Point 7-20 10-37
3 Point % 35.0% 27.0%
Free Throw 11-19 13-25
Free Throw % 57.9% 52.0%
Rebounds 42 53
Assists 11 18
Turnovers 22 14
Points off Turnovers 7 22
2nd Chance Points 12 23
Points in the Paint 20 30
Fastbreak Points 0 4
Bench Points 17 33
Largest Lead 2 30
Time of Largest Lead 1st-09:35 3rd-00:25
Trends Ties: 3; Lead Changes: 5
Field Goals %
Mitchell
30.5%
36.6%
Anna Maria
3 Point %
Mitchell
35.0%
27.0%
Anna Maria
Rebounds
Mitchell
42
53
Anna Maria
Turnovers
Mitchell
22
14
Anna Maria

Period1 Box Score

Mitchell
Anna Maria

Mitchell

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Jordyn Streitmatter 5 2-2 1-1 0-0 0 0 0 0 0 0 1 2 5
11 - Jade Hypolite 10 0-1 0-0 0-0 2 2 4 2 0 0 2 1 0
12 - Jamya Beddoe 10 0-1 0-1 0-0 0 0 0 0 0 0 0 2 0
22 - Kyrsten Lucas 8 1-2 1-1 2-2 0 1 1 0 0 0 1 1 5
23 - N?Tai Teague 7 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
RESERVES  
0 - Inonda Peterson 7 0-3 0-2 0-0 0 0 0 1 0 0 0 0 0
10 - Shaelene Berrio 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Nanda Sanchez 3 1-3 0-0 0-0 0 0 0 0 0 0 0 0 2
TM - Team 1 1 2 1 0
TOTALS   4-13 2-5 2-2 2 3 5 3 0 0 4 8 12
    30.8% 40.0% 100.0%  

Anna Maria

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Arianna Gonzalez 8 1-2 0-1 0-0 0 1 1 0 0 0 0 0 2
10 - Madison Paulhus 8 1-2 0-1 0-0 0 0 0 1 0 0 0 0 2
23 - Marinique Reddin 9 1-2 0-1 2-4 0 4 4 3 0 1 2 2 4
30 - Tiffany Salazar 8 0-2 0-2 0-0 0 0 0 1 0 0 0 2 0
34 - Megan Burdett 5 1-1 0-0 2-2 2 0 2 0 0 0 1 0 4
RESERVES  
3 - Tamyiah Bankhead 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Sarah O'Connor 5 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
5 - Sharayah Scott-Cummins 5 2-2 2-2 2-2 0 0 0 0 2 0 1 0 8
11 - Bri Franklin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Kennedy Etheridge 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Mae McGowan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Hannah Baxter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Janmary Plaza-Sepúlveda 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   6-11 2-7 6-8 2 5 7 6 2 1 4 4 20
    54.5% 28.6% 75.0%  

Period2 Box Score

Mitchell
Anna Maria

Mitchell

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Jordyn Streitmatter 5 0-0 0-0 0-0 0 0 0 0 0 0 2 1 0
11 - Jade Hypolite 10 0-0 0-0 0-2 0 0 0 2 0 0 0 1 0
12 - Jamya Beddoe 9 1-3 1-3 0-0 0 1 1 0 0 0 1 2 3
22 - Kyrsten Lucas 5 0-1 0-1 0-0 0 2 2 1 0 0 2 0 0
23 - N?Tai Teague 9 1-3 0-0 1-2 2 1 3 0 0 0 1 0 3
RESERVES  
0 - Inonda Peterson 2 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
10 - Shaelene Berrio 7 2-3 0-0 0-0 0 1 1 0 0 0 1 0 4
24 - Nanda Sanchez 3 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 1 2 3 0 0
TOTALS   4-12 1-4 1-4 2 7 9 3 0 0 7 5 10
    33.3% 25.0% 25.0%  

Anna Maria

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Arianna Gonzalez 10 1-4 1-3 0-0 0 0 0 0 1 0 0 0 3
10 - Madison Paulhus 10 0-1 0-1 0-0 1 1 2 3 3 0 0 1 0
23 - Marinique Reddin 7 2-4 1-1 0-2 1 1 2 0 1 0 2 0 5
30 - Tiffany Salazar 5 1-1 1-1 0-0 0 2 2 1 0 0 0 1 3
34 - Megan Burdett 3 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
RESERVES  
3 - Tamyiah Bankhead 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
4 - Sarah O'Connor 7 0-2 0-0 0-0 0 0 0 0 0 0 0 2 0
5 - Sharayah Scott-Cummins 5 2-4 0-2 1-1 0 1 1 0 1 0 0 1 5
11 - Bri Franklin 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
13 - Kennedy Etheridge 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Mae McGowan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Hannah Baxter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Janmary Plaza-Sepúlveda 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 0 2 0 0
TOTALS   6-18 3-9 1-3 2 6 8 4 6 1 2 5 16
    33.3% 33.3% 33.3%  

Period3 Box Score

Mitchell
Anna Maria

Mitchell

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Jordyn Streitmatter 4 1-3 1-1 0-0 0 0 0 0 0 0 0 0 3
11 - Jade Hypolite 10 0-3 0-1 2-2 1 1 2 1 1 0 0 1 2
12 - Jamya Beddoe 7 0-2 0-1 0-0 0 0 0 1 0 0 1 0 0
22 - Kyrsten Lucas 9 1-6 1-2 0-0 2 0 2 0 1 0 1 1 3
23 - N?Tai Teague 4 1-3 0-1 0-0 0 2 2 0 0 0 0 1 2
RESERVES  
0 - Inonda Peterson 8 0-1 0-0 0-0 0 1 1 1 0 0 2 4 0
10 - Shaelene Berrio 4 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
24 - Nanda Sanchez 4 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0
TM - Team 1 0 1 1 0
TOTALS   3-19 2-6 2-2 4 5 9 3 3 0 4 8 10
    15.8% 33.3% 100.0%  

Anna Maria

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Arianna Gonzalez 8 1-2 1-2 0-0 0 4 4 1 0 0 1 0 3
10 - Madison Paulhus 8 1-3 1-2 0-0 1 2 3 1 1 0 1 1 3
23 - Marinique Reddin 8 1-3 0-2 2-3 1 3 4 0 0 1 0 0 4
30 - Tiffany Salazar 6 1-4 1-3 0-0 0 0 0 2 0 1 0 0 3
34 - Megan Burdett 5 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0
RESERVES  
3 - Tamyiah Bankhead 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Sarah O'Connor 2 0-0 0-0 0-0 1 0 1 0 1 0 0 1 0
5 - Sharayah Scott-Cummins 4 1-2 0-1 1-2 0 1 1 1 0 0 2 1 3
11 - Bri Franklin 2 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0
13 - Kennedy Etheridge 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Mae McGowan 2 0-0 0-0 1-2 1 0 1 0 0 0 0 1 1
33 - Hannah Baxter 5 3-4 0-0 1-1 2 1 3 0 0 0 1 1 7
35 - Janmary Plaza-Sepúlveda 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 3 0 3 0 0
TOTALS   8-21 3-11 5-8 7 11 18 6 2 2 5 5 24
    38.1% 27.3% 62.5%  

Period4 Box Score

Mitchell
Anna Maria

Mitchell

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Jordyn Streitmatter 8 1-1 1-1 1-2 0 0 0 0 0 0 1 1 4
11 - Jade Hypolite 2 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
12 - Jamya Beddoe 9 1-4 0-1 0-1 0 1 1 1 0 0 1 1 2
22 - Kyrsten Lucas 10 1-3 1-2 0-2 0 1 1 0 1 0 1 0 3
23 - N?Tai Teague 5 0-2 0-1 2-2 0 3 3 0 0 0 0 0 2
RESERVES  
0 - Inonda Peterson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Shaelene Berrio 10 2-3 0-0 3-4 3 1 4 1 0 0 1 1 7
24 - Nanda Sanchez 6 2-2 0-0 0-0 1 1 2 0 0 0 0 0 4
TM - Team 0 2 2 1 0
TOTALS   7-15 2-5 6-11 4 7 11 2 1 0 4 5 22
    46.7% 40.0% 54.5%  

Anna Maria

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Arianna Gonzalez 4 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
10 - Madison Paulhus 4 0-3 0-1 0-0 0 0 0 0 0 0 0 1 0
23 - Marinique Reddin 8 3-6 0-2 0-0 1 1 2 0 0 0 2 1 6
30 - Tiffany Salazar 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
34 - Megan Burdett 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
RESERVES  
3 - Tamyiah Bankhead 9 2-4 2-2 0-2 0 0 0 0 1 0 0 2 6
4 - Sarah O'Connor 6 0-2 0-1 0-0 1 0 1 1 0 0 0 0 0
5 - Sharayah Scott-Cummins 5 0-1 0-0 1-2 2 1 3 0 1 0 0 0 1
11 - Bri Franklin 5 0-1 0-1 0-0 0 2 2 1 0 0 0 3 0
13 - Kennedy Etheridge 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Mae McGowan 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
33 - Hannah Baxter 4 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
35 - Janmary Plaza-Sepúlveda 1 0-2 0-1 0-2 0 1 1 0 0 0 1 0 0
TM - Team 2 1 3 0 0
TOTALS   6-22 2-10 1-6 5 6 11 2 2 0 3 9 15
    27.3% 20.0% 16.7%