14 Natalie Nguyen
-
- Height:
- 5-2
-
- Hometown:
- Worcester, MA
-
- Position:
- G
-
- Year:
- So.
-
- High School:
- University Park Campus
-
- Major:
- Psychology
-
- gp
- 9
-
- pts/g
- 0.7
-
- fg %
- 16.7
-
- 3pt %
- 0.0
-
- ft %
- 0.0
-
- reb/g
- 1.0
-
- a/g
- 0.7
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 11 | Westfield St. | L, 74-57 |
| Feb 14 | at Fitchburg St. | W, 68-51 |
| Feb 18 | Worcester St. | W, 55-52 |
| Feb 21 | at Framingham St. | L, 71-55 |
| Feb 25 | at Westfield St. | W, 96-70 |
| Feb 27 | at Bridgewater St. | L, 86-61 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 1 | ||
| Games started | 0 | - | ||
| Minutes | 66 | 3 | ||
| Minutes per game | 7.3 | 3.0 | ||
| FG | 3-18 | 0-1 | ||
| FG Pct | 16.7 | 0.0 | ||
| 3PT | 0-9 | 0-1 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 0-1 | 0-0 | ||
| FT Pct | 0.0 | - | ||
| Off rebounds | 5 | 0 | ||
| Def rebounds | 4 | 0 | ||
| Total rebounds | 9 | 0 | ||
| Rebounds per game | 1.0 | 0.0 | ||
| Personal fouls | 2 | 0 | ||
| Disqualifications | 0 | - | ||
| Assists | 6 | 0 | ||
| Turnovers | 9 | 0 | ||
| Assist to turnover ratio | 0.7 | - | ||
| Steals | 4 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 6 | 0 | ||
| Points per game | 0.7 | 0.0 | ||
| Points per 40 min | 3.6 | 0.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | at Clark University | L, 113-54 | - | 5 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 8 | vs. Worcester St. | L, 72-50 | - | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 12 | Regis (Mass.) | L, 70-55 | 0 | 16 | 3-6 | 50.0 | 0-1 | 0.0 | 0-1 | 0.0 | 6 |
| Nov 19 | Purchase | W, 80-61 | 0 | 7 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | at Lasell | L, 60-48 | 0 | 11 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 6 | at Mount Holyoke | W, 63-51 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 8 | at Saint Joseph (Conn.) | L, 71-54 | - | 10 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 10 | Mitchell | W, 66-59 | - | - | - | - | - | - | - | - | - |
| Dec 13 | New England Col. | L, 72-66 | 0 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 3 | Colby-Sawyer | W, 64-58 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Salem St. | L, 71-67 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 10 | MCLA | - | - | - | - | - | - | - | - | - | |
| Jan 14 | Bridgewater St. | L, 76-44 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Westfield St. | L, 66-46 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Fitchburg St. | W, 70-49 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Worcester St. | L, 78-67 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Framingham St. | L, 80-54 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Salem St. | W, 71-59 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at MCLA | W, 72-28 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Bridgewater St. | L, 65-46 | - | - | - | - | - | - | - | - | - |
| Feb 9 | MCLA | W, 80-33 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Westfield St. | L, 74-57 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Fitchburg St. | W, 68-51 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Worcester St. | W, 55-52 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Framingham St. | L, 71-55 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Westfield St. | W, 96-70 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Bridgewater St. | L, 86-61 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | at Clark University | L, 113-54 | - | 5 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Nov 8 | vs. Worcester St. | L, 72-50 | - | 8 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 12 | Regis (Mass.) | L, 70-55 | 0 | 16 | 2 | 1 | 3 | 1 | 1 | 1.0 | 2 | 0 | 2 | 0 |
| Nov 19 | Purchase | W, 80-61 | 0 | 7 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Dec 3 | at Lasell | L, 60-48 | 0 | 11 | 1 | 2 | 3 | 3 | 0 | - | 0 | 0 | 0 | 0 |
| Dec 6 | at Mount Holyoke | W, 63-51 | - | 5 | 0 | 1 | 1 | 1 | 3 | 0.3 | 1 | 0 | 0 | - |
| Dec 8 | at Saint Joseph (Conn.) | L, 71-54 | - | 10 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 0 | 0 |
| Dec 10 | Mitchell | W, 66-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | New England Col. | L, 72-66 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 3 | Colby-Sawyer | W, 64-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Salem St. | L, 71-67 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 10 | MCLA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 14 | Bridgewater St. | L, 76-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Westfield St. | L, 66-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Fitchburg St. | W, 70-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Worcester St. | L, 78-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Framingham St. | L, 80-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Salem St. | W, 71-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at MCLA | W, 72-28 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Bridgewater St. | L, 65-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | MCLA | W, 80-33 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Westfield St. | L, 74-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Fitchburg St. | W, 68-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Worcester St. | W, 55-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Framingham St. | L, 71-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Westfield St. | W, 96-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Bridgewater St. | L, 86-61 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 0 | 7.3 | 0.3-2.0 | 16.7 | 0.0-1.0 | 0.0 | 0.0-0.1 | 0.0 | 0.7 |
| Conference | 1 | - | 3.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | 0 | 8.0 | 1.0-3.0 | 33.3 | 0.0-0.7 | 0.0 | 0.0-0.3 | 0.0 | 2.0 |
| Away | 5 | 0 | 6.8 | 0.0-1.6 | 0.0 | 0.0-1.2 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Neutral | 1 | - | 8.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 2 | 0 | 6.0 | 0.0-1.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
| Losses | 7 | 0 | 7.7 | 0.4-2.1 | 20.0 | 0.0-1.1 | 0.0 | 0.0-0.1 | 0.0 | 0.9 | |
| Month | November | 4 | 0 | 9.0 | 0.8-2.8 | 27.3 | 0.0-0.8 | 0.0 | 0.0-0.2 | 0.0 | 1.5 |
| December | 4 | 0 | 6.8 | 0.0-1.5 | 0.0 | 0.0-1.2 | 0.0 | 0.0-0.0 | - | 0.0 | |
| January | 1 | - | 3.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 0 | 66 | 3-18 | 16.7 | 0-9 | 0.0 | 0-1 | 0.0 | 6 |
| Conference | 1 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 3 | 0 | 24 | 3-9 | 33.3 | 0-2 | 0.0 | 0-1 | 0.0 | 6 |
| Away | 5 | 0 | 34 | 0-8 | 0.0 | 0-6 | 0.0 | 0-0 | - | 0 | |
| Neutral | 1 | - | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| Result | Wins | 2 | 0 | 12 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Losses | 7 | 0 | 54 | 3-15 | 20.0 | 0-8 | 0.0 | 0-1 | 0.0 | 6 | |
| Month | November | 4 | 0 | 36 | 3-11 | 27.3 | 0-3 | 0.0 | 0-1 | 0.0 | 6 |
| December | 4 | 0 | 27 | 0-6 | 0.0 | 0-5 | 0.0 | 0-0 | - | 0 | |
| January | 1 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 0 | 7.3 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 |
| Conference | 1 | - | 3.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | 0 | 8.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 |
| Away | 5 | 0 | 6.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Neutral | 1 | - | 8.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 2 | 0 | 6.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Losses | 7 | 0 | 7.7 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | |
| Month | November | 4 | 0 | 9.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 |
| December | 4 | 0 | 6.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| January | 1 | - | 3.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 0 | 7.3 | 0.6 | 0.4 | 1.0 | 0.2 | 0.0 | 0.7 | 1.0 | 0.7 | 0.4 | 0.0 |
| Conference | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 0 | 8.0 | 1.0 | 0.3 | 1.3 | 0.7 | 0.0 | 0.3 | 0.7 | 0.5 | 0.7 | 0.0 |
| Away | 5 | 0 | 6.8 | 0.2 | 0.6 | 0.8 | 0.0 | 0.0 | 0.8 | 1.4 | 0.6 | 0.4 | 0.0 | |
| Neutral | 1 | - | 8.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 2 | 0 | 6.0 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | 0.5 | 2.0 | 0.3 | 0.5 | 0.0 |
| Losses | 7 | 0 | 7.7 | 0.6 | 0.4 | 1.0 | 0.3 | 0.0 | 0.7 | 0.7 | 1.0 | 0.4 | 0.0 | |
| Month | November | 4 | 0 | 9.0 | 1.0 | 0.3 | 1.3 | 0.5 | 0.0 | 0.5 | 1.0 | 0.5 | 0.5 | 0.0 |
| December | 4 | 0 | 6.8 | 0.3 | 0.8 | 1.0 | 0.0 | 0.0 | 1.0 | 1.3 | 0.8 | 0.5 | 0.0 | |
| January | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 0 | 66 | 5 | 4 | 9 | 2 | 0 | 6 | 9 | 0.7 | 4 | 0 |
| Conference | 1 | - | 3 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 0 | 24 | 3 | 1 | 4 | 2 | 0 | 1 | 2 | 0.5 | 2 | 0 |
| Away | 5 | 0 | 34 | 1 | 3 | 4 | 0 | 0 | 4 | 7 | 0.6 | 2 | 0 | |
| Neutral | 1 | - | 8 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | - | 0 | 0 | |
| Result | Wins | 2 | 0 | 12 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 0.3 | 1 | 0 |
| Losses | 7 | 0 | 54 | 4 | 3 | 7 | 2 | 0 | 5 | 5 | 1.0 | 3 | 0 | |
| Month | November | 4 | 0 | 36 | 4 | 1 | 5 | 2 | 0 | 2 | 4 | 0.5 | 2 | 0 |
| December | 4 | 0 | 27 | 1 | 3 | 4 | 0 | 0 | 4 | 5 | 0.8 | 2 | 0 | |
| January | 1 | - | 3 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 0 | 7.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Conference | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 0 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Away | 5 | 0 | 6.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Neutral | 1 | - | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 2 | 0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Losses | 7 | 0 | 7.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Month | November | 4 | 0 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| December | 4 | 0 | 6.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| January | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
Women’s Basketball Bested by Regis in Home Opener
The Anna Maria College women’s basketball team fell 70-55 to Regis College in non-conference play on Wednesday evening at the Fuller...
November 12, 2025