MCLA at Anna Maria February 9, 2026

33
80
Final 1 2 3 4 T
MCLA 2 10 7 14 33
Anna Maria 19 18 14 29 80

Box Score

MCLA
Anna Maria

MCLA

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
22 - Hailey Peabody - F 25 2-12 0-5 1-2 0 4 4 2 1 1 3 3 5
24 - Amare Williams - F 24 1-5 0-0 0-4 2 4 6 1 0 0 6 1 2
21 - Abigail Scialabba - G 36 4-9 2-4 0-0 0 2 2 2 2 0 7 0 10
33 - Dakota Quick - G 32 2-13 2-6 4-5 1 7 8 1 1 0 6 1 10
31 - Ashlyn Bill 37 1-4 0-0 1-2 0 8 8 2 1 4 5 4 3
RESERVES  
3 - Jaydence Meribela - G 14 0-1 0-0 1-2 0 1 1 0 0 0 2 1 1
10 - Khadija Faye - G 11 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
12 - Lauren Kimball - G 21 1-2 0-0 0-0 0 1 1 0 0 0 3 1 2
TM - TEAM 1 5 6 0 0
TOTALS   11-46 4-15 7-15 4 32 36 8 5 5 33 11 33
    23.9% 26.7% 46.7%  

Anna Maria

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Sarah O'Connor - F 20 2-8 0-3 0-0 2 8 10 3 4 1 2 1 4
2 - Arianna Gonzalez - G 23 5-10 3-5 2-2 1 3 4 4 6 0 3 0 15
3 - Meaghan Doyle - G 21 4-10 1-7 0-0 0 5 5 2 1 0 1 4 9
5 - Arianna Saladini - G 16 3-7 2-4 0-0 1 0 1 0 1 0 0 1 8
30 - Tiffany Salazar - G 22 6-11 3-6 0-0 0 0 0 7 5 0 1 1 15
RESERVES  
12 - Taylar Hodge - F 16 5-7 2-4 0-1 0 3 3 2 2 0 0 0 12
13 - Kennedy Etheridge - F 5 0-1 0-0 0-0 2 0 2 0 0 0 1 1 0
15 - Hannah Baxter - C 10 1-4 0-0 0-2 2 2 4 0 0 0 2 0 2
20 - MorningStar Danford - F 10 0-3 0-1 0-0 0 3 3 2 0 0 1 2 0
21 - Sydney Cohen 10 1-2 0-0 1-2 1 0 1 0 2 0 1 1 3
22 - Maddie Teal - G 15 2-5 0-1 0-0 0 1 1 0 1 0 2 1 4
23 - Kimani Wilburn - F 10 2-4 0-1 2-2 1 1 2 1 1 0 1 1 6
33 - Mae McGowan - F 15 0-1 0-0 0-2 2 2 4 0 0 0 1 2 0
35 - Kelly Martyanov - C 7 1-4 0-0 0-0 1 1 2 0 0 0 0 1 2
TM - TEAM 3 6 9 0 0
TOTALS   32-77 11-32 5-11 16 35 51 21 23 1 16 16 80
    41.6% 34.4% 45.5%  

Game Information

Date/Time: February 9, 2026
Location: Fuller Activities Center
Technical fouls: MCLA-None ; Anna Maria-None .
Attendance: 115

Play By Play

Team Stats

Team Statistics

Stat MCLA Anna Maria
Field Goal 11-46 32-77
Field Goal % 23.9% 41.6%
3 Point 4-15 11-32
3 Point % 26.7% 34.4%
Free Throw 7-15 5-11
Free Throw % 46.7% 45.5%
Rebounds 36 51
Assists 8 21
Turnovers 33 16
Points off Turnovers 5 41
2nd Chance Points 0 15
Points in the Paint 8 32
Fastbreak Points 0 23
Bench Points 3 29
Largest Lead 0 47
Trends Ties: 0; Lead Changes: 0
Field Goals %
MCLA
23.9%
41.6%
Anna Maria
3 Point %
MCLA
26.7%
34.4%
Anna Maria
Rebounds
MCLA
36
51
Anna Maria
Turnovers
MCLA
33
16
Anna Maria

Period1 Box Score

MCLA
Anna Maria

MCLA

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
22 - Hailey Peabody - F 10 1-4 0-1 0-0 0 2 2 0 0 1 1 2 2
24 - Amare Williams - F 7 0-1 0-0 0-0 0 1 1 0 0 0 2 0 0
21 - Abigail Scialabba - G 10 0-3 0-2 0-0 0 0 0 0 1 0 3 0 0
33 - Dakota Quick - G 8 0-2 0-1 0-0 0 2 2 0 1 0 1 0 0
31 - Ashlyn Bill 10 0-2 0-0 0-0 0 3 3 0 1 2 2 0 0
RESERVES  
3 - Jaydence Meribela - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Khadija Faye - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Lauren Kimball - G 5 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
TM - TEAM 0-0 0 3 3 0 0 0
TOTALS   1-12 0-4 0-0 0 8 11 0 3 3 11 2 2
    8.3% 0% 0%  

Anna Maria

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Sarah O'Connor - F 10 1-3 0-0 0-0 1 4 5 0 0 1 2 0 2
2 - Arianna Gonzalez - G 10 1-4 1-2 0-0 0 2 2 3 4 0 1 0 3
3 - Meaghan Doyle - G 5 1-2 1-2 0-0 0 1 1 0 0 0 0 1 3
5 - Arianna Saladini - G 5 1-2 1-1 0-0 0 0 0 0 1 0 0 0 3
30 - Tiffany Salazar - G 8 2-5 1-2 0-0 0 0 0 2 3 0 1 0 5
RESERVES  
12 - Taylar Hodge - F 5 1-1 1-1 0-0 0 2 2 1 0 0 0 0 3
13 - Kennedy Etheridge - F 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Hannah Baxter - C 3 0-3 0-0 0-0 0 1 1 0 0 0 1 0 0
20 - MorningStar Danford - F 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Sydney Cohen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Maddie Teal - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Kimani Wilburn - F 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
33 - Mae McGowan - F 2 0-0 0-0 0-2 0 0 0 0 0 0 1 1 0
35 - Kelly Martyanov - C 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 2 0 2 0 0 0
TOTALS   7-20 5-8 0-2 1 11 14 6 8 1 6 2 19
    35.0% 62.5% 0%  

Period2 Box Score

MCLA
Anna Maria

MCLA

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
22 - Hailey Peabody - F 6 1-5 0-3 0-0 0 0 0 2 1 0 0 0 2
24 - Amare Williams - F 3 0-1 0-0 0-0 0 1 1 0 0 0 2 0 0
21 - Abigail Scialabba - G 9 2-3 1-1 0-0 0 1 1 2 1 0 3 0 5
33 - Dakota Quick - G 8 1-3 1-3 0-0 1 3 4 0 0 0 3 0 3
31 - Ashlyn Bill 9 0-0 0-0 0-0 0 2 2 0 0 1 1 1 0
RESERVES  
3 - Jaydence Meribela - G 6 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
10 - Khadija Faye - G 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Lauren Kimball - G 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 0 0 0 0 0 0
TOTALS   4-13 2-7 0-0 1 8 9 4 2 1 9 2 10
    30.8% 28.6% 0%  

Anna Maria

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Sarah O'Connor - F 3 1-2 0-1 0-0 0 1 1 1 1 0 0 0 2
2 - Arianna Gonzalez - G 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
3 - Meaghan Doyle - G 6 1-3 0-2 0-0 0 1 1 1 0 0 0 0 2
5 - Arianna Saladini - G 6 1-3 1-2 0-0 1 0 1 0 0 0 0 0 3
30 - Tiffany Salazar - G 4 1-2 1-2 0-0 0 0 0 2 2 0 0 0 3
RESERVES  
12 - Taylar Hodge - F 4 2-3 1-2 0-0 0 0 0 0 1 0 0 0 5
13 - Kennedy Etheridge - F 2 0-0 0-0 0-0 2 0 2 0 0 0 1 0 0
15 - Hannah Baxter - C 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - MorningStar Danford - F 5 0-1 0-0 0-0 0 3 3 1 0 0 1 0 0
21 - Sydney Cohen 3 0-1 0-0 1-2 0 0 0 0 1 0 0 1 1
22 - Maddie Teal - G 6 1-3 0-1 0-0 0 0 0 0 1 0 2 1 2
23 - Kimani Wilburn - F 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Mae McGowan - F 6 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0
35 - Kelly Martyanov - C 3 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
TM - TEAM 0-0 0 3 3 0 0 0
TOTALS   7-20 3-10 1-2 5 5 13 5 6 0 5 3 18
    35.0% 30.0% 50.0%  

Period3 Box Score

MCLA
Anna Maria

MCLA

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
22 - Hailey Peabody - F 9 0-3 0-1 1-2 0 2 2 0 0 0 2 1 1
24 - Amare Williams - F 8 1-3 0-0 0-2 2 1 3 1 0 0 1 0 2
21 - Abigail Scialabba - G 10 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
33 - Dakota Quick - G 9 0-4 0-1 0-0 0 0 0 0 0 0 0 0 0
31 - Ashlyn Bill 10 1-2 0-0 0-0 0 1 1 0 0 1 2 2 2
RESERVES  
3 - Jaydence Meribela - G 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Khadija Faye - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Lauren Kimball - G 3 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
TM - TEAM 0-0 1 2 3 0 0 0
TOTALS   3-14 0-2 1-4 2 4 9 1 0 1 6 4 7
    21.4% 0% 25.0%  

Anna Maria

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Sarah O'Connor - F 6 0-2 0-2 0-0 0 2 2 0 2 0 0 1 0
2 - Arianna Gonzalez - G 8 1-3 0-1 2-2 1 1 2 1 0 0 1 0 4
3 - Meaghan Doyle - G 6 2-3 0-1 0-0 0 2 2 0 0 0 1 1 4
5 - Arianna Saladini - G 6 1-2 0-1 0-0 0 0 0 0 0 0 0 1 2
30 - Tiffany Salazar - G 6 0-1 0-1 0-0 0 0 0 2 0 0 0 1 0
RESERVES  
12 - Taylar Hodge - F 3 0-0 0-0 0-0 0 1 1 0 1 0 0 0 0
13 - Kennedy Etheridge - F 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Hannah Baxter - C 4 0-0 0-0 0-2 1 0 1 0 0 0 1 0 0
20 - MorningStar Danford - F 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Sydney Cohen 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
22 - Maddie Teal - G 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
23 - Kimani Wilburn - F 4 1-3 0-1 2-2 0 0 0 0 0 0 1 0 4
33 - Mae McGowan - F 4 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
35 - Kelly Martyanov - C 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 1 2 3 0 0 0
TOTALS   5-14 0-7 4-6 3 7 13 3 3 0 5 4 14
    35.7% 0% 66.7%  

Period4 Box Score

MCLA
Anna Maria

MCLA

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
22 - Hailey Peabody - F 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Amare Williams - F 5 0-0 0-0 0-2 0 1 1 0 0 0 1 1 0
21 - Abigail Scialabba - G 6 1-1 1-1 0-0 0 1 1 0 0 0 1 0 3
33 - Dakota Quick - G 8 1-4 1-1 4-5 0 2 2 1 0 0 2 1 7
31 - Ashlyn Bill 9 0-0 0-0 1-2 0 2 2 2 0 0 0 1 1
RESERVES  
3 - Jaydence Meribela - G 6 0-0 0-0 1-2 0 0 0 0 0 0 2 0 1
10 - Khadija Faye - G 8 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
12 - Lauren Kimball - G 8 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
TM - TEAM 0-0 0 0 0 0 0 0
TOTALS   3-7 2-2 6-11 0 7 7 3 0 0 7 3 14
    42.9% 100.0% 54.5%  

Anna Maria

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Sarah O'Connor - F 2 0-1 0-0 0-0 1 1 2 2 1 0 0 0 0
2 - Arianna Gonzalez - G 2 3-3 2-2 0-0 0 0 0 0 2 0 0 0 8
3 - Meaghan Doyle - G 4 0-2 0-2 0-0 0 1 1 1 1 0 0 2 0
5 - Arianna Saladini - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Tiffany Salazar - G 4 3-3 1-1 0-0 0 0 0 1 0 0 0 0 7
RESERVES  
12 - Taylar Hodge - F 4 2-3 0-1 0-1 0 0 0 1 0 0 0 0 4
13 - Kennedy Etheridge - F 4 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
15 - Hannah Baxter - C 3 1-1 0-0 0-0 1 1 2 0 0 0 0 0 2
20 - MorningStar Danford - F 5 0-2 0-1 0-0 0 0 0 1 0 0 0 2 0
21 - Sydney Cohen 5 1-1 0-0 0-0 1 0 1 0 1 0 0 0 2
22 - Maddie Teal - G 7 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
23 - Kimani Wilburn - F 3 1-1 0-0 0-0 1 0 1 1 1 0 0 1 2
33 - Mae McGowan - F 3 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
35 - Kelly Martyanov - C 4 1-3 0-0 0-0 0 1 1 0 0 0 0 1 2
TM - TEAM 0-0 0 1 1 0 0 0
TOTALS   13-23 3-7 0-1 4 6 11 7 6 0 0 7 29
    56.5% 42.9% 0%