#8 Raven Carriere (F) - Anna Maria
gp
21
p
12
g
3
a
9
pim
12
+/-
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 6 | ||
| Points | 12 | 4 | ||
| Goals | 3 | 1 | ||
| Assists | 9 | 3 | ||
| PIM | 12 | 2 | ||
| +/- | 1 | 2 | ||
| Power-play goals | 0 | 0 | ||
| Short-handed goals | 0 | 0 | ||
| Empty net goals | 0 | 0 | ||
| Games started | 3 | - | ||
| Game-winning goals | 0 | 0 | ||
| Game-tying goals | 0 | 0 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 37 | 10 | ||
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | New England Col. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | at Western New Eng. | L, 4-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 12 | 8 | .600 |
| Oct 30 | Western New Eng. | L, 4-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 | 7 | .364 |
| Nov 6 | Plymouth St. | T, 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 11 | 6 | .647 |
| Nov 12 | Alvernia | L, 1-0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 5 | .286 |
| Nov 13 | Alvernia | W, 3-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 | 3 | .571 |
| Nov 16 | at New England Col. | L, 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 7 | 4 | .636 |
| Nov 20 | Assumption | W, 3-1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 7 | 11 | .389 |
| Nov 23 | at Salem St. | L, 2-0 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 6 | - | 13 | 5 | .722 |
| Nov 27 | Assumption | W, 3-1 | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 6 | 4 | .600 |
| Nov 28 | Worcester St. | L, 4-1 | - | 0 | 1 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | - | 6 | 4 | .600 |
| Dec 3 | Rivier | W, 6-4 | - | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | - | 7 | 4 | .636 |
| Dec 10 | Salem St. | W, 3-1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 3 | 7 | .300 |
| Jan 14 | Lebanon Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 15 | Lebanon Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Salve Regina | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 | Post | L, 3-1 | - | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 2 | 0 | 1.000 |
| Jan 22 | at Post | L, 3-0 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 5 | 8 | .385 |
| Jan 28 | at King's (Pa.) | W, 3-1 | - | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | - | 9 | 5 | .643 |
| Jan 29 | at King's (Pa.) | W, 6-1 | - | 1 | 3 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | - | 8 | 4 | .667 |
| Feb 4 | Wilkes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | Rivier | T, 1-1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 14 | 5 | .737 |
| Feb 12 | at Worcester St. | L, 5-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 4 | 6 | .400 |
| Feb 18 | at Chatham | L, 8-1 | - | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 6 | 14 | .300 |
| Feb 19 | at Chatham | L, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 3 | 3 | .500 |
| Feb 25 | vs. Assumption | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Worcester St. | L, 2-1 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 2 | 2 | .500 |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 21 | 3 | 9 | 12 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 250 | 135 | 115 | .540 |
| Total | 21 | 3 | 9 | 12 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 250 | 135 | 115 | .540 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 3 | 9 | 12 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 250 | 135 | 115 | .540 |
| Conference | 6 | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 78 | 44 | 34 | .564 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| Home | 11 | 2 | 4 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 122 | 66 | 56 | .541 |
| Away | 10 | 1 | 5 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 128 | 69 | 59 | .539 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| Wins | 7 | 2 | 6 | 8 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 82 | 44 | 38 | .537 |
| Losses | 12 | 1 | 2 | 3 | 6 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 132 | 66 | 66 | .500 |
| Ties | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 36 | 25 | 11 | .694 |
| - | |||||||||||||||||
| October | 2 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 16 | 15 | .516 |
| November | 8 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 98 | 56 | 42 | .571 |
| December | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 10 | 11 | .476 |
| January | 4 | 2 | 4 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 41 | 24 | 17 | .585 |
| February | 5 | 0 | 2 | 2 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 59 | 29 | 30 | .492 |