Salve Regina at Anna Maria
at Worcester, Massachusetts
02/03/2026 at 07:10 PM
at Worcester, Massachusetts
02/03/2026 at 07:10 PM
|
Salve Regina
3 |
Anna Maria
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Salve Regina (12-10-0) | 1 | 1 | 1 | 3 |
| Anna Maria (4-13-2) | 1 | 0 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Salve Regina | 16:22 | Batchelder, Caroline ( Drevitch, Jennifer ) |
| Anna Maria | 16:46 | Provenzo, Mia ( unassisted) |
| -- 2nd -- | ||
| Salve Regina | 02:24 | McKenzie, Samantha ( Pereira, Reese ) |
| -- 3rd -- | ||
| Salve Regina | 01:46 | Esposito, Riley ( Batchelder, Caroline & Rasmussen, Kiersten ) |
| Anna Maria | 18:01 | Provenzo, Mia ( Beauvais, Camryn & Petersen, Alexandra ) |
| Three Stars | ||
|---|---|---|
|
Livia Krzywulak
- Salve Regina Mia Provenzo - Anna Maria Caroline Batchelder - Salve Regina |
Salve Regina | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Kiersten Rasmussen * | 0 | 1 | 1 | 4 | 0-0 | 0 | |
| 3 | Taylor Stirling * | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 4 | Morgan Peritz | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 7 | Jennifer Drevitch | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 8 | Caroline Batchelder * | 1 | 1 | 0 | 3 | 0-1 | 2 | |
| 11 | Ashtyn Bringardner | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 14 | Riley Esposito * | 1 | 0 | 1 | 4 | 17-21 | 0 | |
| 15 | Lucille Delgallo * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Samantha McKenzie | 1 | 0 | 1 | 8 | 3-4 | 0 | |
| 18 | Grace Dumond | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 19 | Sarah Bush | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 20 | Sunshine Clark | 0 | 0 | -1 | 1 | 6-13 | 0 | |
| 21 | Riley Loveland | 0 | 0 | 1 | 2 | 0-0 | 0 | |
| 22 | Jill Peabody | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 23 | Reese Pereira | 0 | 1 | 1 | 2 | 7-11 | 0 | |
| 24 | Shannon Kincaid | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 26 | Fiona Simcox | 0 | 0 | -1 | 0 | 3-7 | 0 | |
| 27 | Kimmie Solmayor | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 36 | Maggie Donahue | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 1 | Sydney Baxter | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Kristen Albertini * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Livia Krzywulak | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 4 | 36 | 36-57 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Sydney Baxter | 0 | 00:00 | 0 | 0 | 0 | ||
| 30 | Kristen Albertini (W, 2-0-0) | 2 | 60:00 | 11 | 13 | 0 | ||
| 31 | Livia Krzywulak | 0 | 00:00 | 0 | 0 | 0 | ||
| Totals | 2 | 60:00 | 11 | 13 | 0 | |||
Anna Maria | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Marianna Recica-Sullivan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Mia Provenzo * | 2 | 0 | 2 | 2 | 0-0 | 2 | |
| 5 | Camryn Rogowski | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 6 | Emma Lavery | 0 | 0 | 2 | 1 | 0-0 | 0 | |
| 10 | Grace Holden | 0 | 0 | -1 | 0 | 1-3 | 0 | |
| 11 | Suri Roberts | 0 | 0 | -1 | 0 | 6-15 | 0 | |
| 12 | August Otto | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 13 | Mackenzie Fitch | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 14 | Quinn Bennett | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 16 | Ceili Nolan | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 17 | Lauren Sundgren | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 18 | Camryn Beauvais * | 0 | 1 | 2 | 0 | 7-22 | 0 | |
| 19 | Morgan Daly | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Alexandria Mupo * | 0 | 0 | -1 | 0 | 0-1 | 0 | |
| 21 | Jada Kosowan | 0 | 0 | 2 | 0 | 0-0 | 0 | |
| 22 | Tessa Henry * | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 24 | Alexandra Peterson * | 0 | 1 | 2 | 2 | 1-3 | 0 | |
| 26 | Aliana Gibson | 0 | 0 | -1 | 2 | 3-5 | 0 | |
| 28 | Kylee Riscoe | 0 | 0 | 0 | 0 | 3-8 | 0 | |
| 1 | Alyse Mutti | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Emma Brewer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 35 | Megan Tegethoff * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 2 | 13 | 21-57 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Alyse Mutti | 0 | 00:00 | 0 | 0 | 0 | ||
| 31 | Emma Brewer | 0 | 00:00 | 0 | 0 | 0 | ||
| 35 | Megan Tegethoff (L, 0-7-1) | 3 | 58:01 | 33 | 36 | 0 | ||
| Totals | 3 | 60:00 | 33 | 36 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Anna Maria | 15:10 | Provenzo, Mia: Interference | MINOR | 2 minutes | ||
| Salve Regina | 18:06 | Dumond, Grace: Interference | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Anna Maria | 15:33 | Bennett, Quinn: Direct contact to the head | MINOR | 2 minutes | ||
| Salve Regina | 18:42 | Bush, Sarah: Body checking | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Anna Maria | 02:30 | Nolan, Ceilia: Body checking | MINOR | 2 minutes | ||
| Salve Regina | 08:11 | Batchelder, Caroline: Holding | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Salve Regina | 10 | 13 | 13 | 36 |
| Anna Maria | 6 | 1 | 6 | 13 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 135 Referee: - - Referee: - - Linesman: - - Linesman: - - |
* Starter