Rivier at Anna Maria
at Worcester
11/22/2025 at 07:20 PM
at Worcester
11/22/2025 at 07:20 PM
|
Rivier
4 |
Anna Maria
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Rivier (3-2-0, 3-0-0) | 0 | 2 | 2 | 4 |
| Anna Maria (1-4-1, 1-2-1) | 0 | 1 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Rivier | 01:18 | McGaheran, Keegan ( Roth, Casey ) |
| Anna Maria | 09:02 | Provenzo, Mia ( Beauvais, Camryn ) |
| Rivier | 10:22 | Picardi, Tia ( Davies, Lexi ) |
| -- 3rd -- | ||
| Rivier | 00:47 | Kelley, Mary ( Schultz, Olivia & Bryda, Chloe ) |
| Rivier | 19:06.8 | Driscoll, Jessica ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Keegan McGaheran
- Rivier Taylor Bruno - Rivier Emma Brewer - Anna Maria |
Rivier | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Giada Musa | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 3 | Keegan McGaheran | 1 | 0 | 2 | 2 | 9-14 | 0 | |
| 4 | Jessica Driscoll | 1 | 0 | 2 | 8 | 0-0 | 0 | |
| 10 | Marina Bassett * | 0 | 0 | 2 | 3 | 7-12 | 0 | |
| 11 | Casey Roth | 0 | 1 | 2 | 4 | 9-17 | 0 | |
| 12 | Tia Picardi * | 1 | 0 | 1 | 3 | 0-0 | 0 | |
| 13 | Molly Dukesherer * | 0 | 0 | 1 | 2 | 0-0 | 0 | |
| 15 | Haylie Grossmann | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Lexi Davies * | 0 | 1 | 3 | 6 | 3-3 | 0 | |
| 17 | Kayley Young | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Jillian Hallee * | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 20 | Maeve Kelly | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Mary Kelley | 1 | 0 | 2 | 4 | 1-1 | 0 | |
| 22 | Rebecca McKelvey | 0 | 0 | 1 | 3 | 0-0 | 0 | |
| 24 | Chloe Bryda | 0 | 1 | 0 | 0 | 0-1 | 0 | |
| 26 | Olivia Schultz | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 27 | Olivia Tucker | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 28 | Ella Spinazola | 0 | 0 | -1 | 1 | 0-2 | 2 | |
| 29 | Lillian Wojcicki | 0 | 0 | -1 | 2 | 2-7 | 0 | |
| 1 | Kailyn Williams | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Emily Krauss | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 32 | Taylor Bruno * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 4 | 45 | 31-57 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Kailyn Williams | 0 | 00:00 | 0 | 0 | 0 | ||
| 30 | Emily Krauss | 0 | 00:00 | 0 | 0 | 0 | ||
| 32 | Taylor Bruno (W, 1-1-0) | 1 | 60:00 | 22 | 23 | 0 | ||
| Totals | 1 | 60:00 | 22 | 23 | 0 | |||
Anna Maria | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Mia Provenzo | 1 | 0 | 0 | 3 | 0-0 | 0 | |
| 5 | Camryn Rogowski * | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 6 | Emma Lavery | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 9 | Bella Delordo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Grace Holden | 0 | 0 | -2 | 0 | 1-3 | 0 | |
| 11 | Suri Roberts * | 0 | 0 | -1 | 0 | 6-13 | 0 | |
| 12 | August Otto | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 14 | Quinn Bennett | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 16 | Ceili Nolan * | 0 | 0 | -1 | 8 | 0-0 | 0 | |
| 17 | Lauren Sundgren * | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 18 | Camryn Beauvais | 0 | 1 | 1 | 2 | 12-21 | 0 | |
| 19 | Morgan Daly | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 20 | Alexandria Mupo | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 21 | Jada Kosowan | 0 | 0 | -3 | 1 | 0-0 | 0 | |
| 22 | Tessa Henry | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 24 | Alexandra Peterson | 0 | 0 | 0 | 0 | 2-4 | 0 | |
| 26 | Aliana Gibson * | 0 | 0 | -1 | 0 | 1-3 | 2 | |
| 28 | Kylee Riscoe | 0 | 0 | -1 | 0 | 4-13 | 2 | |
| 98 | Trinity Kehoe | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 1 | Alyse Mutti | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Emma Brewer * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 35 | Megan Tegethoff | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 23 | 26-57 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Alyse Mutti | 0 | 00:00 | 0 | 0 | 0 | ||
| 31 | Emma Brewer (L, 1-1-1) | 3 | 59:48 | 41 | 44 | 0 | ||
| 35 | Megan Tegethoff | 0 | 00:00 | 0 | 0 | 0 | ||
| Totals | 4 | 60:00 | 41 | 45 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Anna Maria | 06:56 | Kehoe, Trinity: Hooking | MINOR | 2 minutes | ||
| Rivier | 10:03 | Musa, Giada: Tripping | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Anna Maria | 11:10 | Gibson, Aliana: Cross Checking | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Anna Maria | 05:08 | Rogowski, Camryn: Tripping | MINOR | 2 minutes | ||
| Rivier | 08:17 | Spinazola, Ella: Body checking | MINOR | 2 minutes | ||
| Anna Maria | 13:39 | Riscoe, Kylee: Body checking | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Rivier | 10 | 17 | 18 | 45 |
| Anna Maria | 5 | 8 | 10 | 23 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 90 Referee: Eric Steinberg Referee: Ryan Parsons Linesman: Holly Swinamer Linesman: Hannah MacDougall |
* Starter