Salem St. at Anna Maria
at Worcester, Massachusetts
11/21/2025 at 04:40 PM
at Worcester, Massachusetts
11/21/2025 at 04:40 PM
|
Salem St.
1 |
Anna Maria
1 |
| Scoring | 1 | 2 | 3 | OT | 2OT | Final |
|---|---|---|---|---|---|---|
| Salem St. (0-5-1, 0-1-1) | 1 | 0 | 0 | 0 | 0 | 1 |
| Anna Maria (1-3-1, 1-1-1) | 0 | 0 | 1 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Salem St. | 12:20 | Schneider, Emily ( Martucci, Talia & Besser, Isabelle ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Anna Maria | 16:47 | Bennett, Quinn ( Petersen, Alexandra & Kosowan, Jada ) |
| -- OT -- | ||
| (no scoring) | ||
| -- 2OT -- | ||
| (no scoring) | ||
| Shootout | |
|---|---|
| Salem St. | Anna Maria |
| No Goal
- #15 Schneider, Emily No Goal - #11 Martucci, Talia No Goal - #16 Besser, Isabelle |
No Goal
- #10 Holden, Grace No Goal - #14 Bennett, Quinn Goal - #22 Henry, Tessa |
| Anna Maria wins shootout 1 - 0 | |
| Three Stars | ||
|---|---|---|
|
Emma Brewer
- Anna Maria Tessa Henry - Anna Maria Emily Schneider - Salem St. |
Salem St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Mikayla Holland | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 5 | Lauren Bosworth | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 8 | Halle Greenleaf * | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 9 | Addie Mcaughey | 0 | 0 | 0 | 2 | 5-6 | 0 | |
| 10 | Olivia Tednes | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 11 | Talia Martucci | 0 | 1 | 1 | 4 | 0-0 | 0 | |
| 13 | Beau Boudreau | 0 | 0 | 0 | 2 | 4-8 | 0 | |
| 14 | Mallory Albanese * | 0 | 0 | 1 | 2 | 12-19 | 0 | |
| 15 | Emily Schneider | 1 | 0 | 1 | 5 | 3-4 | 0 | |
| 16 | Isabelle Besser | 0 | 1 | 1 | 3 | 10-22 | 2 | |
| 17 | Amanda Beatty | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Alexa Robertson | 0 | 0 | 1 | 1 | 0-1 | 0 | |
| 19 | Eva Bourad | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 20 | Aislinn Bennett * | 0 | 0 | 0 | 7 | 0-0 | 2 | |
| 21 | Reese Thunell | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 22 | Ginger Osgood * | 0 | 0 | 0 | 1 | 1-1 | 0 | |
| 23 | Kaylyn Ambrosino | 0 | 0 | 0 | 1 | 1-1 | 0 | |
| 24 | Margot Beacom * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 28 | Isabelle Newton | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 1 | Delaney Cox * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Giulia Rossi | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Amy Thul | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 44 | 36-62 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Delaney Cox (T, 0-4-1) | 1 | 65:00 | 26 | 27 | 0 | ||
| 27 | Giulia Rossi | 0 | 00:00 | 0 | 0 | 0 | ||
| 30 | Amy Thul | 0 | 00:00 | 0 | 0 | 0 | ||
| Totals | 1 | 65:00 | 26 | 27 | 0 | |||
Anna Maria | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Marianna Recica-Sullivan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Mia Provenzo * | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 5 | Camryn Rogowski | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 6 | Emma Lavery | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 10 | Grace Holden | 0 | 0 | 0 | 0 | 2-5 | 0 | |
| 11 | Suri Roberts | 0 | 0 | -1 | 0 | 7-12 | 2 | |
| 12 | August Otto | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 13 | Mackenzie Fitch | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Quinn Bennett | 1 | 0 | 0 | 3 | 0-0 | 2 | |
| 16 | Ceili Nolan | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 17 | Lauren Sundgren | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 18 | Camryn Beauvais * | 0 | 0 | 0 | 4 | 9-23 | 0 | |
| 19 | Morgan Daly | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Alexandria Mupo * | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 21 | Jada Kosowan | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 22 | Tessa Henry * | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 24 | Alexandra Peterson * | 0 | 1 | 0 | 4 | 1-4 | 0 | |
| 26 | Aliana Gibson | 0 | 0 | -1 | 5 | 2-6 | 0 | |
| 28 | Kylee Riscoe | 0 | 0 | 0 | 0 | 5-12 | 0 | |
| 31 | Emma Brewer * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 35 | Megan Tegethoff | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 37 | Stevie Levesque | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 27 | 26-62 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Emma Brewer (T, 1-0-1) | 1 | 65:00 | 43 | 44 | 0 | ||
| 35 | Megan Tegethoff | 0 | 00:00 | 0 | 0 | 0 | ||
| 37 | Stevie Levesque | 0 | 00:00 | 0 | 0 | 0 | ||
| Totals | 1 | 65:00 | 43 | 44 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Anna Maria | 15:55 | Bennett, Quinn: Tripping | MINOR | 2 minutes | ||
| Anna Maria | 17:57 | Nolan, Ceilia: Tripping | MINOR | 2 minutes | ||
| Salem St. | 17:57 | Besser, Isabelle: Tripping | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Anna Maria | 05:39 | Mupo, Alexandria: Tripping | MINOR | 2 minutes | ||
| Salem St. | 16:45 | Greenleaf, Halle: Hooking | MINOR | 2 minutes | ||
| Anna Maria | 18:08 | Provenzo, Mia: Body checking | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Anna Maria | 05:11 | Roberts, Suri: Tripping | MINOR | 2 minutes | ||
| Salem St. | 15:10 | Thunell, Reese: Slashing | MINOR | 2 minutes | ||
| Salem St. | 19:27.6 | Bennett, Aislinn: Cross Checking | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| -- 2OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | 2OT | Total |
|---|---|---|---|---|---|---|
| Salem St. | 12 | 18 | 7 | 7 | 0 | 44 |
| Anna Maria | 9 | 6 | 10 | 2 | 0 | 27 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 115 Referee: n a Referee: n a Linesman: n a Linesman: n a |
* Starter