Rivier at Anna Maria
at Worcester, Massachusetts
01/30/2026 at 05:40 PM
at Worcester, Massachusetts
01/30/2026 at 05:40 PM
|
Rivier
4 |
Anna Maria
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Rivier (11-6-0, 6-2-0) | 3 | 1 | 0 | 4 |
| Anna Maria (4-12-1, 2-5-1) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Rivier | 03:34 | Bryda, Chloe ( Bassett, Marina ) |
| Rivier | 08:09 | PP - Dukesherer, Molly ( Bryda, Chloe & Davies, Lexi ) |
| Rivier | 14:49 | Bassett, Marina ( Bryda, Chloe ) |
| -- 2nd -- | ||
| Rivier | 06:10 | Bassett, Marina ( Bryda, Chloe & McGaheran, Keegan ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Taylor Bruno
- Rivier Marina Bassett - Rivier Chloe Bryda - Rivier |
Rivier | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Keegan McGaheran * | 0 | 1 | 2 | 3 | 4-15 | 0 | |
| 4 | Jessica Driscoll | 0 | 0 | 1 | 1 | 1-1 | 0 | |
| 8 | Alexa Vencill | 0 | 0 | 2 | 0 | 0-0 | 0 | |
| 10 | Marina Bassett * | 2 | 1 | 3 | 4 | 1-1 | 0 | |
| 11 | Casey Roth | 0 | 0 | 0 | 5 | 7-12 | 0 | |
| 12 | Tia Picardi | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 13 | Molly Dukesherer | 1 | 0 | 2 | 1 | 0-0 | 0 | |
| 14 | Molly Hurley | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 15 | Haylie Grossmann * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 16 | Lexi Davies | 0 | 1 | 0 | 1 | 12-19 | 2 | |
| 17 | Kayley Young | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 20 | Maeve Kelly * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 21 | Mary Kelley | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 22 | Rebecca McKelvey | 0 | 0 | 1 | 7 | 0-0 | 0 | |
| 24 | Chloe Bryda * | 1 | 3 | 2 | 3 | 0-0 | 0 | |
| 26 | Olivia Schultz | 0 | 0 | 1 | 2 | 1-1 | 2 | |
| 27 | Olivia Tucker | 0 | 0 | 1 | 1 | 0-0 | 2 | |
| 28 | Ella Spinazola | 0 | 0 | 0 | 0 | 5-8 | 0 | |
| 29 | Lillian Wojcicki | 0 | 0 | 0 | 2 | 7-9 | 0 | |
| 32 | Taylor Bruno * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 6 | 40 | 38-66 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 32 | Taylor Bruno (W, 6-4-0) | 0 | 60:00 | 35 | 35 | 0 | ||
| Totals | 0 | 60:00 | 35 | 35 | 0 | |||
Anna Maria | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Marianna Recica-Sullivan | 0 | 0 | -1 | 1 | 1-8 | 0 | |
| 3 | Mia Provenzo * | 0 | 0 | -2 | 4 | 0-0 | 0 | |
| 6 | Emma Lavery | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 11 | Suri Roberts | 0 | 0 | 0 | 0 | 6-14 | 0 | |
| 12 | August Otto | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 13 | Mackenzie Fitch | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 14 | Quinn Bennett | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 16 | Ceili Nolan | 0 | 0 | -2 | 3 | 0-1 | 0 | |
| 17 | Lauren Sundgren | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 18 | Camryn Beauvais | 0 | 0 | -1 | 0 | 6-16 | 0 | |
| 19 | Morgan Daly | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 20 | Alexandria Mupo * | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 21 | Jada Kosowan | 0 | 0 | 0 | 2 | 0-0 | 4 | |
| 22 | Tessa Henry * | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 24 | Alexandra Peterson * | 0 | 0 | -2 | 4 | 1-3 | 0 | |
| 26 | Aliana Gibson * | 0 | 0 | -1 | 2 | 12-20 | 0 | |
| 28 | Kylee Riscoe | 0 | 0 | -1 | 1 | 2-4 | 0 | |
| 31 | Emma Brewer * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 35 | Megan Tegethoff | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 35 | 28-66 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Emma Brewer (L, 2-7-1) | 3 | 20:00 | 12 | 15 | 0 | ||
| 35 | Megan Tegethoff | 1 | 40:00 | 24 | 25 | 0 | ||
| Totals | 4 | 60:00 | 36 | 40 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Anna Maria | 06:32 | Kosowan, Jada: High Sticking | MINOR | 2 minutes | ||
| Anna Maria | 18:28 | Kosowan, Jada: Roughing | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Rivier | 08:23 | Davies, Lexi: Body checking | MINOR | 2 minutes | ||
| Anna Maria | 12:38 | Daly, Morgan: Roughing | MINOR | 2 minutes | ||
| Anna Maria | 14:45 | Mupo, Alexandria: High Sticking | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Rivier | 17:30 | Schultz, Olivia: Hooking | MINOR | 2 minutes | ||
| Rivier | 17:30 | Tucker, Olivia: Tripping | MINOR | 2 minutes | ||
| Anna Maria | 18:36 | Bennett, Quinn: Body checking | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Rivier | 15 | 14 | 11 | 40 |
| Anna Maria | 13 | 9 | 13 | 35 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 140 Referee: - - Referee: - - Linesman: - - Linesman: - - |
* Starter