#17 Samantha Rodriguez (F) - Anna Maria

gp
23
p
0
g
0
a
0
pim
10
+/-
-7
Player Stats
  Overall Conf
Games 23 7
Points 0 0
Goals 0 0
Assists 0 0
PIM 10 6
+/- -7 -1
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started 4 2
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 16 6
Recent Results
Date Opponent/Event Result
Jan 27 at Rivier L, 2-1
Feb 10 Rivier W, 4-0
Feb 11 at Worcester St. W, 3-0
Feb 17 at Umass Amherst W, 2-1
Feb 24 vs. Rivier W, 3-1
Feb 26 at Worcester St. L, 3-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 28 Western New Eng. L, 3-1 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Oct 29 at Western New Eng. L, 3-0 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Nov 4 Rivier L, 2-1 1 0 0 0 2 -1 0 0 0 0 0 0 - 0 0 -
Nov 5 at Rivier T, 1-1 - 0 0 0 2 -1 0 0 0 0 0 1 - 0 0 -
Nov 11 at Alvernia W, 4-2 0 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 12 at Alvernia L by SO, 2-2 0 0 0 0 0 1 0 0 0 0 0 1 - 0 0 -
Nov 21 at Salem St. L, 2-0 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 26 at Salve Regina L, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 27 at Assumption W, 4-0 - - - - - - - - - - - - - - - -
Dec 2 SUNY Canton L, 2-1 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Dec 3 SUNY Canton L, 6-1 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Dec 9 at Arcadia L, 2-0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Dec 10 at Arcadia L, 5-3 - - - - - - - - - - - - - - - -
Dec 14 at Salem St. L, 3-0 - 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Jan 13 Lebanon Valley L, 1-0 1 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Jan 14 Lebanon Valley L, 4-1 - 0 0 0 0 -2 0 0 0 0 0 0 - 0 0 -
Jan 17 at Worcester St. L, 4-2 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 20 Assumption W, 2-0 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 24 at Curry L, 8-3 - 0 0 0 2 -2 0 0 0 0 0 0 - 0 0 -
Jan 27 at Rivier L, 2-1 - 0 0 0 2 0 0 0 0 0 0 2 - 0 0 -
Feb 10 Rivier W, 4-0 - 0 0 0 0 1 0 0 0 0 0 1 - 0 0 -
Feb 11 at Worcester St. W, 3-0 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Feb 17 at Umass Amherst W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 24 vs. Rivier W, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 26 at Worcester St. L, 3-2 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2019-20 25 1 1 2 6 -16 0 0 0 0 1 0 17 4 0 4 .000
2020-21 2 0 0 0 0 -2 0 0 0 0 0 0 1 0 0 0 -
2021-22 21 0 3 3 6 -2 0 0 0 0 0 0 15 2 1 1 .500
2022-23 23 0 0 0 10 -7 0 0 0 0 0 0 16 0 0 0 -
2023-24 26 6 2 8 8 -3 3 0 0 0 2 0 33 9 2 7 .222
Total 97 7 6 13 30 -30 3 0 0 0 3 0 82 15 3 12 .200
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 23 0 0 0 10 -7 0 0 0 0 0 0 16 0 0 0 -
Conference 7 0 0 0 6 -1 0 0 0 0 0 0 6 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 8 0 0 0 4 -3 0 0 0 0 0 0 4 0 0 0 -
Away 14 0 0 0 6 -4 0 0 0 0 0 0 12 0 0 0 -
Neutral 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
-
Wins 6 0 0 0 0 1 0 0 0 0 0 0 3 0 0 0 -
Losses 15 0 0 0 8 -8 0 0 0 0 0 0 11 0 0 0 -
Ties 2 0 0 0 2 0 0 0 0 0 0 0 2 0 0 0 -
-
October 2 0 0 0 0 -2 0 0 0 0 0 0 1 0 0 0 -
November 6 0 0 0 4 -1 0 0 0 0 0 0 4 0 0 0 -
December 4 0 0 0 0 -1 0 0 0 0 0 0 4 0 0 0 -
January 6 0 0 0 6 -4 0 0 0 0 0 0 3 0 0 0 -
February 5 0 0 0 0 1 0 0 0 0 0 0 4 0 0 0 -