-
- Height:
- 5-6
-
- Hometown:
- Worcester, Mass.
-
- Position:
- OF
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- High School:
- Holy Name
-
- Bats/Throws:
- R/R
-
- gp
- 30
-
- avg
- .132
-
- hr
- -
-
- rbi
- 2
-
- r
- 6
-
- sb
- 2
Bio
Before Anna Maria: Attended Holy Name high school where she played field hockey and softball... one year team captain
Personal: Daughter of Cornelia and Douglas... majoring in early childhood education and pursuing a minor in sport management... also a member of the AMCAT field hockey team.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 20 | ||
| Plate appearances | 59 | 44 | ||
| At Bats | 53 | 40 | ||
| Runs | 6 | 6 | ||
| Hits | 7 | 5 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 2 | 1 | ||
| Total bases | 7 | 5 | ||
| Walks | 6 | 4 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 18 | 13 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | 2 | 2 | ||
| Caught Stealing | 2 | 1 | ||
| Batting Average | .132 | .125 | ||
| On Base Percentage | .220 | .205 | ||
| Slugging Percentage | .132 | .125 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 27 | 19 | ||
| Put Outs | 22 | 16 | ||
| Assists | 1 | 1 | ||
| Errors | 4 | 2 | ||
| Fielding Percentage | .852 | .895 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | vs. SUNY Canton | L, 15-4 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 6 | vs. Penn St.-Harrisburg | W, 10-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 7 | vs. Penn College | L, 6-1 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 7 | vs. Cazenovia | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Lycoming | L, 9-2 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 9 | vs. La Roche | L, 14-4 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 9 | vs. New Jersey City | L, 8-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 10 | vs. Franciscan | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. East. Mennonite | L, 21-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Clark University | L, 4-3 | 3 | 0 | 2 | - | - | - | 0 | - | - | - | 1 |
| Mar 29 | at Clark University | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 31 | at Becker | L, 5-2 | 2 | 0 | 0 | - | - | - | 1 | 1 | 1 | - | - |
| Mar 31 | at Becker | L, 13-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 6 | St. Joseph (Conn.) | L, 9-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 6 | St. Joseph (Conn.) | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Mount Ida | L, 6-5 | 3 | 0 | 0 | - | - | - | 1 | - | 2 | - | - |
| Apr 8 | at Mount Ida | L, 5-0 | 1 | 0 | 0 | - | - | - | 0 | 2 | 1 | - | - |
| Apr 9 | Saint Joseph's (Me.) | L, 9-1 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | 1 |
| Apr 9 | Saint Joseph's (Me.) | L, 12-9 | 3 | 2 | 0 | - | - | - | 0 | 1 | 2 | 1 | - |
| Apr 13 | Lasell | L, 9-4 | 3 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 13 | Lasell | L, 14-9 | 5 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 16 | Simmons | W, 8-7 | 3 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 16 | Simmons | L, 10-9 | 4 | 1 | 1 | - | - | - | 0 | - | 2 | - | - |
| Apr 17 | at Emmanuel (Mass.) | L, 3-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 17 | at Emmanuel (Mass.) | W, 7-6 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 20 | at Albertus Magnus | L, 7-2 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 20 | at Albertus Magnus | L, 10-1 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 23 | Johnson & Wales (RI) | L, 8-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 23 | Johnson & Wales (RI) | L, 12-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 24 | at Rivier | L, 5-3 | 3 | 0 | 1 | - | - | - | 0 | - | - | 1 | - |
| Apr 24 | at Rivier | L, 10-4 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 28 | Suffolk | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Suffolk | L, 6-2 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 30 | at Norwich | L, 4-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 30 | at Norwich | L, 7-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | vs. SUNY Canton | L, 15-4 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 6 | vs. Penn St.-Harrisburg | W, 10-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 7 | vs. Penn College | L, 6-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 7 | vs. Cazenovia | L, 14-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Lycoming | L, 9-2 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 9 | vs. La Roche | L, 14-4 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Mar 9 | vs. New Jersey City | L, 8-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 10 | vs. Franciscan | W, 13-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. East. Mennonite | L, 21-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Clark University | L, 4-3 | - | - | - | 2 | 0 | - | 1 | - | - | 3 |
| Mar 29 | at Clark University | L, 8-0 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Mar 31 | at Becker | L, 5-2 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Mar 31 | at Becker | L, 13-0 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Apr 6 | St. Joseph (Conn.) | L, 9-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 6 | St. Joseph (Conn.) | L, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Mount Ida | L, 6-5 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Apr 8 | at Mount Ida | L, 5-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 9 | Saint Joseph's (Me.) | L, 9-1 | - | - | - | 1 | 0 | - | 1 | - | - | 2 |
| Apr 9 | Saint Joseph's (Me.) | L, 12-9 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 13 | Lasell | L, 9-4 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Apr 13 | Lasell | L, 14-9 | - | - | - | 0 | 0 | - | 4 | 1 | 4.00 | 5 |
| Apr 16 | Simmons | W, 8-7 | - | - | - | 2 | 0 | 1 | - | 1 | - | 3 |
| Apr 16 | Simmons | L, 10-9 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Apr 17 | at Emmanuel (Mass.) | L, 3-0 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Apr 17 | at Emmanuel (Mass.) | W, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 20 | at Albertus Magnus | L, 7-2 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Apr 20 | at Albertus Magnus | L, 10-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 23 | Johnson & Wales (RI) | L, 8-1 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Apr 23 | Johnson & Wales (RI) | L, 12-0 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Apr 24 | at Rivier | L, 5-3 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 24 | at Rivier | L, 10-4 | - | - | - | 0 | 0 | - | 2 | - | - | 2 |
| Apr 28 | Suffolk | L, 7-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Suffolk | L, 6-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 30 | at Norwich | L, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 30 | at Norwich | L, 7-1 | - | - | - | 0 | 0 | - | 2 | - | - | 2 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | vs. SUNY Canton | L, 15-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | vs. Penn St.-Harrisburg | W, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | vs. Penn College | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | vs. Cazenovia | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Lycoming | L, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | vs. La Roche | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | vs. New Jersey City | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | vs. Franciscan | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. East. Mennonite | L, 21-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Clark University | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | at Clark University | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 31 | at Becker | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 31 | at Becker | L, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | St. Joseph (Conn.) | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | St. Joseph (Conn.) | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Mount Ida | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | at Mount Ida | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | Saint Joseph's (Me.) | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | Saint Joseph's (Me.) | L, 12-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | Lasell | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | Lasell | L, 14-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | Simmons | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | Simmons | L, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | at Emmanuel (Mass.) | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | at Emmanuel (Mass.) | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | at Albertus Magnus | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | at Albertus Magnus | L, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | Johnson & Wales (RI) | L, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | Johnson & Wales (RI) | L, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | at Rivier | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | at Rivier | L, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | Suffolk | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Suffolk | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 30 | at Norwich | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 30 | at Norwich | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | vs. SUNY Canton | L, 15-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | vs. Penn St.-Harrisburg | W, 10-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | vs. Penn College | L, 6-1 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Mar 7 | vs. Cazenovia | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Lycoming | L, 9-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. La Roche | L, 14-4 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Mar 9 | vs. New Jersey City | L, 8-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | vs. Franciscan | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. East. Mennonite | L, 21-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Clark University | L, 4-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | at Clark University | L, 8-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 31 | at Becker | L, 5-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 31 | at Becker | L, 13-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | St. Joseph (Conn.) | L, 9-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | St. Joseph (Conn.) | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Mount Ida | L, 6-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 8 | at Mount Ida | L, 5-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 9 | Saint Joseph's (Me.) | L, 9-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | Saint Joseph's (Me.) | L, 12-9 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 13 | Lasell | L, 9-4 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| Apr 13 | Lasell | L, 14-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | Simmons | W, 8-7 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 16 | Simmons | L, 10-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | at Emmanuel (Mass.) | L, 3-0 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Apr 17 | at Emmanuel (Mass.) | W, 7-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | at Albertus Magnus | L, 7-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 20 | at Albertus Magnus | L, 10-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | Johnson & Wales (RI) | L, 8-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | Johnson & Wales (RI) | L, 12-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 24 | at Rivier | L, 5-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 24 | at Rivier | L, 10-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 28 | Suffolk | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Suffolk | L, 6-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | at Norwich | L, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | at Norwich | L, 7-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 53 | 6 | 7 | - | - | - | 2 | 6 | 18 | 2 | 2 | .132 | .220 | .132 |
| Conference | 20 | 40 | 6 | 5 | - | - | - | 1 | 4 | 13 | 2 | 1 | .125 | .205 | .125 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 24 | 6 | 4 | - | - | - | 0 | 1 | 7 | 1 | 1 | .167 | .200 | .167 |
| Away | 14 | 24 | 0 | 3 | - | - | - | 2 | 4 | 7 | 1 | 1 | .125 | .250 | .125 | |
| Neutral | 6 | 5 | 0 | 0 | - | - | - | 0 | 1 | 4 | - | - | .000 | .167 | .000 | |
| Result | Wins | 3 | 4 | 1 | 2 | - | - | - | 0 | - | 1 | - | - | .500 | .500 | .500 |
| Losses | 27 | 49 | 5 | 5 | - | - | - | 2 | 6 | 17 | 2 | 2 | .102 | .200 | .102 | |
| Month | March | 10 | 13 | 0 | 2 | - | - | - | 1 | 2 | 5 | - | 1 | .154 | .267 | .154 |
| April | 20 | 40 | 6 | 5 | - | - | - | 1 | 4 | 13 | 2 | 1 | .125 | .205 | .125 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | - | - | - | 7 | 0 | 1 | 19 | 6 | 3.17 | 59 |
| Conference | 20 | - | - | - | 5 | 0 | 1 | 15 | 5 | 3.00 | 44 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 10 | - | - | - | 4 | 0 | 1 | 7 | 4 | 1.75 | 25 |
| Away | 14 | - | - | - | 3 | 0 | - | 12 | 1 | 12.00 | 28 | |
| Neutral | 6 | - | - | - | 0 | 0 | - | - | 1 | - | 6 | |
| Result | Wins | 3 | - | - | - | 2 | 0 | 1 | - | 1 | - | 4 |
| Losses | 27 | - | - | - | 5 | 0 | - | 19 | 5 | 3.80 | 55 | |
| Month | March | 10 | - | - | - | 2 | 0 | - | 4 | 1 | 4.00 | 15 |
| April | 20 | - | - | - | 5 | 0 | 1 | 15 | 5 | 3.00 | 44 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Month | March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 27 | 22 | 1 | 4 | .852 | - | - | - | - | - | - |
| Conference | 20 | 19 | 16 | 1 | 2 | .895 | - | - | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 9 | 7 | 1 | 1 | .889 | - | - | - | - | - | - |
| Away | 14 | 14 | 13 | 0 | 1 | .929 | - | - | - | - | - | - | |
| Neutral | 6 | 4 | 2 | 0 | 2 | .500 | - | - | - | - | - | - | |
| Result | Wins | 3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Losses | 27 | 25 | 20 | 1 | 4 | .840 | - | - | - | - | - | - | |
| Month | March | 10 | 8 | 6 | 0 | 2 | .750 | - | - | - | - | - | - |
| April | 20 | 19 | 16 | 1 | 2 | .895 | - | - | - | - | - | - |
News Mentions
Haggerty Walk-Off Leads Softball to Split with Simmons
AUBURN, Mass.—A walk-off double from senior Elizabeth Haggerty (Charlton, Mass.) brought the Anna Maria College softball team to a 8-7...
April 16, 2016
AMCATS Score Big in Game Two but drop Doubleheader to Monks
WORCESTER, Mass.—A three-run seventh inning broken open a tied game and propelled the Saint Joseph’s College softball team to a 12-9...
April 9, 2016
Becker Takes Two from AMCAT Softball
LEICESTER, Mass. - The Becker College softball team swept their non-conference doubleheader against Anna Maria College Thursday afternoon with...
March 31, 2016
Clark Claims Two over Softball
WORCESTER, Mass.—The Anna Maria College softball team dropped a pair of games to the Cougars of Clark University on Tuesday afternoon in...
March 29, 2016