-
- Height:
- 5-4
-
- Hometown:
- Spencer, Mass.
-
- Position:
- UTL
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- High School:
- Tantasqua Regional
-
- Bats/Throws:
- R/R
-
- gp
- 29
-
- avg
- .216
-
- hr
- -
-
- rbi
- 11
-
- r
- 8
-
- sb
- 7
Bio
Before Anna Maria: Attended Tantasqua Regional High School where she played field hockey, basketball and softball... one-year captain of her field hockey and softball teams... MVP and SWCL Champions.
Personal: Daughter of Paul and Sherry... has three younger sisters, Mackenzie, Hailey and Olivia... majoring in nursing... aspires to become a nurse practitioner... named to the Anna Maria College Dean's List.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 16 | ||
| Plate appearances | 62 | 27 | ||
| At Bats | 51 | 23 | ||
| Runs | 8 | 2 | ||
| Hits | 11 | 5 | ||
| Doubles | 1 | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 11 | 6 | ||
| Total bases | 12 | 5 | ||
| Walks | 8 | 2 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 16 | 6 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 3 | 2 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 7 | 3 | ||
| Caught Stealing | - | - | ||
| Batting Average | .216 | .217 | ||
| On Base Percentage | .322 | .280 | ||
| Slugging Percentage | .235 | .217 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 101 | 67 | ||
| Put Outs | 43 | 30 | ||
| Assists | 47 | 30 | ||
| Errors | 11 | 7 | ||
| Fielding Percentage | .891 | .896 | ||
| Double Plays | 2 | 1 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | vs. SUNY Canton | L, 15-4 | 2 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 6 | vs. Penn St.-Harrisburg | W, 10-1 | 2 | 1 | 0 | - | - | - | 1 | 1 | - | - | - |
| Mar 7 | vs. Penn College | L, 6-1 | 3 | 0 | 1 | - | - | - | 0 | 1 | 1 | 2 | - |
| Mar 7 | vs. Cazenovia | L, 14-6 | 4 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Mar 8 | vs. Lycoming | L, 9-2 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 9 | vs. La Roche | L, 14-4 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | 1 | - |
| Mar 9 | vs. New Jersey City | L, 8-2 | 2 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 10 | vs. Franciscan | W, 13-5 | 3 | 1 | 2 | 1 | - | - | 2 | - | - | 1 | - |
| Mar 10 | vs. East. Mennonite | L, 21-6 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 29 | at Clark University | L, 4-3 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 29 | at Clark University | L, 8-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 31 | at Becker | L, 5-2 | 1 | 1 | 0 | - | - | - | 0 | 2 | - | - | - |
| Mar 31 | at Becker | L, 13-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 6 | St. Joseph (Conn.) | L, 9-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 6 | St. Joseph (Conn.) | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Mount Ida | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Mount Ida | L, 5-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 9 | Saint Joseph's (Me.) | L, 9-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 9 | Saint Joseph's (Me.) | L, 12-9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 13 | Lasell | L, 9-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 13 | Lasell | L, 14-9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 16 | Simmons | W, 8-7 | 4 | 0 | 1 | - | - | - | 2 | - | - | - | - |
| Apr 16 | Simmons | L, 10-9 | 4 | 0 | 1 | - | - | - | 1 | - | - | 1 | - |
| Apr 17 | at Emmanuel (Mass.) | L, 3-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 17 | at Emmanuel (Mass.) | W, 7-6 | 2 | 1 | 1 | - | - | - | 1 | 1 | - | - | - |
| Apr 20 | at Albertus Magnus | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Albertus Magnus | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Johnson & Wales (RI) | L, 8-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 23 | Johnson & Wales (RI) | L, 12-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 24 | at Rivier | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Rivier | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Suffolk | L, 7-2 | 3 | 1 | 0 | - | - | - | 0 | - | - | 1 | - |
| Apr 28 | Suffolk | L, 6-2 | 3 | 0 | 1 | - | - | - | 2 | - | - | 1 | - |
| Apr 30 | at Norwich | L, 4-3 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 30 | at Norwich | L, 7-1 | 2 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | vs. SUNY Canton | L, 15-4 | - | - | - | 1 | 0 | - | - | 1 | - | 2 |
| Mar 6 | vs. Penn St.-Harrisburg | W, 10-1 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Mar 7 | vs. Penn College | L, 6-1 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Mar 7 | vs. Cazenovia | L, 14-6 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Mar 8 | vs. Lycoming | L, 9-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 9 | vs. La Roche | L, 14-4 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Mar 9 | vs. New Jersey City | L, 8-2 | - | - | 1 | 1 | 0 | - | 1 | - | - | 3 |
| Mar 10 | vs. Franciscan | W, 13-5 | - | - | - | 3 | 1 | - | 1 | - | - | 3 |
| Mar 10 | vs. East. Mennonite | L, 21-6 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Mar 29 | at Clark University | L, 4-3 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Mar 29 | at Clark University | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 31 | at Becker | L, 5-2 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Mar 31 | at Becker | L, 13-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 6 | St. Joseph (Conn.) | L, 9-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 6 | St. Joseph (Conn.) | L, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Mount Ida | L, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Mount Ida | L, 5-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 9 | Saint Joseph's (Me.) | L, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 9 | Saint Joseph's (Me.) | L, 12-9 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 13 | Lasell | L, 9-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 13 | Lasell | L, 14-9 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 16 | Simmons | W, 8-7 | - | - | - | 1 | 0 | - | 3 | - | - | 4 |
| Apr 16 | Simmons | L, 10-9 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| Apr 17 | at Emmanuel (Mass.) | L, 3-0 | - | - | 1 | 0 | 0 | - | 1 | - | - | 3 |
| Apr 17 | at Emmanuel (Mass.) | W, 7-6 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Apr 20 | at Albertus Magnus | L, 7-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Albertus Magnus | L, 10-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Johnson & Wales (RI) | L, 8-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 23 | Johnson & Wales (RI) | L, 12-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 24 | at Rivier | L, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Rivier | L, 10-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Suffolk | L, 7-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 28 | Suffolk | L, 6-2 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Apr 30 | at Norwich | L, 4-3 | - | - | 1 | 0 | 0 | - | 1 | - | - | 3 |
| Apr 30 | at Norwich | L, 7-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | vs. SUNY Canton | L, 15-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | vs. Penn St.-Harrisburg | W, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | vs. Penn College | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | vs. Cazenovia | L, 14-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | vs. Lycoming | L, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | vs. La Roche | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | vs. New Jersey City | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | vs. Franciscan | W, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | vs. East. Mennonite | L, 21-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | at Clark University | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | at Clark University | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 31 | at Becker | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 31 | at Becker | L, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | St. Joseph (Conn.) | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | St. Joseph (Conn.) | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Mount Ida | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Mount Ida | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | Saint Joseph's (Me.) | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | Saint Joseph's (Me.) | L, 12-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | Lasell | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | Lasell | L, 14-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | Simmons | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | Simmons | L, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | at Emmanuel (Mass.) | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | at Emmanuel (Mass.) | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | at Albertus Magnus | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Albertus Magnus | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Johnson & Wales (RI) | L, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | Johnson & Wales (RI) | L, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | at Rivier | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Rivier | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Suffolk | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | Suffolk | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 30 | at Norwich | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 30 | at Norwich | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | vs. SUNY Canton | L, 15-4 | 5 | 0 | 5 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 6 | vs. Penn St.-Harrisburg | W, 10-1 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | vs. Penn College | L, 6-1 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | vs. Cazenovia | L, 14-6 | 5 | 2 | 1 | 2 | .600 | - | - | - | - | - | - |
| Mar 8 | vs. Lycoming | L, 9-2 | 4 | 1 | 2 | 1 | .750 | 1 | - | - | - | - | - |
| Mar 9 | vs. La Roche | L, 14-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 9 | vs. New Jersey City | L, 8-2 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 10 | vs. Franciscan | W, 13-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 10 | vs. East. Mennonite | L, 21-6 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | at Clark University | L, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at Clark University | L, 8-0 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 31 | at Becker | L, 5-2 | 4 | 1 | 2 | 1 | .750 | - | - | - | - | - | - |
| Mar 31 | at Becker | L, 13-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | St. Joseph (Conn.) | L, 9-0 | 4 | 0 | 2 | 2 | .500 | - | - | - | - | - | - |
| Apr 6 | St. Joseph (Conn.) | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Mount Ida | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Mount Ida | L, 5-0 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Apr 9 | Saint Joseph's (Me.) | L, 9-1 | 6 | 3 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 9 | Saint Joseph's (Me.) | L, 12-9 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 13 | Lasell | L, 9-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Lasell | L, 14-9 | 5 | 3 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 16 | Simmons | W, 8-7 | 7 | 2 | 5 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 16 | Simmons | L, 10-9 | 6 | 1 | 5 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 17 | at Emmanuel (Mass.) | L, 3-0 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 17 | at Emmanuel (Mass.) | W, 7-6 | 5 | 4 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 20 | at Albertus Magnus | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Albertus Magnus | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Johnson & Wales (RI) | L, 8-1 | 6 | 2 | 3 | 1 | .833 | - | - | - | - | - | - |
| Apr 23 | Johnson & Wales (RI) | L, 12-0 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Apr 24 | at Rivier | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Rivier | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Suffolk | L, 7-2 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 28 | Suffolk | L, 6-2 | 4 | 3 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 30 | at Norwich | L, 4-3 | 4 | 1 | 2 | 1 | .750 | - | - | - | - | - | - |
| Apr 30 | at Norwich | L, 7-1 | 6 | 3 | 2 | 1 | .833 | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 29 | 51 | 8 | 11 | 1 | - | - | 11 | 8 | 16 | 7 | - | .216 | .322 | .235 |
| 2016-17 | 31 | 70 | 10 | 16 | 2 | 1 | 0 | 6 | 7 | 28 | 2 | 0 | .229 | .308 | .286 |
| 2017-18 | 32 | 73 | 9 | 14 | 2 | 1 | - | 9 | 3 | 18 | - | - | .192 | .224 | .247 |
| 2018-19 | 29 | 75 | 18 | 21 | 4 | 0 | 1 | 19 | 8 | 14 | 5 | 2 | .280 | .345 | .373 |
| Total | 121 | 269 | 45 | 62 | 9 | 2 | 1 | 45 | 26 | 76 | 14 | 2 | .230 | .300 | .290 |
Career Stats - Pitching
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 51 | 8 | 11 | 1 | - | - | 11 | 8 | 16 | 7 | - | .216 | .322 | .235 |
| Conference | 16 | 23 | 2 | 5 | - | - | - | 6 | 2 | 6 | 3 | - | .217 | .280 | .217 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 15 | 1 | 3 | - | - | - | 5 | - | 1 | 3 | - | .200 | .200 | .200 |
| Away | 9 | 13 | 2 | 2 | - | - | - | 1 | 5 | 8 | - | - | .154 | .389 | .154 | |
| Neutral | 9 | 23 | 5 | 6 | 1 | - | - | 5 | 3 | 7 | 4 | - | .261 | .346 | .304 | |
| Result | Wins | 4 | 11 | 3 | 4 | 1 | - | - | 6 | 2 | - | 1 | - | .364 | .462 | .455 |
| Losses | 25 | 40 | 5 | 7 | - | - | - | 5 | 6 | 16 | 6 | - | .175 | .283 | .175 | |
| Month | March | 13 | 28 | 6 | 6 | 1 | - | - | 5 | 6 | 10 | 4 | - | .214 | .353 | .250 |
| April | 16 | 23 | 2 | 5 | - | - | - | 6 | 2 | 6 | 3 | - | .217 | .280 | .217 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | - | - | 3 | 12 | 1 | - | 12 | 13 | 0.92 | 62 |
| Conference | 16 | - | - | 2 | 5 | 0 | - | 7 | 6 | 1.17 | 27 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 11 | - | - | - | 3 | 0 | - | 5 | 5 | 1.00 | 15 |
| Away | 9 | - | - | 2 | 2 | 0 | - | 2 | 3 | 0.67 | 20 | |
| Neutral | 9 | - | - | 1 | 7 | 1 | - | 5 | 5 | 1.00 | 27 | |
| Result | Wins | 4 | - | - | - | 5 | 1 | - | 6 | 1 | 6.00 | 13 |
| Losses | 25 | - | - | 3 | 7 | 0 | - | 6 | 12 | 0.50 | 49 | |
| Month | March | 13 | - | - | 1 | 7 | 1 | - | 5 | 7 | 0.71 | 35 |
| April | 16 | - | - | 2 | 5 | 0 | - | 7 | 6 | 1.17 | 27 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Month | March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 101 | 43 | 47 | 11 | .891 | 2 | - | - | - | - | - |
| Conference | 16 | 67 | 30 | 30 | 7 | .896 | 1 | - | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 46 | 19 | 23 | 4 | .913 | 1 | - | - | - | - | - |
| Away | 9 | 27 | 13 | 10 | 4 | .852 | - | - | - | - | - | - | |
| Neutral | 9 | 28 | 11 | 14 | 3 | .893 | 1 | - | - | - | - | - | |
| Result | Wins | 4 | 16 | 8 | 8 | 0 | 1.000 | - | - | - | - | - | - |
| Losses | 25 | 85 | 35 | 39 | 11 | .871 | 2 | - | - | - | - | - | |
| Month | March | 13 | 34 | 13 | 17 | 4 | .882 | 1 | - | - | - | - | - |
| April | 16 | 67 | 30 | 30 | 7 | .896 | 1 | - | - | - | - | - |
News Mentions
Suffolk Takes Two from Softball on Senior Day
WORCESTER, Mass.—The Anna Maria College softball team dropped both ends of a Great Northeast Athletic Conference (GNAC) doubleheader to the...
April 28, 2016
Softball Falls 3-0 to Emmanuel in Game One, Rallies for 7-6 Win in Game Two
BOSTON, Mass. – The Emmanuel College softball team closed out an eight-game week with a doubleheader split with the Anna Maria College...
April 17, 2016
Haggerty Walk-Off Leads Softball to Split with Simmons
AUBURN, Mass.—A walk-off double from senior Elizabeth Haggerty (Charlton, Mass.) brought the Anna Maria College softball team to a 8-7...
April 16, 2016
Becker Takes Two from AMCAT Softball
LEICESTER, Mass. - The Becker College softball team swept their non-conference doubleheader against Anna Maria College Thursday afternoon with...
March 31, 2016