-
- Height:
- 5-3
-
- Hometown:
- Worcester, Mass.
-
- Position:
- C
-
- Year:
- Jr
-
- Bats/Throws:
- R/R
-
- High School:
- Doherty
-
- Bats/Throws:
- R/R
-
- gp
- 28
-
- avg
- .222
-
- hr
- -
-
- rbi
- 5
-
- r
- 7
-
- sb
- 2
Bio
2015: Saw action in 17 games as a sophomore...tallied eight hits in 43 at-bats for a .186 batting average...tallied a hit and an RBI in Anna Maria's 9-0 win against Regis (3/2)...batted 2-for-3 on two occasions, first in game two against Mount Ida (4/10), and then again in game two against Simmons (4/17).
Before Anna Maria: Attended Doherty Memorial High School where she played softball... was a part of the Doherty Memorial National Honor Society
Personal: Daughter of Erin Deman... majoring in nursing and minoring in social work... named to the Anna Maria College Dean's List... a member of the AMC Sports Medicine team... aspires to become a pediatrics oncology nurse
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 20 | ||
| Plate appearances | 81 | 63 | ||
| At Bats | 72 | 54 | ||
| Runs | 7 | 6 | ||
| Hits | 16 | 14 | ||
| Doubles | 2 | 1 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 5 | 4 | ||
| Total bases | 18 | 15 | ||
| Walks | 3 | 3 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 13 | 7 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 6 | 6 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 2 | 2 | ||
| Caught Stealing | - | - | ||
| Batting Average | .222 | .259 | ||
| On Base Percentage | .253 | .298 | ||
| Slugging Percentage | .250 | .278 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 52 | 35 | ||
| Put Outs | 47 | 33 | ||
| Assists | 1 | 0 | ||
| Errors | 4 | 2 | ||
| Fielding Percentage | .923 | .943 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | 53 | 31 | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 12 | 10 | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | vs. SUNY Canton | L, 15-4 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 6 | vs. Penn St.-Harrisburg | W, 10-1 | 3 | 1 | 1 | 1 | - | - | 1 | - | - | - | - |
| Mar 7 | vs. Penn College | L, 6-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 7 | vs. Cazenovia | L, 14-6 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 8 | vs. Lycoming | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. La Roche | L, 14-4 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 9 | vs. New Jersey City | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Franciscan | W, 13-5 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 10 | vs. East. Mennonite | L, 21-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Clark University | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Clark University | L, 8-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 31 | at Becker | L, 5-2 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 31 | at Becker | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | St. Joseph (Conn.) | L, 9-0 | 2 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 6 | St. Joseph (Conn.) | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Mount Ida | L, 6-5 | 2 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 8 | at Mount Ida | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Saint Joseph's (Me.) | L, 9-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 9 | Saint Joseph's (Me.) | L, 12-9 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 13 | Lasell | L, 9-4 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 13 | Lasell | L, 14-9 | 4 | 1 | 1 | - | - | - | 3 | - | - | 1 | - |
| Apr 16 | Simmons | W, 8-7 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 16 | Simmons | L, 10-9 | 5 | 1 | 3 | 1 | - | - | 0 | - | - | - | - |
| Apr 17 | at Emmanuel (Mass.) | L, 3-0 | 2 | 0 | 1 | - | - | - | 0 | 1 | 1 | 1 | - |
| Apr 17 | at Emmanuel (Mass.) | W, 7-6 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 20 | at Albertus Magnus | L, 7-2 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 20 | at Albertus Magnus | L, 10-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 23 | Johnson & Wales (RI) | L, 8-1 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 23 | Johnson & Wales (RI) | L, 12-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 24 | at Rivier | L, 5-3 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 24 | at Rivier | L, 10-4 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 28 | Suffolk | L, 7-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 28 | Suffolk | L, 6-2 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 30 | at Norwich | L, 4-3 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 30 | at Norwich | L, 7-1 | 2 | 1 | 2 | - | - | - | 0 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | vs. SUNY Canton | L, 15-4 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Mar 6 | vs. Penn St.-Harrisburg | W, 10-1 | - | - | - | 2 | 1 | - | 1 | - | - | 3 |
| Mar 7 | vs. Penn College | L, 6-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Mar 7 | vs. Cazenovia | L, 14-6 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Mar 8 | vs. Lycoming | L, 9-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. La Roche | L, 14-4 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Mar 9 | vs. New Jersey City | L, 8-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Franciscan | W, 13-5 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Mar 10 | vs. East. Mennonite | L, 21-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Clark University | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Clark University | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 31 | at Becker | L, 5-2 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Mar 31 | at Becker | L, 13-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | St. Joseph (Conn.) | L, 9-0 | - | - | - | 2 | 0 | - | - | - | - | 2 |
| Apr 6 | St. Joseph (Conn.) | L, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Mount Ida | L, 6-5 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Apr 8 | at Mount Ida | L, 5-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Saint Joseph's (Me.) | L, 9-1 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Apr 9 | Saint Joseph's (Me.) | L, 12-9 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Apr 13 | Lasell | L, 9-4 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Apr 13 | Lasell | L, 14-9 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 16 | Simmons | W, 8-7 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 16 | Simmons | L, 10-9 | - | - | - | 4 | 1 | - | 1 | 1 | 1.00 | 5 |
| Apr 17 | at Emmanuel (Mass.) | L, 3-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 17 | at Emmanuel (Mass.) | W, 7-6 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Apr 20 | at Albertus Magnus | L, 7-2 | - | - | - | 1 | 0 | - | 2 | - | - | 3 |
| Apr 20 | at Albertus Magnus | L, 10-1 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 23 | Johnson & Wales (RI) | L, 8-1 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Apr 23 | Johnson & Wales (RI) | L, 12-0 | - | - | 1 | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Apr 24 | at Rivier | L, 5-3 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Apr 24 | at Rivier | L, 10-4 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| Apr 28 | Suffolk | L, 7-2 | - | - | 1 | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Apr 28 | Suffolk | L, 6-2 | - | - | 1 | 1 | 0 | - | 1 | - | - | 3 |
| Apr 30 | at Norwich | L, 4-3 | - | - | 2 | 0 | 0 | - | 3 | 1 | 3.00 | 4 |
| Apr 30 | at Norwich | L, 7-1 | - | - | 1 | 2 | 0 | - | 1 | - | - | 3 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | vs. SUNY Canton | L, 15-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | vs. Penn St.-Harrisburg | W, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | vs. Penn College | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | vs. Cazenovia | L, 14-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | vs. Lycoming | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. La Roche | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | vs. New Jersey City | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Franciscan | W, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | vs. East. Mennonite | L, 21-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Clark University | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Clark University | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 31 | at Becker | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 31 | at Becker | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | St. Joseph (Conn.) | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | St. Joseph (Conn.) | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Mount Ida | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | at Mount Ida | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Saint Joseph's (Me.) | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | Saint Joseph's (Me.) | L, 12-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | Lasell | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | Lasell | L, 14-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | Simmons | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | Simmons | L, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | at Emmanuel (Mass.) | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | at Emmanuel (Mass.) | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | at Albertus Magnus | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | at Albertus Magnus | L, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | Johnson & Wales (RI) | L, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | Johnson & Wales (RI) | L, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | at Rivier | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | at Rivier | L, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | Suffolk | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | Suffolk | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 30 | at Norwich | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 30 | at Norwich | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | vs. SUNY Canton | L, 15-4 | 2 | 1 | 0 | 1 | .500 | - | 2 | - | - | - | - |
| Mar 6 | vs. Penn St.-Harrisburg | W, 10-1 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Mar 7 | vs. Penn College | L, 6-1 | 1 | 1 | 0 | 0 | 1.000 | - | 6 | - | - | 1 | - |
| Mar 7 | vs. Cazenovia | L, 14-6 | 5 | 5 | 0 | 0 | 1.000 | - | 7 | - | - | - | - |
| Mar 8 | vs. Lycoming | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. La Roche | L, 14-4 | 3 | 3 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Mar 9 | vs. New Jersey City | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Franciscan | W, 13-5 | 2 | 1 | 0 | 1 | .500 | - | 2 | - | - | 1 | - |
| Mar 10 | vs. East. Mennonite | L, 21-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Clark University | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Clark University | L, 8-0 | 3 | 2 | 1 | 0 | 1.000 | - | 2 | - | - | - | - |
| Mar 31 | at Becker | L, 5-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 31 | at Becker | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | St. Joseph (Conn.) | L, 9-0 | 2 | 2 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 6 | St. Joseph (Conn.) | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Mount Ida | L, 6-5 | 1 | 1 | 0 | 0 | 1.000 | - | 5 | - | - | - | - |
| Apr 8 | at Mount Ida | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Saint Joseph's (Me.) | L, 9-1 | 3 | 3 | 0 | 0 | 1.000 | - | 1 | - | - | 2 | - |
| Apr 9 | Saint Joseph's (Me.) | L, 12-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Lasell | L, 9-4 | 4 | 4 | 0 | 0 | 1.000 | - | 5 | - | - | 1 | - |
| Apr 13 | Lasell | L, 14-9 | 4 | 4 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Apr 16 | Simmons | W, 8-7 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | 1 | - |
| Apr 16 | Simmons | L, 10-9 | 2 | 2 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 17 | at Emmanuel (Mass.) | L, 3-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | at Emmanuel (Mass.) | W, 7-6 | 4 | 3 | 0 | 1 | .750 | - | 1 | - | - | 1 | - |
| Apr 20 | at Albertus Magnus | L, 7-2 | 0 | 0 | 0 | 0 | - | - | 3 | - | - | - | - |
| Apr 20 | at Albertus Magnus | L, 10-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | Johnson & Wales (RI) | L, 8-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | Johnson & Wales (RI) | L, 12-0 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - |
| Apr 24 | at Rivier | L, 5-3 | 5 | 4 | 0 | 1 | .800 | 1 | 7 | - | - | 1 | - |
| Apr 24 | at Rivier | L, 10-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | Suffolk | L, 7-2 | 3 | 3 | 0 | 0 | 1.000 | - | 1 | - | - | 2 | - |
| Apr 28 | Suffolk | L, 6-2 | 2 | 2 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 30 | at Norwich | L, 4-3 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Apr 30 | at Norwich | L, 7-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | 2 | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 72 | 7 | 16 | 2 | - | - | 5 | 3 | 13 | 2 | - | .222 | .253 | .250 |
| Conference | 20 | 54 | 6 | 14 | 1 | - | - | 4 | 3 | 7 | 2 | - | .259 | .298 | .278 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 28 | 4 | 8 | 1 | - | - | 3 | 1 | 3 | 1 | - | .286 | .310 | .321 |
| Away | 11 | 30 | 2 | 6 | - | - | - | 1 | 2 | 7 | 1 | - | .200 | .250 | .200 | |
| Neutral | 6 | 14 | 1 | 2 | 1 | - | - | 1 | - | 3 | - | - | .143 | .143 | .214 | |
| Result | Wins | 4 | 12 | 2 | 2 | 1 | - | - | 1 | - | 1 | - | - | .167 | .167 | .250 |
| Losses | 24 | 60 | 5 | 14 | 1 | - | - | 4 | 3 | 12 | 2 | - | .233 | .270 | .250 | |
| Month | March | 8 | 18 | 1 | 2 | 1 | - | - | 1 | - | 6 | - | - | .111 | .111 | .167 |
| April | 20 | 54 | 6 | 14 | 1 | - | - | 4 | 3 | 7 | 2 | - | .259 | .298 | .278 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | - | - | 6 | 18 | 2 | - | 24 | 21 | 1.14 | 81 |
| Conference | 20 | - | - | 6 | 15 | 1 | - | 19 | 18 | 1.06 | 63 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 11 | - | - | 3 | 9 | 1 | - | 7 | 11 | 0.64 | 32 |
| Away | 11 | - | - | 3 | 6 | 0 | - | 12 | 8 | 1.50 | 35 | |
| Neutral | 6 | - | - | - | 3 | 1 | - | 5 | 2 | 2.50 | 14 | |
| Result | Wins | 4 | - | - | - | 3 | 1 | - | 4 | 3 | 1.33 | 12 |
| Losses | 24 | - | - | 6 | 15 | 1 | - | 20 | 18 | 1.11 | 69 | |
| Month | March | 8 | - | - | - | 3 | 1 | - | 5 | 3 | 1.67 | 18 |
| April | 20 | - | - | 6 | 15 | 1 | - | 19 | 18 | 1.06 | 63 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Month | March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 52 | 47 | 1 | 4 | .923 | 1 | 53 | - | - | 12 | - |
| Conference | 20 | 35 | 33 | 0 | 2 | .943 | 1 | 31 | - | - | 10 | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 22 | 22 | 0 | 0 | 1.000 | - | 14 | - | - | 6 | - |
| Away | 11 | 17 | 14 | 1 | 2 | .882 | 1 | 19 | - | - | 4 | - | |
| Neutral | 6 | 13 | 11 | 0 | 2 | .846 | - | 20 | - | - | 2 | - | |
| Result | Wins | 4 | 8 | 6 | 0 | 2 | .750 | - | 4 | - | - | 3 | - |
| Losses | 24 | 44 | 41 | 1 | 2 | .955 | 1 | 49 | - | - | 9 | - | |
| Month | March | 8 | 17 | 14 | 1 | 2 | .882 | - | 22 | - | - | 2 | - |
| April | 20 | 35 | 33 | 0 | 2 | .943 | 1 | 31 | - | - | 10 | - |
News Mentions
Softball Falls 3-0 to Emmanuel in Game One, Rallies for 7-6 Win in Game Two
BOSTON, Mass. – The Emmanuel College softball team closed out an eight-game week with a doubleheader split with the Anna Maria College...
April 17, 2016
Blue Jays Sweep Softball in Night time Doubleheader
NORTHBOROUGH, Mass.—Senior Patti Sciglimpaglia (Norwalk, Mass.) batted 5-for-7 with a triple and a homerun and threw 11 strikeouts in game...
April 6, 2016