#37 Stevie Levesque (G) - Anna Maria
gp
9
gs
6
min
380:04
ga
18
gaa
2.84
sv
176
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 9 | 3 | ||
| Games started | 6 | 2 | ||
| Minutes | 380:04 | 154:29 | ||
| Goals against | 18 | 6 | ||
| Goals-against average | 2.84 | 2.33 | ||
| Saves | 176 | 74 | ||
| Save pct | .907 | .925 | ||
| Wins | 2 | 1 | ||
| Losses | 4 | 1 | ||
| Ties | 0 | 0 | ||
| Win pct | .333 | .500 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 12 | at Plymouth St. | L, 3-1 |
| Feb 15 | at Mass. Liberal Arts | W by SO, 2-2 |
| Feb 19 | Mass. Liberal Arts | W, 3-1 |
| Feb 21 | Framingham St. | L, 1-0 |
| Feb 26 | #5 MCLA | W, 3-2 |
| Feb 28 | at #1 Plymouth State | L, 6-1 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 # | at Nichols | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at New England Col. | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Alvernia | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Alvernia | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Rivier | L, 4-0 | 0 | 36:08 | 1 | 1.66 | 21 | .955 | 0 | 0 | 0 |
| Nov 16 | at Worcester St. | L, 5-2 | 1 | 58:21 | 3 | 3.08 | 40 | .930 | 0 | 1 | 0 |
| Nov 22 | Plymouth St. | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Mass. Liberal Arts | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Framingham St. | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 13 | .867 | 1 | 0 | 0 |
| Dec 7 | Rivier | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at New England Col. | L, 4-2 | 0 | 6:16 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 |
| Jan 4 | Salve Regina | L, 4-0 | 1 | 60:00 | 4 | 4.00 | 40 | .909 | 0 | 1 | 0 |
| Jan 7 | Salem St. | L, 2-0 | 1 | 57:42 | 2 | 2.08 | 23 | .920 | 0 | 1 | 0 |
| Jan 10 | Hilbert | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Hilbert | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 18 | .900 | 1 | 0 | 0 |
| Jan 14 | at Plymouth St. | W by SO, 2-2 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Johnson & Wales (RI) | L, 3-0 | 1 | 10:52 | 1 | 5.52 | 4 | .800 | 0 | 1 | 0 |
| Jan 18 | Worcester St. | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Keene State | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Keene State | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Framingham St. | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Rivier | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Worcester St. | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Plymouth St. | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Mass. Liberal Arts | W by SO, 2-2 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Mass. Liberal Arts | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Framingham St. | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Feb 26 | #5 MCLA | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at #1 Plymouth State | L, 6-1 | 0 | 30:45 | 3 | 5.85 | 15 | .833 | 0 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 6 | 380:04 | 18 | 2.84 | 176 | .907 | 2 | 4 | 0 | .333 |
| Conference | 3 | 2 | 154:29 | 6 | 2.33 | 74 | .925 | 1 | 1 | 0 | .500 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 4 | 4 | 237:42 | 10 | 2.52 | 94 | .904 | 2 | 2 | 0 | .500 |
| Away | 5 | 2 | 142:22 | 8 | 3.37 | 82 | .911 | 0 | 2 | 0 | .000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | 2 | 2 | 120:00 | 4 | 2.00 | 31 | .886 | 2 | 0 | 0 | 1.000 |
| Losses | 7 | 4 | 260:04 | 14 | 3.23 | 145 | .912 | 0 | 4 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| November | 2 | 1 | 94:29 | 4 | 2.54 | 61 | .938 | 0 | 1 | 0 | .000 |
| December | 1 | 1 | 60:00 | 2 | 2.00 | 13 | .867 | 1 | 0 | 0 | 1.000 |
| January | 5 | 4 | 194:50 | 9 | 2.77 | 87 | .906 | 1 | 3 | 0 | .250 |
| February | 1 | 0 | 30:45 | 3 | 5.85 | 15 | .833 | 0 | 0 | 0 | - |