#31 Emma Brewer (G) - Anna Maria
gp
15
gs
13
min
677:58
ga
31
gaa
2.74
sv
356
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 15 | 8 | ||
| Games started | 13 | 7 | ||
| Minutes | 677:58 | 350:53 | ||
| Goals against | 31 | 14 | ||
| Goals-against average | 2.74 | 2.39 | ||
| Saves | 356 | 191 | ||
| Save pct | .920 | .932 | ||
| Wins | 3 | 2 | ||
| Losses | 8 | 3 | ||
| Ties | 1 | 1 | ||
| Win pct | .292 | .417 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | Nichols | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Nazareth | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Albertus Magnus | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Worcester St. | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Framingham St. | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 20 | .952 | 1 | 0 | 0 |
| Nov 21 | Salem St. | W by SO, 1-1 | 1 | 65:00 | 1 | 0.92 | 43 | .977 | 0 | 0 | 1 |
| Nov 22 | Rivier | L, 4-1 | 1 | 59:48 | 3 | 3.01 | 41 | .932 | 0 | 1 | 0 |
| Dec 2 | at Salve Regina | L, 5-0 | 1 | 60:00 | 5 | 5.00 | 44 | .898 | 0 | 1 | 0 |
| Dec 5 | Mass. Liberal Arts | W, 7-0 | 1 | 60:00 | 0 | 0.00 | 10 | 1.000 | 1 | 0 | 0 |
| Dec 6 | at New England Col. | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Vermont State Castleton | L, 1-0 | 1 | 56:41 | 1 | 1.06 | 36 | .973 | 0 | 1 | 0 |
| Jan 3 | vs. SUNY Potsdam | L, 3-2 | 1 | 58:33 | 3 | 3.07 | 30 | .909 | 0 | 1 | 0 |
| Jan 9 | at Johnson & Wales (RI) | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Plymouth St. | L, 7-0 | 1 | 34:44 | 4 | 6.91 | 18 | .818 | 0 | 1 | 0 |
| Jan 17 | Plymouth St. | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Rivier | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Framingham St. | L, 7-4 | 1 | 26:05 | 4 | 9.20 | 12 | .750 | 0 | 0 | 0 |
| Jan 30 | Rivier | L, 4-0 | 1 | 20:00 | 3 | 9.00 | 12 | .800 | 0 | 1 | 0 |
| Jan 31 | Salem St. | L by SO, 1-1 | 0 | 0:00 | 0 | - | 0 | - | 0 | 0 | 0 |
| Feb 3 | Salve Regina | L, 3-2 | 0 | 0:00 | 0 | - | 0 | - | 0 | 0 | 0 |
| Feb 6 # | at Mass. Liberal Arts | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Salem St. | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Worcester St. | L, 1-0 | 1 | 60:00 | 1 | 1.00 | 34 | .971 | 0 | 1 | 0 |
| Feb 14 | Worcester St. | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Framingham St. | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 29 | .967 | 1 | 0 | 0 |
| Feb 21 # | at Mass. Liberal Arts | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Framingham St. | L, 6-2 | 1 | 57:07 | 4 | 4.20 | 27 | .871 | 0 | 1 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 13 | 677:58 | 31 | 2.74 | 356 | .920 | 3 | 8 | 1 | .292 |
| Total | 15 | 13 | 677:58 | 31 | 2.74 | 356 | .920 | 3 | 8 | 1 | .292 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 13 | 677:58 | 31 | 2.74 | 356 | .920 | 3 | 8 | 1 | .292 |
| Conference | 8 | 7 | 350:53 | 14 | 2.39 | 191 | .932 | 2 | 3 | 1 | .417 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 9 | 7 | 348:00 | 16 | 2.76 | 174 | .916 | 2 | 3 | 1 | .417 |
| Away | 5 | 5 | 271:25 | 12 | 2.65 | 152 | .927 | 1 | 4 | 0 | .200 |
| Neutral | 1 | 1 | 58:33 | 3 | 3.07 | 30 | .909 | 0 | 1 | 0 | .000 |
| - | |||||||||||
| Wins | 3 | 3 | 180:00 | 2 | 0.67 | 59 | .967 | 3 | 0 | 0 | 1.000 |
| Losses | 10 | 9 | 432:58 | 28 | 3.88 | 254 | .901 | 0 | 8 | 0 | .000 |
| Ties | 2 | 1 | 65:00 | 1 | 0.92 | 43 | .977 | 0 | 0 | 1 | .500 |
| - | |||||||||||
| November | 3 | 3 | 184:48 | 5 | 1.62 | 104 | .954 | 1 | 1 | 1 | .500 |
| December | 2 | 2 | 120:00 | 5 | 2.50 | 54 | .915 | 1 | 1 | 0 | .500 |
| January | 6 | 5 | 196:03 | 15 | 4.59 | 108 | .878 | 0 | 4 | 0 | .000 |
| February | 4 | 3 | 177:07 | 6 | 2.03 | 90 | .938 | 1 | 2 | 0 | .333 |