#9 Cam Tobey (D) - Anna Maria

gp
25
p
18
g
8
a
10
pim
14
+/-
9
Player Stats
  Overall Conf
Games 25 -
Points 18 0
Goals 8 -
Assists 10 -
PIM 14 -
+/- 9 -
Power-play goals 4 -
Short-handed goals 0 -
Empty net goals 1 -
Games started 4 -
Game-winning goals 0 -
Game-tying goals 0 -
Hat tricks 0 -
Shots 125 -
Recent Results
Date Opponent/Event Result
Jan 27 at SUNY Canton L, 4-2
Jan 28 at SUNY Canton L, 4-3
Feb 3 Rivier W, 4-0
Feb 4 at Albertus Magnus L, 2-1
Feb 7 at Assumption W, 5-3
Feb 10 Saint Anselm T, 3-3
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 28 vs. Nichols L, 4-1 1 0 0 0 0 0 0 0 0 0 0 7 0 0 0 -
Oct 30 vs. Worcester St. W, 10-2 - 1 0 1 0 6 0 0 0 0 0 4 2 1 1 .500
Nov 3 at Westfield St. L, 2-1 - 0 0 0 0 0 0 0 0 0 0 9 0 0 0 -
Nov 5 Plymouth St. W, 4-3 1 0 1 1 0 1 0 0 0 0 0 5 1 0 1 .000
Nov 11 Stonehill L, 5-2 1 0 0 0 0 -2 0 0 0 0 0 4 0 0 0 -
Nov 13 Albertus Magnus L, 5-4 - 0 0 0 4 2 0 0 0 0 0 5 0 0 0 -
Nov 15 at New England Col. W, 4-2 - 0 1 1 0 2 0 0 0 0 0 6 0 0 0 -
Nov 19 Fitchburg St. L, 4-1 - 0 0 0 2 -3 0 0 0 0 0 8 0 0 0 -
Nov 22 Worcester St. W, 7-0 - 0 0 0 0 3 0 0 0 0 0 5 0 0 0 -
Dec 2 at Mass.-Boston L, 3-2 - 1 1 2 0 -1 1 0 0 0 0 10 0 0 0 -
Dec 3 Johnson & Wales (RI) T, 3-3 - 2 0 2 0 2 1 0 0 0 0 9 0 0 0 -
Dec 6 Mass.-Dartmouth W, 5-3 - 0 0 0 0 -1 0 0 0 0 0 8 0 0 0 -
Dec 10 at Southern Me. L, 7-2 - 0 0 0 0 -1 0 0 0 0 0 4 0 0 0 -
Jan 6 at Curry L, 5-4 - 0 0 0 0 0 0 0 0 0 0 5 0 0 0 -
Jan 7 Western New Eng. W, 4-3 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Jan 10 Wesleyan (Conn.) L, 5-2 - 1 0 1 0 -2 1 0 0 0 0 3 0 0 0 -
Jan 14 at Rivier W, 4-1 - 1 0 1 0 0 1 0 0 0 0 5 0 0 0 -
Jan 17 at Franklin Pierce W, 4-2 - 0 3 3 2 2 0 0 0 0 0 2 0 0 0 -
Jan 21 at #21 Amherst L, 2-0 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Jan 27 at SUNY Canton L, 4-2 - 0 0 0 0 -2 0 0 0 0 0 6 0 0 0 -
Jan 28 at SUNY Canton L, 4-3 - 0 2 2 4 -1 0 0 0 0 0 0 0 0 0 -
Feb 3 Rivier W, 4-0 - 1 0 1 0 3 0 0 0 0 0 6 0 0 0 -
Feb 4 at Albertus Magnus L, 2-1 - 0 0 0 2 1 0 0 0 0 0 1 0 0 0 -
Feb 7 at Assumption W, 5-3 0 1 1 2 0 0 0 0 1 0 0 6 0 0 0 -
Feb 10 Saint Anselm T, 3-3 1 0 1 1 0 0 0 0 0 0 0 5 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2020-21 6 2 2 4 4 -1 1 0 0 1 0 0 31 0 0 0 -
2021-22 16 5 9 14 10 7 1 0 0 0 0 0 74 0 0 0 -
2022-23 25 8 10 18 14 9 4 0 1 0 0 0 125 3 1 2 .333
2023-24 23 3 9 12 22 9 1 0 0 0 0 0 83 1 0 1 .000
Total 70 18 30 48 50 24 7 0 1 1 0 0 313 4 1 3 .250
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 25 8 10 18 14 9 4 0 1 0 0 0 125 3 1 2 .333
Conference - - - 0 - - - - - - - - - 0 - - -
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 11 4 2 6 6 3 2 0 0 0 0 0 59 1 0 1 .000
Away 12 3 8 11 8 0 2 0 1 0 0 0 55 0 0 0 -
Neutral 2 1 0 1 0 6 0 0 0 0 0 0 11 2 1 1 .500
-
Wins 10 4 6 10 2 16 1 0 1 0 0 0 48 3 1 2 .333
Losses 13 2 3 5 12 -9 2 0 0 0 0 0 63 0 0 0 -
Ties 2 2 1 3 0 2 1 0 0 0 0 0 14 0 0 0 -
-
October 2 1 0 1 0 6 0 0 0 0 0 0 11 2 1 1 .500
November 7 0 2 2 6 3 0 0 0 0 0 0 42 1 0 1 .000
December 4 3 1 4 0 -1 2 0 0 0 0 0 31 0 0 0 -
January 8 2 5 7 6 -3 2 0 0 0 0 0 23 0 0 0 -
February 4 2 2 4 2 4 0 0 1 0 0 0 18 0 0 0 -