Rivier at Anna Maria
at AUBURN, Massachusetts
02/07/2026 at 07:40 PM
at AUBURN, Massachusetts
02/07/2026 at 07:40 PM
|
Rivier
1 |
Anna Maria
7 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Rivier (2-18-1, 2-8-0) | 1 | 0 | 0 | 1 |
| Anna Maria (13-5-2, 8-1-1) | 4 | 1 | 2 | 7 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Anna Maria | 06:30 | Pelletier, Maxandre ( Redding, Adam & Baker, Pearce ) |
| Anna Maria | 12:48 | Harroun, Brady ( Della-Paolera, Brandon & McKinnon, Braeden ) |
| Rivier | 13:55 | Sawicki, Aaron ( Poulin, Carter & Rudrud, Mason ) |
| Anna Maria | 14:18 | de la Salle, Lucas ( Omholt, Tobias & McKinnon, Braeden ) |
| Anna Maria | 18:51 | McKinnon, Braeden ( Baker, Pearce & McElhinny, Dylan ) |
| -- 2nd -- | ||
| Anna Maria | 01:43 | Ring, Nolan ( Baker, Pearce & McKinnon, Braeden ) |
| -- 3rd -- | ||
| Anna Maria | 16:42 | Redding, Adam ( Omholt, Tobias & Della-Paolera, Brandon ) |
| Anna Maria | 19:22.0 | de la Salle, Lucas ( Omholt, Tobias & Redding, Adam ) |
| Three Stars | ||
|---|---|---|
|
Lucas de la Salle
- Anna Maria Matthew Hennessey - Anna Maria Braeden McKinnon - Anna Maria |
Rivier | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Brady Bomal | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 3 | Carter Poulin | 0 | 1 | 0 | 1 | 0-1 | 0 | |
| 4 | Cameron Lawhorne | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 5 | Michael Caparco * | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 7 | Chris Allain | 0 | 0 | -3 | 1 | 6-15 | 10 | |
| 9 | Aaron Sawicki * | 1 | 0 | -1 | 3 | 15-29 | 0 | |
| 10 | Wesley Haynes * | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 15 | Josh Coderre | 0 | 0 | 0 | 1 | 3-4 | 5 | |
| 18 | Damon Kiyawasew | 0 | 0 | -2 | 0 | 3-11 | 0 | |
| 19 | Anthony Dalessio | 0 | 0 | -1 | 0 | 2-4 | 0 | |
| 20 | Mason Rudrud * | 0 | 1 | -1 | 1 | 0-0 | 0 | |
| 21 | Levi Adcock | 0 | 0 | -2 | 1 | 0-0 | 10 | |
| 25 | Evan Miles | 0 | 0 | 0 | 1 | 1-1 | 0 | |
| 26 | Devon Jolley | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 34 | Brogan Andrus | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 37 | Tyler Sitnikov | 0 | 0 | -3 | 1 | 5-9 | 0 | |
| 71 | Payton Kender * | 0 | 0 | -1 | 3 | 0-0 | 2 | |
| 72 | Ryan Cardow | 0 | 0 | -1 | 0 | 1-1 | 0 | |
| 77 | Jacob Bodin | 0 | 0 | 0 | 0 | 0-0 | 15 | |
| 35 | Mason Meyer * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 17 | 36-75 | 42 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Mason Meyer (L, 0-9-0) | 7 | 60:00 | 33 | 40 | 0 | ||
| Totals | 7 | 60:00 | 33 | 40 | 0 | |||
Anna Maria | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Tobias Omholt * | 0 | 3 | 2 | 2 | 0-0 | 0 | |
| 8 | Oliver Majesky | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 9 | Patrick Crooks | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Pearce Baker | 0 | 3 | 3 | 3 | 0-0 | 0 | |
| 11 | Andrew LaHaie | 0 | 0 | 1 | 2 | 3-4 | 0 | |
| 12 | Brandon Della Paolera * | 0 | 2 | 4 | 1 | 12-21 | 0 | |
| 13 | Dylan McElhinny * | 0 | 1 | 1 | 1 | 0-0 | 0 | |
| 15 | Max Wennerberg | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 16 | Max Pelletier | 1 | 0 | 1 | 3 | 0-0 | 0 | |
| 17 | Adam Redding | 1 | 2 | 4 | 3 | 0-1 | 0 | |
| 18 | Braeden McKinnon | 1 | 3 | 3 | 5 | 2-6 | 0 | |
| 19 | Nolan Ring | 1 | 0 | 2 | 1 | 9-18 | 12 | |
| 20 | River Lewis | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 22 | Owen Barrow * | 0 | 0 | 2 | 6 | 0-0 | 10 | |
| 23 | Lucas de la Salle | 2 | 0 | 2 | 2 | 7-10 | 0 | |
| 24 | Liam Murdoch * | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 27 | Kenny Kalman | 0 | 0 | 0 | 2 | 0-0 | 4 | |
| 28 | Brady Harroun | 1 | 0 | 1 | 3 | 0-0 | 0 | |
| 44 | Christopher Friberg | 0 | 0 | 0 | 1 | 6-15 | 0 | |
| 40 | Matthew Hennessey * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 7 | 14 | 40 | 39-75 | 26 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 40 | Matthew Hennessey (W, 12-3-2) | 1 | 60:00 | 16 | 17 | 0 | ||
| Totals | 1 | 60:00 | 16 | 17 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Anna Maria | 10:54 | Ring, Nolan: Tripping | MINOR | 2 minutes | ||
| Rivier | 14:57 | Kender, Payton: Cross Checking | MINOR | 2 minutes | ||
| Rivier | 17:47 | Coderre, Josh: Roughing | MAJOR | 5 minutes | ||
| Anna Maria | 18:59 | Kalman, Kenny: Interference | MINOR | 2 minutes | ||
| Anna Maria | 18:59 | Kalman, Kenny: Unsportsmanlike conduct | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| (no penalties) | ||||||
| -- 3rd -- | ||||||
| Rivier | 16:42 | Allain, Chris: Misconduct | 10MINMISC | 10 minutes | ||
| Rivier | 16:42 | Adcock, Levi: Misconduct | 10MINMISC | 10 minutes | ||
| Rivier | 16:42 | Bodin, Jacob: Misconduct | 10MINMISC | 10 minutes | ||
| Rivier | 16:42 | Bodin, Jacob: Interference | MAJOR | 5 minutes | ||
| Anna Maria | 16:42 | Ring, Nolan: Misconduct | 10MINMISC | 10 minutes | ||
| Anna Maria | 16:42 | Barrow, Owen: Misconduct | 10MINMISC | 10 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Rivier | 7 | 7 | 3 | 17 |
| Anna Maria | 20 | 13 | 7 | 40 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 135 Referee: - - Referee: - - Linesman: - - Linesman: - - |
* Starter