Nichols at Anna Maria
at Worcester, Massachusetts
10/31/2025 at 04:00 PM
at Worcester, Massachusetts
10/31/2025 at 04:00 PM
|
Nichols
1 |
Anna Maria
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Nichols (0-1-0) | 0 | 1 | 0 | 1 |
| Anna Maria (1-0-0) | 0 | 1 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Nichols | 00:31 | Zezima, CJ ( Tremblay, Jeremy & Ammar, Jacob ) |
| Anna Maria | 16:36 | Rynard, Hayden ( Frederick, Nicholas & Majesky, Oliver ) |
| -- 3rd -- | ||
| Anna Maria | 08:43 | Ring, Nolan ( Kalman, Kenny & Rynard, Hayden ) |
Nichols | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Dylan Ray | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 4 | Zac Gmerek | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 5 | Brendan Schmidt | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 7 | Alexis Trudeau | 0 | 0 | 0 | 0 | 2-4 | 0 | |
| 9 | Gavin Duckworth * | 0 | 0 | -1 | 6 | 2-3 | 2 | |
| 10 | Zach Vandale | 0 | 0 | -1 | 5 | 0-1 | 0 | |
| 12 | Aaron Hamel * | 0 | 0 | 0 | 3 | 9-18 | 0 | |
| 14 | Myles Mason * | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 17 | CJ Zezima | 1 | 0 | -1 | 9 | 11-19 | 0 | |
| 18 | Rocco Bianculli | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 19 | Justin Massa | 0 | 0 | 0 | 3 | 4-12 | 0 | |
| 21 | Nick Brennan | 0 | 0 | -1 | 2 | 6-9 | 0 | |
| 22 | Jacob Ammar | 0 | 1 | -1 | 4 | 0-0 | 2 | |
| 26 | Herman Asberg | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 28 | Tristan Kimmen * | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 29 | Christian Holden * | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 37 | Wyatt Teubert | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 44 | Luca Ricci | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 71 | Jeremy Tremblay | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 35 | Ryan Henry * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 52 | 34-66 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Ryan Henry (L, 0-1-0) | 2 | 59:25 | 34 | 36 | 0 | ||
| Totals | 2 | 60:00 | 34 | 36 | 0 | |||
Anna Maria | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Liam Wells | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 4 | Tobias Omholt | 0 | 0 | 1 | 4 | 0-0 | 0 | |
| 6 | Tim Hayden | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Frederick Nicholas | 0 | 1 | 2 | 0 | 11-18 | 2 | |
| 8 | Oliver Majesky | 0 | 1 | 1 | 1 | 0-0 | 0 | |
| 9 | Patrick Crooks | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 10 | Pearce Baker * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Andrew LaHaie | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 12 | Brandon Della Paolera * | 0 | 0 | 0 | 2 | 9-18 | 2 | |
| 13 | Dylan McElhinny | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 14 | Hayden Rynard | 1 | 1 | 2 | 1 | 0-0 | 0 | |
| 15 | Max Wennerberg * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Braeden McKinnon | 0 | 0 | 0 | 8 | 8-19 | 0 | |
| 19 | Nolan Ring | 1 | 0 | 2 | 2 | 1-3 | 0 | |
| 22 | Owen Barrow * | 0 | 0 | 0 | 2 | 1-2 | 2 | |
| 24 | Liam Murdoch | 0 | 0 | 1 | 5 | 0-0 | 2 | |
| 25 | Christian Shields | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Kenny Kalman * | 0 | 1 | 1 | 2 | 0-0 | 0 | |
| 44 | Christopher Friberg | 0 | 0 | 0 | 1 | 2-5 | 0 | |
| 40 | Matthew Hennessey * | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 2 | 4 | 36 | 32-66 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 40 | Matthew Hennessey (W, 1-0-0) | 1 | 60:00 | 51 | 52 | 0 | ||
| Totals | 1 | 60:00 | 51 | 52 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Anna Maria | 04:32 | Frederick, Nicholas: Tripping | MINOR | 2 minutes | ||
| Nichols | 08:02 | Duckworth, Gavin: Tripping | MINOR | 2 minutes | ||
| Nichols | 08:53 | Gmerek, Zac: Holding | MINOR | 2 minutes | ||
| Anna Maria | 11:46 | Murdoch, Liam: Boarding | MINOR | 2 minutes | ||
| Anna Maria | 17:26 | LaHaie, Andrew: Tripping | MINOR | 2 minutes | ||
| Anna Maria | 19:42.5 | Della-Paolera, Brandon: Goaltender Interference | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Anna Maria | 01:07 | Hennessey, Matthew: Roughing | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Anna Maria | 05:03 | Barrow, Owen: Hitting from behind | MINOR | 2 minutes | ||
| Nichols | 05:27 | Kimmen, Tristan: Tripping | MINOR | 2 minutes | ||
| Nichols | 16:55 | Ammar, Jacob: Interference | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Nichols | 20 | 19 | 13 | 52 |
| Anna Maria | 10 | 16 | 10 | 36 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 524 Referee: Jay Riley Referee: Christopher Shepley Linesman: Simon Higgins Linesman: Dan Kress |
* Starter