Hiram at Anna Maria
at Horgan Arena
1/24/2026 at 4:40 PM
at Horgan Arena
1/24/2026 at 4:40 PM
|
Hiram
1 |
Anna Maria
7 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Hiram (1-17-1, 0-0) | 0 | 1 | 0 | 1 |
| Anna Maria (11-5-2, 4-1-1) | 2 | 3 | 2 | 7 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Anna Maria | 08:24 | Tobias Omholt ( Dylan McElhinny & Brandon Della Paolera ) |
| Anna Maria | 17:13 | PP - Owen Barrow ( Brandon Della Paolera & Pearce Baker ) |
| -- 2nd -- | ||
| Hiram | 04:42 | Arthurs, Tyler ( Arthurs, Anthony ) |
| Anna Maria | 12:36 | Lucas de la Salle ( Pearce Baker ) |
| Anna Maria | 14:26 | Braeden McKinnon ( Owen Barrow ) |
| Anna Maria | 19:37 | Brandon Della Paolera ( Dylan McElhinny & Owen Barrow ) |
| -- 3rd -- | ||
| Anna Maria | 06:15 | Lucas de la Salle ( Braeden McKinnon & Oliver Majesky ) |
| Anna Maria | 12:20 | PP - Brady Harroun ( Liam Wells & Braeden McKinnon ) |
| Three Stars | ||
|---|---|---|
Hiram | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Randell, Connor | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Mitchell, Cole * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 9 | Check, Owen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Vassallo, Dante | 0 | 0 | 0 | 0 | 0-2 | 0 | |
| 11 | Emmanuel, Jacob | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 13 | Gentz, Hunter * | c | 0 | 0 | 0 | 3 | 8-27 | 2 |
| 14 | Arthurs, Anthony | 0 | 1 | 0 | 2 | 12-24 | 0 | |
| 15 | Flaacke, Harrison * | lw | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 16 | Lockwood, Seth | 0 | 0 | 0 | 1 | 3-6 | 0 | |
| 17 | Baillie, Logan | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Proulx, Noah | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 19 | Arthurs, Tyler | 1 | 0 | 0 | 4 | 0-0 | 0 | |
| 23 | Haynes, Gino | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 26 | Pretorius, Neil | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 27 | Olson, Markus * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 29 | Amaranto, Ian | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 34 | Smilowitz, Keith | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 40 | Paton, Mark * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 43 | Taffo, Marco | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 48 | Ward, Shane | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 71 | West, Sam | 0 | 0 | 0 | 0 | 7-17 | 0 | |
| 77 | Dial, Cam * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 20 | 30-77 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Amaranto, Ian | 2 | 20:00 | 25 | 27 | 0 | ||
| 40 | Paton, Mark | 5 | 40:00 | 32 | 37 | 0 | ||
| Totals | 7 | 60:00 | 57 | 64 | 0 | |||
Anna Maria | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Liam Wells | 0 | 1 | +2 | 2 | 0-0 | 0 | |
| 4 | Tobias Omholt * | d | 1 | 0 | +3 | 5 | 0-0 | 0 |
| 5 | Nick LeVasseur | 0 | 0 | 0 | 1 | 0-2 | 0 | |
| 8 | Oliver Majesky | 0 | 1 | +3 | 4 | 0-0 | 0 | |
| 10 | Pearce Baker | 0 | 2 | +3 | 3 | 0-0 | 0 | |
| 11 | Andrew LaHaie | 0 | 0 | 0 | 4 | 12-20 | 0 | |
| 12 | Brandon Della Paolera * | c | 1 | 2 | +3 | 8 | 11-16 | 0 |
| 13 | Dylan McElhinny * | lw | 0 | 2 | +4 | 3 | 0-0 | 0 |
| 14 | Hayden Rynard | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 15 | Max Wennerberg | 0 | 0 | +1 | 4 | 0-0 | 2 | |
| 16 | Max Pelletier | 0 | 0 | 0 | 0 | 3-5 | 0 | |
| 17 | Adam Redding | 0 | 0 | 0 | 1 | 6-10 | 0 | |
| 18 | Braeden McKinnon | 1 | 2 | +3 | 9 | 12-18 | 0 | |
| 20 | River Lewis * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 21 | Nick Hussa | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 22 | Owen Barrow * | rw | 1 | 2 | +4 | 6 | 1-1 | 0 |
| 23 | Lucas de la Salle | 2 | 0 | +2 | 5 | 2-5 | 0 | |
| 24 | Liam Murdoch | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 28 | Brady Harroun | 1 | 0 | 0 | 6 | 0-0 | 0 | |
| 30 | Cole Johnston * | g | 0 | 0 | +2 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 7 | 12 | 64 | 47-77 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Cole Johnston | 1 | 60:00 | 19 | 20 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Hiram | 16:16 | Gentz, Hunter: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Anna Maria | 16:00 | Max Wennerberg: BOARDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Hiram | 10:20 | Flaacke, Harrison: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Hiram | 5 | 10 | 5 | 20 |
| Anna Maria | 18 | 19 | 27 | 64 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:00 Attendance: 138 Scorer: Patrick McGuane |
* Starter