#30 Cole Johnston (G) - Anna Maria
gp
7
gs
3
min
210:44
ga
14
gaa
3.99
sv
103
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 7 | 1 | ||
| Games started | 3 | 1 | ||
| Minutes | 210:44 | 60:00 | ||
| Goals against | 14 | 1 | ||
| Goals-against average | 3.99 | 1.00 | ||
| Saves | 103 | 24 | ||
| Save pct | .880 | .960 | ||
| Wins | 2 | 1 | ||
| Losses | 2 | 0 | ||
| Ties | 0 | 0 | ||
| Win pct | .500 | 1.000 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 14 | Fitchburg St. | W, 7-3 |
| Feb 19 | at Worcester St. | W, 3-2 |
| Feb 21 | Framingham St. | W, 3-1 |
| Feb 28 | Mass. Liberal Arts | W, 3-2 |
| Mar 7 | Westfield St. | W, 3-0 |
| Mar 14 | at Wis.-Stout | L, 4-1 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | at U. of New England | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Endicott | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Nichols | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Worcester St. | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Salve Regina | L, 7-1 | 1 | 60:00 | 7 | 7.00 | 39 | .848 | 0 | 1 | 0 |
| Nov 13 | Western Connecticut State | W, 5-1 | 0 | 0:00 | 0 | - | 0 | - | 0 | 0 | 0 |
| Nov 15 | Salem St. | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Mass. Liberal Arts | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Rivier | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Westfield St. | W, 7-3 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Fitchburg St. | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Plymouth St. | L, 9-1 | 0 | 30:44 | 5 | 9.76 | 21 | .808 | 0 | 1 | 0 |
| Dec 12 | New England Col. | W, 5-2 | 0 | 0:00 | 0 | - | 0 | - | 0 | 0 | 0 |
| Jan 9 | at Johnson & Wales (RI) | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Manhattanville | W by SO, 1-1 | 0 | 0:00 | 0 | - | 0 | - | 0 | 0 | 0 |
| Jan 17 | Salve Regina #15 | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Williams | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Worcester St. | W by SO, 2-2 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Hiram | W, 7-1 | 1 | 60:00 | 1 | 1.00 | 19 | .950 | 1 | 0 | 0 |
| Jan 29 | at Framingham St. | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Salem St. | W, 3-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 5 | Mass. Liberal Arts | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Rivier | W, 7-1 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Westfield St. | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Fitchburg St. | W, 7-3 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Worcester St. | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Framingham St. | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 24 | .960 | 1 | 0 | 0 |
| Feb 28 | Mass. Liberal Arts | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Mar 7 | Westfield St. | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Wis.-Stout | L, 4-1 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 3 | 210:44 | 14 | 3.99 | 103 | .880 | 2 | 2 | 0 | .500 |
| Conference | 1 | 1 | 60:00 | 1 | 1.00 | 24 | .960 | 1 | 0 | 0 | 1.000 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 5 | 2 | 120:00 | 2 | 1.00 | 43 | .956 | 2 | 0 | 0 | 1.000 |
| Away | 2 | 1 | 90:44 | 12 | 7.94 | 60 | .833 | 0 | 2 | 0 | .000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | 4 | 2 | 120:00 | 2 | 1.00 | 43 | .956 | 2 | 0 | 0 | 1.000 |
| Losses | 2 | 1 | 90:44 | 12 | 7.94 | 60 | .833 | 0 | 2 | 0 | .000 |
| Ties | 1 | 0 | 0:00 | 0 | - | 0 | - | 0 | 0 | 0 | - |
| - | |||||||||||
| November | 2 | 1 | 60:00 | 7 | 7.00 | 39 | .848 | 0 | 1 | 0 | .000 |
| December | 2 | 0 | 30:44 | 5 | 9.76 | 21 | .808 | 0 | 1 | 0 | .000 |
| January | 2 | 1 | 60:00 | 1 | 1.00 | 19 | .950 | 1 | 0 | 0 | 1.000 |
| February | 1 | 1 | 60:00 | 1 | 1.00 | 24 | .960 | 1 | 0 | 0 | 1.000 |