Anna Maria at Rivier
at Nashua, New Hampshire
11/22/2025 at 07:00 PM
at Nashua, New Hampshire
11/22/2025 at 07:00 PM
|
Anna Maria
6 |
Rivier
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Anna Maria (5-2-0, 3-0-0) | 1 | 2 | 3 | 6 |
| Rivier (1-7-0, 1-2-0) | 1 | 0 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Anna Maria | 05:13 | LeVasseur, Nick ( Redding, Adam & Barrow, Owen ) |
| Rivier | 05:46 | Adcock, Levi ( Allain, Chris ) |
| -- 2nd -- | ||
| Anna Maria | 15:59 | PP - Wells, Liam ( Ring, Nolan & McKinnon, Braeden ) |
| Anna Maria | 17:32 | Ring, Nolan ( Wells, Liam & Rynard, Hayden ) |
| -- 3rd -- | ||
| Rivier | 04:12 | Bomal, Brady ( unassisted) |
| Anna Maria | 14:38 | PP - Barrow, Owen ( Wennerberg, Max ) |
| Anna Maria | 17:14 | McKinnon, Braeden ( LaHaie, Andrew & McElhinny, Dylan ) |
| Anna Maria | 19:03.3 | EN - Wennerberg, Max ( Barrow, Owen ) |
Anna Maria | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Liam Wells * | 1 | 1 | 1 | 1 | 0-0 | 0 | |
| 4 | Tobias Omholt * | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 5 | Nick LeVasseur | 1 | 0 | -1 | 3 | 2-4 | 2 | |
| 8 | Oliver Majesky | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 9 | Patrick Crooks | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 10 | Pearce Baker | 0 | 0 | 3 | 3 | 0-0 | 0 | |
| 11 | Andrew LaHaie | 0 | 1 | 1 | 1 | 1-1 | 0 | |
| 12 | Brandon Della Paolera | 0 | 0 | -1 | 2 | 11-14 | 0 | |
| 13 | Dylan McElhinny | 0 | 1 | 1 | 3 | 0-0 | 0 | |
| 14 | Hayden Rynard * | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 15 | Max Wennerberg | 1 | 1 | 1 | 2 | 0-0 | 0 | |
| 17 | Adam Redding | 0 | 1 | 0 | 1 | 7-10 | 0 | |
| 18 | Braeden McKinnon | 1 | 1 | 0 | 2 | 0-0 | 0 | |
| 19 | Nolan Ring * | 1 | 1 | 1 | 2 | 10-20 | 0 | |
| 22 | Owen Barrow | 1 | 2 | 2 | 4 | 3-8 | 0 | |
| 24 | Liam Murdoch * | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 25 | Christian Shields | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 27 | Kenny Kalman | 0 | 0 | 3 | 5 | 0-0 | 0 | |
| 44 | Christopher Friberg | 0 | 0 | 1 | 1 | 7-11 | 0 | |
| 40 | Matthew Hennessey * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 10 | 39 | 41-68 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 40 | Matthew Hennessey (W, 5-1-0) | 2 | 59:49 | 14 | 16 | 0 | ||
| Totals | 2 | 60:00 | 14 | 16 | 0 | |||
Rivier | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Brady Bomal * | 1 | 0 | -1 | 1 | 0-0 | 0 | |
| 3 | Carter Poulin | 0 | 0 | -3 | 3 | 0-0 | 2 | |
| 5 | Michael Caparco | 0 | 0 | 0 | 0 | 0-3 | 0 | |
| 7 | Chris Allain | 0 | 1 | 0 | 1 | 5-9 | 2 | |
| 8 | Alfred Rotiroti | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 9 | Aaron Sawicki | 0 | 0 | 1 | 0 | 5-20 | 0 | |
| 10 | Wesley Haynes * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Brayden Deschamps | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 12 | Nick Zanin | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 14 | Mark Phillips | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Josh Coderre | 0 | 0 | -1 | 0 | 7-12 | 4 | |
| 17 | Shawn Golden * | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 18 | Damon Kiyawasew * | 0 | 0 | 0 | 1 | 1-8 | 0 | |
| 20 | Mason Rudrud | 0 | 0 | -2 | 2 | 0-2 | 0 | |
| 21 | Levi Adcock | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 25 | Evan Miles | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 37 | Tyler Sitnikov * | 0 | 0 | -1 | 0 | 9-14 | 0 | |
| 71 | Payton Kender | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 77 | Jacob Bodin | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 1 | Josh Kirton * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 1 | 16 | 27-68 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Josh Kirton (L, 1-2-0) | 5 | 59:16 | 33 | 38 | 0 | ||
| Totals | 6 | 60:00 | 33 | 39 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Rivier | 01:48 | Coderre, Josh: Slashing | MINOR | 2 minutes | ||
| Rivier | 14:02 | Allain, Chris: Roughing | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Rivier | 05:20 | Coderre, Josh: Unsportsmanlike conduct | MINOR | 2 minutes | ||
| Anna Maria | 08:27 | LeVasseur, Nick: Hooking | MINOR | 2 minutes | ||
| Rivier | 14:24 | Poulin, Carter: Tripping | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Anna Maria | 14 | 17 | 8 | 39 |
| Rivier | 5 | 5 | 6 | 16 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 101 Referee: Ryan Coccoluto Referee: Simon Higgins Linesman: Matt Aponte Linesman: Cameron Antonellis |
* Starter