#18 Braeden McKinnon (C) - Anna Maria

gp
28
p
31
g
15
a
16
pim
16
+/-
6
Player Stats
  Overall Conf
Games 28 14
Points 31 21
Goals 15 12
Assists 16 9
PIM 16 6
+/- 6 12
Power-play goals 4 4
Short-handed goals 2 1
Empty net goals 2 1
Games started 12 4
Game-winning goals 2 2
Game-tying goals 0 0
Hat tricks 0 0
Shots 128 58
Recent Results
Date Opponent/Event Result
Feb 14 Fitchburg St. W, 7-3
Feb 19 at Worcester St. W, 3-2
Feb 21 Framingham St. W, 3-1
Feb 28 Mass. Liberal Arts W, 3-2
Mar 7 Westfield St. W, 3-0
Mar 14 at Wis.-Stout L, 4-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 18 # at U. of New England   - - - - - - - - - - - - - - - -
Oct 23 # Endicott   - - - - - - - - - - - - - - - -
Oct 31 vs. Nichols W, 2-1 0 0 0 0 0 0 0 0 0 0 0 8 19 8 11 .421
Nov 2 at Worcester St. L, 4-1 1 0 0 0 2 -2 0 0 0 0 0 2 19 8 11 .421
Nov 7 at Salve Regina L, 7-1 0 0 0 0 0 -2 0 0 0 0 0 1 7 1 6 .143
Nov 13 Western Connecticut State W, 5-1 0 0 2 2 0 0 0 0 0 0 0 4 12 9 3 .750
Nov 15 Salem St. W, 5-2 0 2 0 2 0 2 0 0 1 0 0 4 6 2 4 .333
Nov 20 at Mass. Liberal Arts W, 4-1 - 2 0 2 2 1 2 0 0 0 0 6 4 0 4 .000
Nov 22 at Rivier W, 6-2 0 1 1 2 0 0 0 0 0 0 0 2 0 0 0 -
Dec 4 Westfield St. W, 7-3 0 0 1 1 0 1 0 0 0 0 0 6 6 1 5 .167
Dec 6 at Fitchburg St. L, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 1 0 1 .000
Dec 10 at Plymouth St. L, 9-1 - 0 0 0 0 -5 0 0 0 0 0 1 0 0 0 -
Dec 12 New England Col. W, 5-2 1 0 1 1 2 0 0 0 0 0 0 7 10 4 6 .400
Jan 9 at Johnson & Wales (RI) W, 3-1 1 0 1 1 0 1 0 0 0 0 0 5 7 2 5 .286
Jan 10 Manhattanville W by SO, 1-1 1 0 0 0 0 1 0 0 0 0 0 7 17 7 10 .412
Jan 17 Salve Regina #15 W, 1-0 1 0 0 0 4 0 0 0 0 0 0 5 23 13 10 .565
Jan 18 at Williams L, 5-2 - 1 0 1 0 1 0 0 0 0 0 3 25 7 18 .280
Jan 22 Worcester St. W by SO, 2-2 0 0 1 1 2 0 0 0 0 0 0 5 8 4 4 .500
Jan 24 Hiram W, 7-1 - 1 2 3 0 3 0 0 0 0 0 9 18 12 6 .667
Jan 29 at Framingham St. W, 6-1 0 0 2 2 0 3 0 0 0 0 0 3 13 8 5 .615
Jan 31 at Salem St. W, 3-1 - 1 0 1 0 1 0 1 0 0 0 6 17 7 10 .412
Feb 5 Mass. Liberal Arts W, 6-3 1 2 0 2 0 1 1 0 0 1 0 6 17 7 10 .412
Feb 7 Rivier W, 7-1 0 1 3 4 0 3 0 0 0 0 0 5 6 2 4 .333
Feb 12 at Westfield St. W, 5-3 1 2 1 3 0 0 0 0 0 1 0 4 17 5 12 .294
Feb 14 Fitchburg St. W, 7-3 1 1 0 1 2 0 1 0 0 0 0 4 19 6 13 .316
Feb 19 at Worcester St. W, 3-2 - 0 0 0 0 0 0 0 0 0 0 2 4 3 1 .750
Feb 21 Framingham St. W, 3-1 1 0 0 0 0 0 0 0 0 0 0 4 5 3 2 .600
Feb 28 Mass. Liberal Arts W, 3-2 1 0 1 1 2 -1 0 0 0 0 0 6 13 6 7 .462
Mar 7 Westfield St. W, 3-0 1 1 0 1 0 1 0 1 1 0 0 9 8 3 5 .375
Mar 14 at Wis.-Stout L, 4-1 1 0 0 0 0 -3 0 0 0 0 0 3 6 1 5 .167

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2022-23 22 7 12 19 18 4 2 1 1 1 0 0 74 302 129 173 .427
2023-24 25 13 8 21 18 11 3 2 1 3 0 0 96 284 130 154 .458
2024-25 20 7 13 20 14 7 3 0 0 0 0 0 97 314 152 162 .484
2025-26 28 15 16 31 16 6 4 2 2 2 0 0 128 307 129 178 .420
Total 95 42 49 91 66 28 12 5 4 6 0 0 395 1207 540 667 .447
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 15 16 31 16 6 4 2 2 2 0 0 128 307 129 178 .420
Conference 14 12 9 21 6 12 4 1 1 2 0 0 58 123 48 75 .390
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 14 8 11 19 12 11 2 1 2 1 0 0 81 168 79 89 .470
Away 13 7 5 12 4 -5 2 1 0 1 0 0 39 120 42 78 .350
Neutral 1 0 0 0 0 0 0 0 0 0 0 0 8 19 8 11 .421
-
Wins 20 14 15 29 12 16 4 2 2 2 0 0 105 224 101 123 .451
Losses 6 1 0 1 2 -11 0 0 0 0 0 0 11 58 17 41 .293
Ties 2 0 1 1 2 1 0 0 0 0 0 0 12 25 11 14 .440
-
October 1 0 0 0 0 0 0 0 0 0 0 0 8 19 8 11 .421
November 6 5 3 8 4 -1 2 0 1 0 0 0 19 48 20 28 .417
December 4 0 2 2 2 -4 0 0 0 0 0 0 15 17 5 12 .294
January 8 3 6 9 6 10 0 1 0 0 0 0 43 128 60 68 .469
February 7 6 5 11 4 3 2 0 0 2 0 0 31 81 32 49 .395
March 2 1 0 1 0 -2 0 1 1 0 0 0 12 14 4 10 .286