Westfield St. at Anna Maria
at Auburn, Massachusetts
03/07/2026 at 06:40 PM
at Auburn, Massachusetts
03/07/2026 at 06:40 PM
|
Westfield St.
0 |
Anna Maria
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Westfield St. (17-8-2) | 0 | 0 | 0 | 0 |
| Anna Maria (19-5-2) | 0 | 2 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Anna Maria | 07:15 | McElhinny, Dylan ( unassisted) |
| Anna Maria | 19:49.3 | Rynard, Hayden ( Frederick, Nicholas & Baker, Pearce ) |
| -- 3rd -- | ||
| Anna Maria | 18:20 | McKinnon, Braeden ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Matthew Hennessey
- Anna Maria Dylan McElhinny - Anna Maria Hayden Rynard - Anna Maria |
Westfield St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Julian Boisclair | 0 | 0 | 0 | 2 | 10-16 | 0 | |
| 4 | Colin Roe | 0 | 0 | 0 | 3 | 4-10 | 0 | |
| 5 | Kelly Coldwater | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 6 | Thomas Reilly | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 8 | Daniel Finegan | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 9 | Cooper Board * | 0 | 0 | -1 | 9 | 0-0 | 0 | |
| 11 | Emile Pichette * | 0 | 0 | -2 | 2 | 25-37 | 0 | |
| 12 | Jackson Gruber | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 13 | Steven Sedivy-Blengino | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 16 | Xavier Tremblay | 0 | 0 | -1 | 1 | 3-5 | 0 | |
| 17 | Liam Krupcyznski | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 18 | Brett Williams | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 19 | Nicolas Coppola | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 21 | Jere Puronlahti | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 22 | Louis Ouellet * | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 23 | William Chausse * | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 24 | Cannon Bonifay | 0 | 0 | -1 | 6 | 0-0 | 0 | |
| 27 | Raphael Seguin * | 0 | 0 | -3 | 2 | 0-0 | 0 | |
| 28 | Emile Tremblay | 0 | 0 | -1 | 3 | 7-19 | 0 | |
| 1 | Aiden Winslow * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 48 | 49-87 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Aiden Winslow (L, 13-6-2) | 2 | 57:39 | 43 | 45 | 0 | ||
| Totals | 3 | 60:00 | 43 | 46 | 0 | |||
Anna Maria | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Liam Wells * | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 4 | Tobias Omholt * | 0 | 0 | 2 | 3 | 0-0 | 0 | |
| 7 | Nicholas Frederick | 0 | 1 | 0 | 2 | 7-19 | 0 | |
| 10 | Pearce Baker | 0 | 1 | 1 | 0 | 0-0 | 2 | |
| 11 | Andrew LaHaie | 0 | 0 | 0 | 2 | 1-1 | 0 | |
| 12 | Brandon Della Paolera | 0 | 0 | 1 | 2 | 9-23 | 0 | |
| 13 | Dylan McElhinny | 1 | 0 | 1 | 2 | 0-0 | 0 | |
| 14 | Hayden Rynard | 1 | 0 | 1 | 2 | 0-0 | 2 | |
| 15 | Max Wennerberg | 0 | 0 | 1 | 2 | 0-0 | 0 | |
| 17 | Adam Redding | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 18 | Braeden McKinnon * | 1 | 0 | 1 | 9 | 3-8 | 0 | |
| 19 | Nolan Ring | 0 | 0 | 2 | 1 | 11-23 | 0 | |
| 22 | Owen Barrow | 0 | 0 | 1 | 2 | 0-1 | 0 | |
| 23 | Lucas de la Salle * | 0 | 0 | 0 | 1 | 7-12 | 0 | |
| 24 | Liam Murdoch | 0 | 0 | 1 | 1 | 0-0 | 2 | |
| 25 | Christian Shields | 0 | 0 | 1 | 2 | 0-0 | 0 | |
| 27 | Kenny Kalman * | 0 | 0 | 1 | 5 | 0-0 | 2 | |
| 28 | Brady Harroun | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 40 | Matthew Hennessey * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 2 | 46 | 38-87 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 40 | Matthew Hennessey (W, 17-3-2) | 0 | 59:57 | 48 | 48 | 0 | ||
| Totals | 0 | 60:00 | 48 | 48 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Westfield St. | 03:28 | Coppola, Nicolas: Boarding | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Westfield St. | 05:28 | Finegan, Daniel: Interference | MINOR | 2 minutes | ||
| Anna Maria | 07:02 | Baker, Pearce: Tripping | MINOR | 2 minutes | ||
| Anna Maria | 09:33 | Rynard, Hayden: Charging | MINOR | 2 minutes | ||
| Anna Maria | 13:09 | Kalman, Kenny: Hooking | MINOR | 2 minutes | ||
| Anna Maria | 17:20 | Murdoch, Liam: High Sticking | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Westfield St. | 12 | 17 | 19 | 48 |
| Anna Maria | 20 | 16 | 10 | 46 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 375 Referee: - - Referee: - - Linesman: - - Linesman: - - |
* Starter