Framingham St. at Anna Maria
at Auburn, Massachusetts
02/21/2026 at 06:40 PM
at Auburn, Massachusetts
02/21/2026 at 06:40 PM
|
Framingham St.
1 |
Anna Maria
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Framingham St. (7-18-0, 4-10-0) | 1 | 0 | 0 | 1 |
| Anna Maria (17-5-2, 12-1-1) | 1 | 1 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Anna Maria | 14:13 | McElhinny, Dylan ( Della-Paolera, Brandon & Baker, Pearce ) |
| Framingham St. | 18:06 | Bugarin, Scott ( Barcelou, Jake ) |
| -- 2nd -- | ||
| Anna Maria | 10:16 | Wennerberg, Max ( Barrow, Owen ) |
| -- 3rd -- | ||
| Anna Maria | 17:28 | Barrow, Owen ( Redding, Adam ) |
| Three Stars | ||
|---|---|---|
|
Cole Johnston
- Anna Maria Owen Barrow - Anna Maria Max Wennerberg - Anna Maria |
Framingham St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Scott Bugarin * | 1 | 0 | 1 | 5 | 11-24 | 0 | |
| 3 | Cullen Lacey * | 0 | 0 | 1 | 2 | 0-0 | 2 | |
| 4 | Storm Davis | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 6 | Jack Ennis | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 7 | Jerry Duckett | 0 | 0 | 0 | 2 | 0-2 | 0 | |
| 8 | David Hassell | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 9 | Michael Kennedy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Jonas Oesterle | 0 | 0 | 0 | 0 | 4-9 | 0 | |
| 12 | Cameron Craig | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 14 | Robert Bernier * | 0 | 0 | 1 | 0 | 1-1 | 2 | |
| 16 | Jake Barcelou * | 0 | 1 | 1 | 1 | 0-0 | 2 | |
| 17 | Grig Kaagan | 0 | 0 | -1 | 2 | 0-5 | 0 | |
| 19 | Aidan Elbrecht | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 22 | Devin Shepherd | 0 | 0 | -1 | 2 | 8-19 | 0 | |
| 23 | Nathan Gines | 0 | 0 | 0 | 1 | 1-1 | 2 | |
| 25 | Brent Scott | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 28 | Jeremy Zecher | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 37 | Samuel Larkin * | 0 | 0 | 0 | 4 | 0-3 | 0 | |
| 38 | Luke Yubeta | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 1 | Isak Saldjoughi * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 25 | 26-66 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Isak Saldjoughi (L, 2-5-0) | 3 | 58:33 | 35 | 38 | 0 | ||
| Totals | 3 | 60:00 | 35 | 38 | 0 | |||
Anna Maria | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Liam Wells | 0 | 0 | 0 | 4 | 0-1 | 2 | |
| 4 | Tobias Omholt | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 7 | Nicholas Frederick | 0 | 0 | 0 | 0 | 13-15 | 0 | |
| 8 | Oliver Majesky | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Pearce Baker * | 0 | 1 | -1 | 2 | 0-0 | 0 | |
| 12 | Brandon Della Paolera * | 0 | 1 | -1 | 0 | 7-13 | 0 | |
| 13 | Dylan McElhinny | 1 | 0 | -1 | 4 | 0-0 | 0 | |
| 14 | Hayden Rynard | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 15 | Max Wennerberg | 1 | 0 | 1 | 3 | 0-0 | 0 | |
| 16 | Max Pelletier * | 0 | 0 | 0 | 0 | 0-3 | 4 | |
| 17 | Adam Redding * | 0 | 1 | 1 | 4 | 0-0 | 0 | |
| 18 | Braeden McKinnon * | 0 | 0 | 0 | 4 | 3-5 | 0 | |
| 19 | Nolan Ring | 0 | 0 | 0 | 4 | 8-14 | 0 | |
| 20 | River Lewis | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 22 | Owen Barrow | 1 | 1 | 0 | 4 | 2-4 | 0 | |
| 23 | Lucas de la Salle | 0 | 0 | 1 | 0 | 7-10 | 0 | |
| 24 | Liam Murdoch | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 27 | Kenny Kalman | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 28 | Brady Harroun | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 30 | Cole Johnston * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 4 | 38 | 40-66 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Cole Johnston (W, 2-2-0) | 1 | 60:00 | 24 | 25 | 0 | ||
| Totals | 1 | 60:00 | 24 | 25 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Framingham St. | 13:27 | Barcelou, Jake: Holding | MINOR | 2 minutes | ||
| Anna Maria | 14:44 | Wells, Liam: Interference | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Framingham St. | 04:56 | Lacey, Cullen: Tripping | MINOR | 2 minutes | ||
| Framingham St. | 08:44 | Gines, Nathan: Hitting from behind | MINOR | 2 minutes | ||
| Anna Maria | 18:33 | Pelletier, Maxandre: Cross Checking | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Anna Maria | 14:21 | Kalman, Kenny: Hitting from behind | MINOR | 2 minutes | ||
| Framingham St. | 19:40.3 | Bernier, Robert: Roughing | MINOR | 2 minutes | ||
| Anna Maria | 19:40.3 | Pelletier, Maxandre: Roughing | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Framingham St. | 6 | 9 | 10 | 25 |
| Anna Maria | 15 | 14 | 9 | 38 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 145 Referee: - - Referee: - - Linesman: - - Linesman: - - |
* Starter