#18 Braeden McKinnon () - Anna Maria

gp
22
p
19
g
7
a
12
pim
18
+/-
4
Player Stats
  Overall Conf
Games 22 -
Points 19 0
Goals 7 -
Assists 12 -
PIM 18 -
+/- 4 -
Power-play goals 2 -
Short-handed goals 1 -
Empty net goals 1 -
Games started 8 -
Game-winning goals 1 -
Game-tying goals 0 -
Hat tricks 0 -
Shots 74 -
Recent Results
Date Opponent/Event Result
Jan 27 at SUNY Canton L, 4-2
Jan 28 at SUNY Canton L, 4-3
Feb 3 Rivier W, 4-0
Feb 4 at Albertus Magnus L, 2-1
Feb 7 at Assumption W, 5-3
Feb 10 Saint Anselm T, 3-3
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 28 vs. Nichols L, 4-1 1 0 0 0 0 1 0 0 0 0 0 5 17 8 9 .471
Oct 30 vs. Worcester St. W, 10-2 1 1 0 1 0 0 0 0 0 0 0 8 13 3 10 .231
Nov 3 at Westfield St. L, 2-1 1 0 1 1 0 0 0 0 0 0 0 1 14 4 10 .286
Nov 5 Plymouth St. W, 4-3 1 2 1 3 0 3 1 0 0 0 0 8 21 7 14 .333
Nov 11 Stonehill L, 5-2 1 0 0 0 4 -1 0 0 0 0 0 1 15 8 7 .533
Nov 13 Albertus Magnus L, 5-4 - 0 1 1 0 2 0 0 0 0 0 1 15 6 9 .400
Nov 15 at New England Col. W, 4-2 1 0 0 0 0 0 0 0 0 0 0 1 15 7 8 .467
Nov 19 Fitchburg St. L, 4-1 1 0 0 0 0 0 0 0 0 0 0 1 23 15 8 .652
Nov 22 Worcester St. W, 7-0 - 2 2 4 0 4 0 1 0 1 0 4 13 9 4 .692
Dec 2 at Mass.-Boston L, 3-2 - - - - - - - - - - - - - - - -
Dec 3 Johnson & Wales (RI) T, 3-3 - - - - - - - - - - - - - - - -
Dec 6 Mass.-Dartmouth W, 5-3 - - - - - - - - - - - - - - - -
Dec 10 at Southern Me. L, 7-2 - 0 1 1 0 0 0 0 0 0 0 0 11 4 7 .364
Jan 6 at Curry L, 5-4 1 0 0 0 2 -1 0 0 0 0 0 6 19 9 10 .474
Jan 7 Western New Eng. W, 4-3 - 0 2 2 0 0 0 0 0 0 0 3 10 2 8 .200
Jan 10 Wesleyan (Conn.) L, 5-2 - 0 1 1 0 -2 0 0 0 0 0 2 11 2 9 .182
Jan 14 at Rivier W, 4-1 - 0 0 0 0 -1 0 0 0 0 0 3 9 5 4 .556
Jan 17 at Franklin Pierce W, 4-2 - 1 0 1 0 1 0 0 1 0 0 3 14 8 6 .571
Jan 21 at #21 Amherst L, 2-0 - 0 0 0 2 0 0 0 0 0 0 2 8 0 8 .000
Jan 27 at SUNY Canton L, 4-2 - 1 1 2 0 -1 1 0 0 0 0 5 11 3 8 .273
Jan 28 at SUNY Canton L, 4-3 - 0 0 0 6 -1 0 0 0 0 0 7 7 2 5 .286
Feb 3 Rivier W, 4-0 - 0 0 0 4 1 0 0 0 0 0 2 10 6 4 .600
Feb 4 at Albertus Magnus L, 2-1 - 0 0 0 0 -1 0 0 0 0 0 2 14 8 6 .571
Feb 7 at Assumption W, 5-3 0 0 2 2 0 0 0 0 0 0 0 7 13 7 6 .538
Feb 10 Saint Anselm T, 3-3 - 0 0 0 0 0 0 0 0 0 0 2 19 6 13 .316
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2022-23 22 7 12 19 18 4 2 1 1 1 0 0 74 302 129 173 .427
2023-24 25 13 8 21 18 11 3 2 1 3 0 0 96 284 130 154 .458
2024-25 20 7 13 20 14 7 3 0 0 0 0 0 97 314 152 162 .484
2025-26 28 15 16 31 16 6 4 2 2 2 0 0 128 307 129 178 .420
Total 95 42 49 91 66 28 12 5 4 6 0 0 395 1207 540 667 .447
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 22 7 12 19 18 4 2 1 1 1 0 0 74 302 129 173 .427
Conference - - - 0 - - - - - - - - - 0 - - -
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 9 4 7 11 8 7 1 1 0 1 0 0 24 137 61 76 .445
Away 11 2 5 7 10 -4 1 0 1 0 0 0 37 135 57 78 .422
Neutral 2 1 0 1 0 1 0 0 0 0 0 0 13 30 11 19 .367
-
Wins 9 6 7 13 4 8 1 1 1 1 0 0 39 118 54 64 .458
Losses 12 1 5 6 14 -4 1 0 0 0 0 0 33 165 69 96 .418
Ties 1 0 0 0 0 0 0 0 0 0 0 0 2 19 6 13 .316
-
October 2 1 0 1 0 1 0 0 0 0 0 0 13 30 11 19 .367
November 7 4 5 9 4 8 1 1 0 1 0 0 17 116 56 60 .483
December 1 0 1 1 0 0 0 0 0 0 0 0 0 11 4 7 .364
January 8 2 4 6 10 -5 1 0 1 0 0 0 31 89 31 58 .348
February 4 0 2 2 4 0 0 0 0 0 0 0 13 56 27 29 .482