#39 Justin Taylor (RD) - Anna Maria

gp
25
p
2
g
1
a
1
pim
29
+/-
-2
Player Stats
  Overall Conf
Games 25 -
Points 2 0
Goals 1 -
Assists 1 -
PIM 29 -
+/- -2 -
Power-play goals 0 -
Short-handed goals 0 -
Empty net goals 0 -
Games started 4 -
Game-winning goals 0 -
Game-tying goals 0 -
Hat tricks 0 -
Shots 23 -
Recent Results
Date Opponent/Event Result
Jan 27 at SUNY Canton L, 4-2
Jan 28 at SUNY Canton L, 4-3
Feb 3 Rivier W, 4-0
Feb 4 at Albertus Magnus L, 2-1
Feb 7 at Assumption W, 5-3
Feb 10 Saint Anselm T, 3-3
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 28 vs. Nichols L, 4-1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Oct 30 vs. Worcester St. W, 10-2 - 0 0 0 2 3 0 0 0 0 0 1 0 0 0 -
Nov 3 at Westfield St. L, 2-1 1 0 0 0 2 0 0 0 0 0 0 2 0 0 0 -
Nov 5 Plymouth St. W, 4-3 - 0 0 0 2 -1 0 0 0 0 0 0 0 0 0 -
Nov 11 Stonehill L, 5-2 - 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Nov 13 Albertus Magnus L, 5-4 - 0 0 0 0 -1 0 0 0 0 0 1 0 0 0 -
Nov 15 at New England Col. W, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 19 Fitchburg St. L, 4-1 - 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Nov 22 Worcester St. W, 7-0 - 0 0 0 0 1 0 0 0 0 0 1 0 0 0 -
Dec 2 at Mass.-Boston L, 3-2 - 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Dec 3 Johnson & Wales (RI) T, 3-3 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Dec 6 Mass.-Dartmouth W, 5-3 - 0 0 0 2 1 0 0 0 0 0 2 0 0 0 -
Dec 10 at Southern Me. L, 7-2 - 0 0 0 15 -2 0 0 0 0 0 0 0 0 0 -
Jan 6 at Curry L, 5-4 - 0 0 0 2 -1 0 0 0 0 0 1 0 0 0 -
Jan 7 Western New Eng. W, 4-3 - 0 0 0 0 -2 0 0 0 0 0 0 0 0 0 -
Jan 10 Wesleyan (Conn.) L, 5-2 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Jan 14 at Rivier W, 4-1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 17 at Franklin Pierce W, 4-2 1 0 0 0 0 1 0 0 0 0 0 2 0 0 0 -
Jan 21 at #21 Amherst L, 2-0 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Jan 27 at SUNY Canton L, 4-2 - 0 0 0 2 0 0 0 0 0 0 1 0 0 0 -
Jan 28 at SUNY Canton L, 4-3 - 1 0 1 0 0 0 0 0 0 0 1 0 0 0 -
Feb 3 Rivier W, 4-0 - 0 0 0 0 0 0 0 0 0 0 3 0 0 0 -
Feb 4 at Albertus Magnus L, 2-1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 7 at Assumption W, 5-3 0 0 1 1 0 1 0 0 0 0 0 1 0 0 0 -
Feb 10 Saint Anselm T, 3-3 - 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2021-22 22 3 3 6 4 -6 1 0 0 0 0 0 36 1 1 0 1.000
2022-23 25 1 1 2 29 -2 0 0 0 0 0 0 23 0 0 0 -
2023-24 25 1 5 6 12 6 0 0 0 0 0 0 32 0 0 0 -
2024-25 27 0 7 7 6 1 0 0 0 0 0 0 23 0 0 0 -
Total 99 5 16 21 51 -1 1 0 0 0 0 0 114 1 1 0 1.000
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 25 1 1 2 29 -2 0 0 0 0 0 0 23 0 0 0 -
Conference - - - 0 - - - - - - - - - 0 - - -
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 11 0 0 0 6 -3 0 0 0 0 0 0 12 0 0 0 -
Away 12 1 1 2 21 -2 0 0 0 0 0 0 9 0 0 0 -
Neutral 2 0 0 0 2 3 0 0 0 0 0 0 2 0 0 0 -
-
Wins 10 0 1 1 6 4 0 0 0 0 0 0 10 0 0 0 -
Losses 13 1 0 1 21 -6 0 0 0 0 0 0 11 0 0 0 -
Ties 2 0 0 0 2 0 0 0 0 0 0 0 2 0 0 0 -
-
October 2 0 0 0 2 3 0 0 0 0 0 0 2 0 0 0 -
November 7 0 0 0 4 -2 0 0 0 0 0 0 6 0 0 0 -
December 4 0 0 0 19 -2 0 0 0 0 0 0 2 0 0 0 -
January 8 1 0 1 4 -2 0 0 0 0 0 0 7 0 0 0 -
February 4 0 1 1 0 1 0 0 0 0 0 0 6 0 0 0 -