#2 Mkyllan Couture (RD) - Anna Maria
gp
10
p
1
g
0
a
1
pim
14
+/-
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | - | ||
| Points | 1 | 0 | ||
| Goals | 0 | - | ||
| Assists | 1 | - | ||
| PIM | 14 | - | ||
| +/- | 1 | - | ||
| Power-play goals | 0 | - | ||
| Short-handed goals | 0 | - | ||
| Empty net goals | 0 | - | ||
| Games started | 3 | - | ||
| Game-winning goals | 0 | - | ||
| Game-tying goals | 0 | - | ||
| Hat tricks | 0 | - | ||
| Shots | 15 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jan 26 | at Oswego | L, 5-3 |
| Jan 27 | at Cortland | L, 7-2 |
| Feb 2 | Canton | W, 6-2 |
| Feb 3 | Canton | W, 5-3 |
| Feb 6 | Post | W, 5-3 |
| Feb 10 | at Rivier | T, 2-2 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | Westfield St. | W, 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Oct 21 # | Mass.-Dartmouth | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | Worcester St. | W, 5-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Oct 29 | vs. Assumption | L, 5-4 | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Nov 4 | at Fitchburg St. | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | Plymouth St. | W, 4-1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nov 10 | at Lebanon Valley | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Lebanon Valley | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Stonehill | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | Assumption | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Morrisville | W, 3-1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Dec 5 | at Mass.-Dartmouth | W, 4-1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Dec 8 | Curry | L, 4-0 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Dec 9 | Southern Me. | W, 5-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Dec 13 | New England Col. | W, 4-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Jan 5 | at Johnson & Wales (RI) | L, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Jan 6 | at Saint Anselm | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | Framingham St. | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Western New Eng. | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | Rivier | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | #21 Amherst | L, 6-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Jan 26 | at Oswego | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Cortland | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Canton | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Canton | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Post | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Rivier | T, 2-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0 | 1 | 1 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | - |
| Conference | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Exhibition | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| - | |||||||||||||||||
| Home | 6 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | - |
| Away | 3 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Neutral | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| - | |||||||||||||||||
| Wins | 6 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | - |
| Losses | 4 | 0 | 1 | 1 | 10 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| October | 2 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | - |
| November | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| December | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | - |
| January | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |