#18 Braeden McKinnon (C/LW) - Anna Maria

gp
25
p
21
g
13
a
8
pim
18
+/-
11
Player Stats
  Overall Conf
Games 25 -
Points 21 0
Goals 13 -
Assists 8 -
PIM 18 -
+/- 11 -
Power-play goals 3 -
Short-handed goals 2 -
Empty net goals 1 -
Games started 16 -
Game-winning goals 3 -
Game-tying goals 0 -
Hat tricks 0 -
Shots 96 -
Recent Results
Date Opponent/Event Result
Jan 26 at Oswego L, 5-3
Jan 27 at Cortland L, 7-2
Feb 2 Canton W, 6-2
Feb 3 Canton W, 5-3
Feb 6 Post W, 5-3
Feb 10 at Rivier T, 2-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 19 # Westfield St. W, 2-1 - 0 1 1 2 0 0 0 0 0 0 4 16 9 7 .563
Oct 21 # Mass.-Dartmouth W, 6-1 - - - - - - - - - - - - - - - -
Oct 27 Worcester St. W, 5-3 - 0 1 1 2 0 0 0 0 0 0 6 19 8 11 .421
Oct 29 vs. Assumption L, 5-4 1 0 1 1 0 0 0 0 0 0 0 4 16 6 10 .375
Nov 4 at Fitchburg St. L, 3-2 1 0 0 0 0 0 0 0 0 0 0 1 13 3 10 .231
Nov 7 Plymouth St. W, 4-1 - 0 0 0 0 -1 0 0 0 0 0 3 13 8 5 .615
Nov 10 at Lebanon Valley W, 5-2 0 0 1 1 0 2 0 0 0 0 0 7 19 6 13 .316
Nov 11 at Lebanon Valley W, 2-1 0 2 0 2 2 0 2 0 0 1 0 9 12 6 6 .500
Nov 18 at Stonehill W, 4-2 1 1 0 1 0 2 0 0 1 0 0 2 23 11 12 .478
Nov 21 Assumption L, 4-3 1 1 0 1 0 2 1 0 0 0 0 4 13 3 10 .231
Dec 2 at Morrisville W, 3-1 1 1 0 1 0 0 0 1 0 0 0 5 3 1 2 .333
Dec 5 at Mass.-Dartmouth W, 4-1 1 0 0 0 0 0 0 0 0 0 0 1 3 1 2 .333
Dec 8 Curry L, 4-0 1 0 0 0 0 -1 0 0 0 0 0 3 3 1 2 .333
Dec 9 Southern Me. W, 5-2 - 2 1 3 0 3 0 0 0 0 0 6 7 2 5 .286
Dec 13 New England Col. W, 4-0 - 1 0 1 2 1 0 0 0 0 0 4 0 0 0 -
Jan 5 at Johnson & Wales (RI) L, 4-1 1 0 0 0 6 0 0 0 0 0 0 4 0 0 0 -
Jan 6 at Saint Anselm L, 4-1 1 0 0 0 0 -2 0 0 0 0 0 0 19 13 6 .684
Jan 9 Framingham St. W, 5-2 1 0 1 1 0 0 0 0 0 0 0 4 1 1 0 1.000
Jan 13 at Western New Eng. W, 6-3 1 1 0 1 0 0 0 0 0 0 0 3 6 2 4 .333
Jan 19 Rivier W, 4-1 1 1 0 1 0 1 0 0 0 0 0 7 1 1 0 1.000
Jan 20 #21 Amherst L, 6-2 1 1 0 1 4 0 0 0 0 0 0 1 3 1 2 .333
Jan 26 at Oswego L, 5-3 1 0 0 0 0 0 0 0 0 0 0 2 9 5 4 .556
Jan 27 at Cortland L, 7-2 1 0 0 0 2 -2 0 0 0 0 0 4 18 8 10 .444
Feb 2 Canton W, 6-2 1 1 1 2 0 2 0 1 0 1 0 7 24 14 10 .583
Feb 3 Canton W, 5-3 - 0 1 1 0 2 0 0 0 0 0 3 27 8 19 .296
Feb 6 Post W, 5-3 - 1 1 2 0 2 0 0 0 1 0 4 18 11 7 .611
Feb 10 at Rivier T, 2-2 0 0 0 0 0 0 0 0 0 0 0 2 14 10 4 .714

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2022-23 22 7 12 19 18 4 2 1 1 1 0 0 74 302 129 173 .427
2023-24 25 13 8 21 18 11 3 2 1 3 0 0 96 284 130 154 .458
2024-25 20 7 13 20 14 7 3 0 0 0 0 0 97 314 152 162 .484
2025-26 28 15 16 31 16 6 4 2 2 2 0 0 128 307 129 178 .420
Total 95 42 49 91 66 28 12 5 4 6 0 0 395 1207 540 667 .447
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 25 13 8 21 18 11 3 2 1 3 0 0 96 284 130 154 .458
Conference - - - 0 - - - - - - - - - 0 - - -
Exhibition 1 0 1 1 2 0 0 0 0 0 0 0 4 16 9 7 .563
-
Home 12 8 6 14 8 11 1 1 0 2 0 0 52 129 58 71 .450
Away 12 5 1 6 10 0 2 1 1 1 0 0 40 139 66 73 .475
Neutral 1 0 1 1 0 0 0 0 0 0 0 0 4 16 6 10 .375
-
Wins 15 11 7 18 6 14 2 2 1 3 0 0 71 176 80 96 .455
Losses 9 2 1 3 12 -3 1 0 0 0 0 0 23 94 40 54 .426
Ties 1 0 0 0 0 0 0 0 0 0 0 0 2 14 10 4 .714
-
October 2 0 2 2 2 0 0 0 0 0 0 0 10 35 14 21 .400
November 6 4 1 5 2 5 3 0 1 1 0 0 26 93 37 56 .398
December 5 4 1 5 2 3 0 1 0 0 0 0 19 16 5 11 .313
January 8 3 1 4 12 -3 0 0 0 0 0 0 25 57 31 26 .544
February 4 2 3 5 0 6 0 1 0 2 0 0 16 83 43 40 .518