#44 Christopher Friberg (C) - Anna Maria
gp
11
p
2
g
1
a
1
pim
0
+/-
-5
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 6 | ||
| Points | 2 | 0 | ||
| Goals | 1 | 0 | ||
| Assists | 1 | 0 | ||
| PIM | 0 | 0 | ||
| +/- | -5 | -5 | ||
| Power-play goals | 0 | 0 | ||
| Short-handed goals | 0 | 0 | ||
| Empty net goals | 0 | 0 | ||
| Games started | 0 | - | ||
| Game-winning goals | 0 | 0 | ||
| Game-tying goals | 0 | 0 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 10 | 7 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 15 | Fitchburg St. | W, 6-3 |
| Feb 18 | Worcester St. | W, 5-4 |
| Feb 20 | Salem St. | L, 5-2 |
| Feb 22 | at Plymouth St. | L, 5-0 |
| Feb 27 | #7 Westfield State | W, 8-2 |
| Mar 2 | #8 Mass. Liberal Arts | L, 2-1 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | at Endicott | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at U. of New England | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Assumption | W, 4-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 3 | 5 | .375 |
| Nov 3 | vs. Nichols | W, 4-1 | - | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 4 | 4 | .500 |
| Nov 9 | Morrisville | W, 5-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 6 | .400 |
| Nov 17 | Hamilton | L, 5-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | .200 |
| Nov 21 | Westfield St. | W, 4-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 7 | .300 |
| Nov 23 | at Rivier | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | Framingham St. | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Worcester St. | L, 3-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 3 | .700 |
| Dec 10 | at New England Col. | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | Johnson & Wales (RI) | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Curry | L, 5-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
| Jan 9 | Mass. Liberal Arts | W, 4-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 3 | 3 | .500 |
| Jan 11 | Mass.-Dartmouth | L, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 3 | 4 | .429 |
| Jan 16 | at Fitchburg St. | W, 7-6 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | .500 |
| Jan 18 | at Salem St. | W, 5-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 1 | .750 |
| Jan 23 | Plymouth St. | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Westfield St. | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Rivier | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Framingham St. | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Mass. Liberal Arts | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Mass.-Dartmouth | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Fitchburg St. | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Worcester St. | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Salem St. | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Plymouth St. | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | #7 Westfield State | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | #8 Mass. Liberal Arts | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 1 | 1 | 2 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 75 | 34 | 41 | .453 |
| Conference | 6 | 0 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 43 | 22 | 21 | .512 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| Home | 5 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 38 | 14 | 24 | .368 |
| Away | 5 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 29 | 16 | 13 | .552 |
| Neutral | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 4 | 4 | .500 |
| - | |||||||||||||||||
| Wins | 7 | 1 | 1 | 2 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 52 | 23 | 29 | .442 |
| Losses | 4 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 23 | 11 | 12 | .478 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| November | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 41 | 15 | 26 | .366 |
| December | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 3 | .700 |
| January | 5 | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 24 | 12 | 12 | .500 |