#22 Owen Barrow (RW) - Anna Maria
gp
19
p
7
g
3
a
4
pim
8
+/-
3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 11 | ||
| Points | 7 | 2 | ||
| Goals | 3 | 1 | ||
| Assists | 4 | 1 | ||
| PIM | 8 | 2 | ||
| +/- | 3 | 1 | ||
| Power-play goals | 1 | 0 | ||
| Short-handed goals | 0 | 0 | ||
| Empty net goals | 0 | 0 | ||
| Games started | 11 | 5 | ||
| Game-winning goals | 1 | 0 | ||
| Game-tying goals | 0 | 0 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 52 | 36 | ||
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | at Endicott | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at U. of New England | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Assumption | W, 4-2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 9 | 4 | 5 | .444 |
| Nov 3 | vs. Nichols | W, 4-1 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 5 | 2 | .714 |
| Nov 9 | Morrisville | W, 5-0 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 14 | 6 | 8 | .429 |
| Nov 17 | Hamilton | L, 5-1 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 7 | 5 | .583 |
| Nov 21 | Westfield St. | W, 4-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 10 | 4 | .714 |
| Nov 23 | at Rivier | W, 5-1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 5 | .444 |
| Dec 5 | Framingham St. | W, 7-2 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 3 | 6 | .333 |
| Dec 7 | at Worcester St. | L, 3-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 1 | .750 |
| Dec 10 | at New England Col. | W, 5-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | .333 |
| Dec 13 | Johnson & Wales (RI) | L, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 8 | 9 | .471 |
| Jan 4 | at Curry | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | Mass. Liberal Arts | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | Mass.-Dartmouth | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Fitchburg St. | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Salem St. | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | Plymouth St. | W, 4-2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
| Jan 25 | at Westfield St. | W, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Jan 30 | Rivier | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Framingham St. | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Mass. Liberal Arts | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Mass.-Dartmouth | W, 5-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 12 | 9 | .571 |
| Feb 15 | Fitchburg St. | W, 6-3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 10 | 8 | .556 |
| Feb 18 | Worcester St. | W, 5-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 20 | 12 | 8 | .600 |
| Feb 20 | Salem St. | L, 5-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 30 | 14 | 16 | .467 |
| Feb 22 | at Plymouth St. | L, 5-0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 3 | 8 | .273 |
| Feb 27 | #7 Westfield State | W, 8-2 | 1 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 4 | 7 | .364 |
| Mar 2 | #8 Mass. Liberal Arts | L, 2-1 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 14 | 10 | 4 | .714 |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 3 | 4 | 7 | 8 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 52 | 224 | 116 | 108 | .518 |
| Conference | 11 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 137 | 71 | 66 | .518 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| Home | 11 | 1 | 3 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | 160 | 84 | 76 | .525 |
| Away | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 23 | 57 | 27 | 30 | .474 |
| Neutral | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 5 | 2 | .714 |
| - | |||||||||||||||||
| Wins | 13 | 3 | 3 | 6 | 8 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 36 | 136 | 71 | 65 | .522 |
| Losses | 6 | 0 | 1 | 1 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 88 | 45 | 43 | .511 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| November | 6 | 3 | 1 | 4 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 17 | 65 | 36 | 29 | .554 |
| December | 4 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 33 | 15 | 18 | .455 |
| January | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .000 |
| February | 6 | 0 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 111 | 55 | 56 | .495 |
| March | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 14 | 10 | 4 | .714 |