44 Christopher Friberg
-
- Height:
- 6-2
-
- Weight:
- 180
-
- Hometown:
- Sodertalje, SWE
-
- Position:
- C
-
- Year:
- Jr
-
- Organization:
- Huddinge HK (J20 Region)
-
- gp
- 22
-
- p
- 4
-
- g
- 1
-
- a
- 3
-
- pim
- 0
-
- +/-
- 1
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 14 | Fitchburg St. | W, 7-3 |
| Feb 19 | at Worcester St. | W, 3-2 |
| Feb 21 | Framingham St. | W, 3-1 |
| Feb 28 | Mass. Liberal Arts | W, 3-2 |
| Mar 7 | Westfield St. | W, 3-0 |
| Mar 14 | at Wis.-Stout | L, 4-1 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 12 | ||
| Points | 4 | 2 | ||
| Goals | 1 | 1 | ||
| Assists | 3 | 1 | ||
| PIM | 0 | 0 | ||
| +/- | 1 | 1 | ||
| Power-play goals | 1 | 1 | ||
| Short-handed goals | 0 | 0 | ||
| Empty net goals | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Game-winning goals | 0 | 0 | ||
| Game-tying goals | 0 | 0 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 22 | 12 | ||
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 | at U. of New England | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | Endicott | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Nichols | W, 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 3 | .400 |
| Nov 2 | at Worcester St. | L, 4-1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 4 | 9 | .308 |
| Nov 7 | at Salve Regina | L, 7-1 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 7 | .364 |
| Nov 13 | Western Connecticut State | W, 5-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 11 | 3 | .786 |
| Nov 15 | Salem St. | W, 5-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 7 | 12 | .368 |
| Nov 20 | at Mass. Liberal Arts | W, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 4 | 2 | .667 |
| Nov 22 | at Rivier | W, 6-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 7 | 4 | .636 |
| Dec 4 | Westfield St. | W, 7-3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 18 | 13 | 5 | .722 |
| Dec 6 | at Fitchburg St. | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 3 | .250 |
| Dec 10 | at Plymouth St. | L, 9-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 8 | 7 | .533 |
| Dec 12 | New England Col. | W, 5-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 6 | .500 |
| Jan 9 | at Johnson & Wales (RI) | W, 3-1 | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 4 | 9 | .308 |
| Jan 10 | Manhattanville | W by SO, 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 3 | 7 | .300 |
| Jan 17 | Salve Regina #15 | W, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 2 | .500 |
| Jan 18 | at Williams | L, 5-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | .333 |
| Jan 22 | Worcester St. | W by SO, 2-2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 4 | 4 | .500 |
| Jan 24 | Hiram | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Framingham St. | W, 6-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | .857 |
| Jan 31 | at Salem St. | W, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 4 | 3 | .571 |
| Feb 5 | Mass. Liberal Arts | W, 6-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | .429 |
| Feb 7 | Rivier | W, 7-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 6 | 9 | .400 |
| Feb 12 | at Westfield St. | W, 5-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | .333 |
| Feb 14 | Fitchburg St. | W, 7-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | .750 |
| Feb 19 | at Worcester St. | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Framingham St. | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Mass. Liberal Arts | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Westfield St. | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Wis.-Stout | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 209 | 104 | 105 | .498 |
| Conference | 12 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 109 | 59 | 50 | .541 | |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Location | Home | 10 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 111 | 58 | 53 | .523 |
| Away | 11 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 93 | 44 | 49 | .473 | |
| Neutral | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 3 | .400 | |
| Result | Wins | 15 | 1 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 145 | 79 | 66 | .545 |
| Losses | 5 | 0 | 1 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 46 | 18 | 28 | .391 | |
| Ties | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 7 | 11 | .389 | |
| Month | October | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 3 | .400 |
| November | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 74 | 37 | 37 | .500 | |
| December | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 49 | 28 | 21 | .571 | |
| January | 7 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 52 | 24 | 28 | .462 | |
| February | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 29 | 13 | 16 | .448 |
News Mentions
Men’s Ice Hockey Draws With Worcester, Wins Shootout
Anna Maria College defeated Worcester State University in a shootout, with the contest officially recorded as a 2–2 draw in a Massachusetts...
January 22, 2026
Men’s Ice Hockey Wipes Out Wildcats
Anna Maria College returned to the win column after an extended break, defeating Johnson & Wales University 3-1 in a non-conference collegiate...
January 9, 2026
Men’s Ice Hockey Falls to Lancers in Woo Cup
Anna Maria College men’s ice hockey was defeated 3-1 by Worcester State University in the Worcester Cup Tournament Championship on Sunday...
November 2, 2025